Nike ACG Boulder Backroads Marathon Results by Place
Boulder, CO - 9/26/2004
Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1. Jason Saitta Parker CO 26 M 1st 25-29 1st 2:39:03 6:04
2. Masako Chiba Boulder CO 28 F 1st 25-29 1st 2:41:05 6:09
3. Steve Krebs Denver CO 42 M 2nd 40-44 1st 2:43:10 6:14
4. Dave Mackey Boulder CO 34 M 3rd 30-34 1st 2:47:49 6:25
5. Michael Newman Hillsborough NJ 33 M 4th 30-34 2nd 2:47:57 6:25
6. Galen Burrell Boulder CO 25 M 5th 25-29 2nd 2:49:49 6:29
7. Eri Okubo Boulder CO 21 F 2nd 18-24 1st 2:50:26 6:31
8. Steve Schuman Beverly Hills CA 42 M 6th 40-44 2nd 2:51:33 6:33
9. Alexandro Rojas Sanders Boulder CO 32 M 7th 30-34 3rd 2:53:03 6:36
10. Lornah Kiplagat Groet NETHERLANDS 30 F 3rd 30-34 1st 2:54:16 6:39
11. Miho Ooba Boulder CO 26 F 4th 25-29 2nd 2:54:50 6:41
12. Josh Meitz Lafayette CO 25 M 8th 25-29 3rd 2:57:13 6:46
13. Darren De Reuck Boulder CO 39 M 9th 35-39 1st 2:57:28 6:47
14. Ben Blaugrund Boulder CO 31 M 10th 30-34 4th 2:59:28 6:51
15. David Wheeler Boulder CO 46 M 11th 45-49 1st 3:00:21 6:53
16. Kevin Bax Denver CO 41 M 12th 40-44 3rd 3:01:16 6:55
17. Stefan Tiefenbacher Aurora CO 36 M 13th 35-39 2nd 3:05:50 7:06
18. Mark Christensen Golden CO 31 M 14th 30-34 5th 3:07:47 7:10
19. Thomas Kehoe Boulder CO 42 M 15th 40-44 4th 3:08:40 7:12
20. Chris Antinori Longmont CO 29 M 16th 25-29 4th 3:08:49 7:13
21. Stephen Meratla Boulder CO 30 M 17th 30-34 6th 3:09:24 7:14
22. Chris Muzny Boulder CO 43 M 18th 40-44 5th 3:10:25 7:16
23. Rick M Hessek Colorado Springs CO 38 M 19th 35-39 3rd 3:10:51 7:17
24. Marshall Hull Dillon CO 43 M 20th 40-44 6th 3:10:59 7:18
25. Mike Beerntsen Frisco CO 29 M 21st 25-29 5th 3:13:47 7:24
26. Josh Stevenson Boulder CO 23 M 22nd 18-24 1st 3:14:07 7:25
27. Alan Villavicencio Boulder CO 36 M 23rd 35-39 4th 3:14:37 7:26
28. Jamie Donaldson Denver CO 30 F 5th 30-34 2nd 3:16:57 7:31
29. Andrew Loizeaux Denver CO 43 M 24th 40-44 7th 3:18:03 7:34
30. Kevin Berg Littleton CO 47 M 25th 45-49 2nd 3:18:42 7:35
31. Kristi Jordan Longmont CO 41 F 6th 40-44 1st 3:22:03 7:43
32. Peter John Roberts Denver CO 37 M 26th 35-39 5th 3:22:15 7:43
33. Alex Fomenko Boulder CO 40 M 27th 40-44 8th 3:22:56 7:45
34. David Wilcox Dillon CO 42 M 28th 40-44 9th 3:23:35 7:46
35. Mike Mendel Denver CO 30 M 29th 30-34 7th 3:23:58 7:47
36. Jack D Sullivan Omaha NE 40 M 30th 40-44 10th 3:25:37 7:51
37. David Hemken Evergreen CO 52 M 31st 50-54 1st 3:26:29 7:53
38. Ted Bidwell Colorado Springs CO 55 M 32nd 55-59 1st 3:27:31 7:55
39. David Huner Fort Collins CO 46 M 33rd 45-49 3rd 3:28:14 7:57
40. Ana Reutinger Greeley CO 31 F 7th 30-34 3rd 3:28:40 7:58
41. Greg Kopp Boulder CO 41 M 34th 40-44 11th 3:29:04 7:59
42. Lars Waldner Boulder CO 46 M 35th 45-49 4th 3:30:25 8:02
43. Patrick Stephen Maxwell Arvada CO 33 M 36th 30-34 8th 3:30:53 8:03
44. Rick Williams Erie CO 38 M 37th 35-39 6th 3:31:24 8:04
45. Rec Vertuca Boulder CO 27 M 38th 25-29 6th 3:32:46 8:07
46. Claudia Coromoto Orellana Caracas VENEZUELA 38 F 8th 35-39 1st 3:33:06 8:08
47. Keith Grimes Colorado Springs CO 45 M 39th 45-49 5th 3:33:11 8:08
48. Marius Lehene Fort Collins CO 31 M 40th 30-34 9th 3:34:21 8:11
49. Eric Pederson Colorado Springs CO 32 M 41st 30-34 10th 3:34:52 8:12
50. Casey Johnson Denver CO 28 M 42nd 25-29 7th 3:35:32 8:14
51. Tyler Crippen Denver CO 33 M 43rd 30-34 11th 3:35:41 8:14
52. Michael Kallenberg Lakewood CO 29 M 44th 25-29 8th 3:35:44 8:14
53. John Simmerman Longmont CO 39 M 45th 35-39 7th 3:36:07 8:15
54. Geoff Morneau Denver CO 53 M 46th 50-54 2nd 3:36:37 8:16
55. Junko Kazukawa Commerce City CO 41 F 9th 40-44 2nd 3:37:48 8:19
56. Eric Ovaska Los Alamos NM 31 M 47th 30-34 12th 3:38:12 8:20
57. Tom Weiner Helena MT 41 M 48th 40-44 12th 3:38:28 8:20
58. Bob Weiner Evergreen CO 39 M 49th 35-39 8th 3:38:29 8:20
59. Jesse Johnson Boulder CO 27 M 50th 25-29 9th 3:38:43 8:21
60. Bob Davis Boulder CO 45 M 51st 45-49 6th 3:38:59 8:22
61. Ken Wisler Centennial CO 39 M 52nd 35-39 9th 3:39:01 8:22
62. Julie St Clair Larkspur CO 35 F 10th 35-39 2nd 3:39:03 8:22
63. Tracy Kugle Aurora CO 35 M 53rd 35-39 10th 3:39:06 8:22
64. Charles Francis U S A F Academy CO 21 M 54th 18-24 2nd 3:39:44 8:23
65. Jay Willoughby Highlands Ranch CO 34 M 55th 30-34 13th 3:40:08 8:24
66. Gustavo Henrrique Garcia Caracas VENEZUELA 42 M 56th 40-44 13th 3:40:20 8:25
67. Joey Carrasquillo Denver CO 37 M 57th 35-39 11th 3:40:29 8:25
68. Scott Rolfe Lakewood CO 35 M 58th 35-39 12th 3:41:23 8:27
69. Kearn Bradway Walker Denver CO 34 M 59th 30-34 14th 3:42:11 8:29
70. Craig Schwartz Broomfield CO 32 M 60th 30-34 15th 3:42:23 8:29
71. Duane Smith Broomfield CO 30 M 61st 30-34 16th 3:42:26 8:29
72. Kirk Johnson Golden CO 46 M 62nd 45-49 7th 3:42:44 8:30
73. Thomas Stanek Greeley CO 38 M 63rd 35-39 13th 3:42:58 8:31
74. Brett Davis Denver CO 31 M 64th 30-34 17th 3:43:21 8:32
75. Amy Maziarz Boulder CO 31 F 11th 30-34 4th 3:43:28 8:32
76. Douglas Striker Denver CO 30 M 65th 30-34 18th 3:44:19 8:34
77. Joe Burleson Golden CO 55 M 66th 55-59 2nd 3:44:48 8:35
78. Bob Basse Denver CO 49 M 67th 45-49 8th 3:44:53 8:35
79. Keith Moon Golden CO 42 M 68th 40-44 14th 3:44:59 8:35
80. Matt G Cheadle Fayetteville AR 49 M 69th 45-49 9th 3:45:31 8:37
81. Jim Peoples Littleton CO 50 M 70th 50-54 3rd 3:45:31 8:37
82. Bud Pope Berthoud CO 48 M 71st 45-49 10th 3:45:49 8:37
83. Amy Plummer Estes Park CO 45 F 12th 45-49 1st 3:45:59 8:38
84. Lucie Lawrence Denver CO 34 F 13th 30-34 5th 3:46:11 8:38
85. Colleen Dulin Denver CO 36 F 14th 35-39 3rd 3:46:51 8:40
86. Joe Gelineau Colorado Springs CO 30 M 72nd 30-34 19th 3:47:15 8:41
87. Bob Beattie Greenwood Village CO 47 M 73rd 45-49 11th 3:47:32 8:41
88. Juliet Morgan West Palm Beach FL 36 F 15th 35-39 4th 3:47:42 8:42
89. Larry Ladd Rayment Littleton CO 37 M 74th 35-39 14th 3:48:19 8:43
90. Amber Clark Rapid City SD 26 F 16th 25-29 3rd 3:48:28 8:43
91. James Paz Albuquerque NM 36 M 75th 35-39 15th 3:48:35 8:44
92. Mike Tolleson Highlands Ranch CO 39 M 76th 35-39 16th 3:48:43 8:44
93. Timothy Dinehart Boulder CO 30 M 77th 30-34 20th 3:49:10 8:45
94. James Joseph O'Donnell Littleton CO 48 M 78th 45-49 12th 3:49:18 8:45
95. Becky Swanstrom Boulder CO 40 F 17th 40-44 3rd 3:50:24 8:48
96. Sharon Bradbelt Lakewood CO 40 F 18th 40-44 4th 3:50:38 8:48
97. Michael Robbert Denver CO 29 M 79th 25-29 10th 3:50:41 8:48
98. Stephen Walker Boulder CO 57 M 80th 55-59 3rd 3:50:47 8:49
99. Atsuko Ohtake Golden CO 45 F 19th 45-49 2nd 3:50:47 8:49
100. David Conrad Oelz Littleton CO 56 M 81st 55-59 4th 3:50:49 8:49
101. Michael Cantor Blackburn Boulder CO 38 M 82nd 35-39 17th 3:51:03 8:49
102. Kevin Waters Colorado Springs CO 43 M 83rd 40-44 15th 3:51:11 8:50
103. Reyes Vela Arvada CO 37 M 84th 35-39 18th 3:51:15 8:50
104. Edwin E Quintanilla Denver CO 26 M 85th 25-29 11th 3:51:31 8:50
105. Barbara Blakley Denver CO 26 F 20th 25-29 4th 3:51:38 8:51
106. Todd Robinson Erie CO 31 M 86th 30-34 21st 3:52:41 8:53
107. Scot Hartman Thornton CO 35 M 87th 35-39 19th 3:53:51 8:56
108. Steve Bainbridge Fairbanks AK 55 M 88th 55-59 5th 3:53:54 8:56
109. Joe Atkinson Denver CO 53 M 89th 50-54 4th 3:54:06 8:56
110. Bard Parnell Longmont CO 26 M 90th 25-29 12th 3:54:11 8:56
111. Gunhild Swanson Spokane Valley WA 60 F 21st 60-64 1st 3:54:19 8:57
112. Terri Handy Longmont CO 40 F 22nd 40-44 5th 3:54:26 8:57
113. Rich Murray Longmont CO 33 M 91st 30-34 22nd 3:54:36 8:57
114. Blaine Blaesing Louisville CO 46 M 92nd 45-49 13th 3:55:01 8:58
115. Martin Alswang Englewood CO 46 M 93rd 45-49 14th 3:55:15 8:59
116. Danica Harmon Albany NY 26 F 23rd 25-29 5th 3:55:40 9:00
117. Mike Pearce Laramie WY 41 M 94th 40-44 16th 3:56:11 9:01
118. Tom Ledoux Denver CO 30 M 95th 30-34 23rd 3:56:15 9:01
119. Jonathan Rice Superior CO 33 M 96th 30-34 24th 3:56:23 9:01
120. Julie Raffety Denver CO 22 F 24th 18-24 2nd 3:56:39 9:02
121. John Hsin Littleton CO 34 M 97th 30-34 25th 3:57:02 9:03
122. Carolyn Holden Aurora CO 32 F 25th 30-34 6th 3:57:18 9:04
123. Ann-Marie Mabry Colorado Springs CO 24 F 26th 18-24 3rd 3:57:25 9:04
124. Sandee Miller Palmer Lake CO 51 F 27th 50-54 1st 3:57:32 9:04
125. Stevie Kremer Colorado Springs CO 20 F 28th 18-24 4th 3:57:51 9:05
126. Mark Jay Arends Arvada CO 39 M 98th 35-39 20th 3:58:12 9:06
127. Seneca Webb Denver CO 35 F 29th 35-39 5th 3:58:21 9:06
128. Bradley John Hemmingsen Denver CO 38 M 99th 35-39 21st 3:58:22 9:06
129. Richard Wheatley Boulder CO 37 M 100th 35-39 22nd 3:58:27 9:06
130. Brenda Thompson-Leffler Breckenridge CO 36 F 30th 35-39 6th 3:58:39 9:07
131. Tracy Dutson Bend OR 40 M 101st 40-44 17th 3:58:43 9:07
132. Michael Puhr Westminster CO 53 M 102nd 50-54 5th 3:58:47 9:07
133. Tom Weeks Morrison CO 41 M 103rd 40-44 18th 3:59:04 9:08
134. Jeff Klem Lakewood CO 39 M 104th 35-39 23rd 3:59:08 9:08
135. Ryan Borgman Boulder CO 29 M 105th 25-29 13th 3:59:46 9:09
136. Ray J Minjares Washington DC 24 M 106th 18-24 3rd 3:59:57 9:10
137. Chuck Rhoades Fort Collins CO 42 M 107th 40-44 19th 4:00:10 9:10
138. Chrissy Haaland Albuquerque NM 29 F 31st 25-29 6th 4:00:33 9:11
139. Lucy Blake Ranney Smith Fort Collins CO 28 F 32nd 25-29 7th 4:00:48 9:12
140. Kathleen Eakin Centennial CO 43 F 33rd 40-44 6th 4:00:53 9:12
141. Brian Bergevin Denver CO 35 M 108th 35-39 24th 4:01:03 9:12
142. Amelia Hoover Boulder CO 30 F 34th 30-34 7th 4:01:24 9:13
143. Terri Spencer Boulder CO 38 F 35th 35-39 7th 4:01:31 9:13
144. Angie Zerr Centennial CO 36 F 36th 35-39 8th 4:01:42 9:14
145. Zoltan Sternovsky Boulder CO 30 M 109th 30-34 26th 4:01:46 9:14
146. Kevin Neadeau Lyons CO 33 M 110th 30-34 27th 4:01:53 9:14
147. Valerie Shockley Greenwood Village CO 38 F 37th 35-39 9th 4:01:55 9:14
148. Amy Marie Benson Boulder CO 22 F 38th 18-24 5th 4:01:58 9:14
149. Christine Noelle Wagner Erie CO 26 F 39th 25-29 8th 4:02:44 9:16
150. John Nothnagel Louisville CO 42 M 111th 40-44 20th 4:02:45 9:16
151. Dan G. McDaniel Denver CO 49 M 112th 45-49 15th 4:02:46 9:16
152. Bill Joseph Cenna Fort Collins CO 21 M 113th 18-24 4th 4:03:10 9:17
153. Walt Coughlin Denver CO 42 M 114th 40-44 21st 4:03:12 9:17
154. John Linn Broomfield CO 26 M 115th 25-29 14th 4:03:33 9:18
155. Michael Danner Colorado Springs CO 46 M 116th 45-49 16th 4:03:42 9:18
156. Susan Beltz Crested Butte CO 40 F 40th 40-44 7th 4:03:44 9:18
157. Jamie Dandar Denver CO 27 F 41st 25-29 9th 4:03:55 9:19
158. Jim Mason Castle Rock CO 43 M 117th 40-44 22nd 4:04:15 9:19
159. Gabriel Comstock Denver CO 27 M 118th 25-29 15th 4:04:34 9:20
160. John E Philibert Colorado Springs CO 35 M 119th 35-39 25th 4:04:59 9:21
161. Patrick Jay Benner Superior CO 40 M 120th 40-44 23rd 4:05:53 9:23
162. Rick Kerr Fort Collins CO 50 M 121st 50-54 6th 4:05:53 9:23
163. Morgan Schilling Denver CO 36 M 122nd 35-39 26th 4:06:10 9:24
164. Mark Comfort Denver CO 42 M 123rd 40-44 24th 4:06:11 9:24
165. Chad Jorgensen Frederick CO 30 M 124th 30-34 28th 4:06:16 9:24
166. Craig Simmons Golden CO 28 M 125th 25-29 16th 4:06:17 9:24
167. Mike Thew Lincoln NE 52 M 126th 50-54 7th 4:06:27 9:24
168. Lon Vincent Sedalia CO 44 M 127th 40-44 25th 4:06:38 9:25
169. Paula Vaughan Boulder CO 52 F 42nd 50-54 2nd 4:06:55 9:26
170. Eric J Balzhiser Denver CO 34 M 128th 30-34 29th 4:06:55 9:26
171. Evelyn Spence Boulder CO 28 F 43rd 25-29 10th 4:07:04 9:26
172. Rebecca Dittmer Denver CO 25 F 44th 25-29 11th 4:07:32 9:27
173. Mike Jensen Centennial CO 40 M 129th 40-44 26th 4:07:38 9:27
174. Neal Palles Boulder CO 36 M 130th 35-39 27th 4:07:45 9:27
175. Adrienne Prior Eaton CO 20 F 45th 18-24 6th 4:07:54 9:28
176. Rob Baumgartner Boulder CO 29 M 131st 25-29 17th 4:07:55 9:28
177. Sharon Parsons Longmont CO 44 F 46th 40-44 8th 4:08:17 9:29
178. L Sobik Boulder CO 26 F 47th 25-29 12th 4:08:30 9:29
179. Alan Erickson Littleton CO 42 M 132nd 40-44 27th 4:08:51 9:30
180. Joe Ratledge Golden CO 44 M 133rd 40-44 28th 4:09:00 9:30
181. Dave Finamore Louisville CO 46 M 134th 45-49 17th 4:09:29 9:31
182. Charles H Kasch Silverthorne CO 43 M 135th 40-44 29th 4:09:47 9:32
183. Tyler Oglesby Littleton CO 39 M 136th 35-39 28th 4:09:50 9:32
184. Sascha Ayad Louisville CO 36 M 137th 35-39 29th 4:10:11 9:33
185. Anthony Kraft Boulder CO 43 M 138th 40-44 30th 4:10:13 9:33
186. Joe Stommel Pueblo CO 54 M 139th 50-54 8th 4:10:16 9:33
187. Valerie Lynne Campbell Denver CO 23 F 48th 18-24 7th 4:10:23 9:33
188. Jeff Coleman Denver CO 26 M 140th 25-29 18th 4:11:01 9:35
189. Antonella Scoma Broomfield CO 31 F 49th 30-34 8th 4:11:53 9:37
190. Gary W Camp Lincoln NE 58 M 141st 55-59 6th 4:12:04 9:37
191. Arn Grashoff Plainfield IL 41 M 142nd 40-44 31st 4:12:09 9:38
192. Kyle Platek Denver CO 23 M 143rd 18-24 5th 4:12:21 9:38
193. Amanda Prout Denver CO 24 F 50th 18-24 8th 4:12:31 9:38
194. Laurie Rees Colorado Springs CO 21 F 51st 18-24 9th 4:12:36 9:39
195. Jim Haszard Lincoln NE 54 M 144th 50-54 9th 4:12:38 9:39
196. Lucinda M West Broomfield CO 48 F 52nd 45-49 3rd 4:13:07 9:40
197. Bettianne Sien Boulder CO 47 F 53rd 45-49 4th 4:13:39 9:41
198. Roderick Teh Minneapolis MN 42 M 145th 40-44 32nd 4:13:48 9:41
199. McLaughlin Steve Albuquerque NM 35 M 146th 35-39 30th 4:13:54 9:42
200. Quoc Dai Tran Temple City CA 35 M 147th 35-39 31st 4:14:10 9:42
201. Abbie Novak Boulder CO 25 F 54th 25-29 13th 4:14:34 9:43
202. Doug Burkart Castle Rock CO 37 M 148th 35-39 32nd 4:14:59 9:44
203. Scott Burns Denver CO 25 M 149th 25-29 19th 4:15:14 9:45
204. Brad Sykes Boulder CO 33 M 150th 30-34 30th 4:15:31 9:45
205. Henry Guzman Boulder CO 40 M 151st 40-44 33rd 4:15:32 9:45
206. Dan Shearer Boulder CO 43 M 152nd 40-44 34th 4:15:32 9:45
207. Susan Neadeau Lyons CO 30 F 55th 30-34 9th 4:15:40 9:46
208. Sylvia Renee Flower Denver CO 28 F 56th 25-29 14th 4:15:40 9:46
209. Dan Gibbs Silverthorne CO 28 M 153rd 25-29 20th 4:15:59 9:46
210. Jeanne Scherer Lakewood CO 42 F 57th 40-44 9th 4:16:46 9:48
211. Todd Roper Arlington TX 31 M 154th 30-34 31st 4:17:01 9:49
212. Galen Rhodes Denver CO 33 M 155th 30-34 32nd 4:17:05 9:49
213. Mark Stevens Lakewood CO 46 M 156th 45-49 18th 4:17:28 9:50
214. George Sunderland Coalville UT 49 M 157th 45-49 19th 4:17:34 9:50
215. Katherine Bull Boulder CO 28 F 58th 25-29 15th 4:17:41 9:50
216. Gene Puruis Bartley NE 49 M 158th 45-49 20th 4:17:54 9:51
217. Sonia Skiba Colorado Springs CO 28 F 59th 25-29 16th 4:17:55 9:51
218. Jacob F Berkowitz Riverside CA 24 M 159th 18-24 6th 4:18:19 9:52
219. Debbie Kampman Arvada CO 35 F 60th 35-39 10th 4:19:13 9:54
220. Kerstin Dickson Louisville CO 38 F 61st 35-39 11th 4:19:14 9:54
221. Rachel Bandy Arvada CO 32 F 62nd 30-34 10th 4:19:25 9:54
222. George Kiefer Westminster CO 53 M 160th 50-54 10th 4:19:27 9:54
223. Brian Welconish Boulder CO 38 M 161st 35-39 33rd 4:19:41 9:55
224. Heather Lynn Brady Denver CO 29 F 63rd 25-29 17th 4:19:58 9:55
225. Charley Burns Boulder CO 56 M 162nd 55-59 7th 4:20:00 9:55
226. Bobby Jo Livingston Gallup NM 44 M 163rd 40-44 35th 4:20:02 9:56
227. Sunil Nayak Highlands Ranch CO 40 M 164th 40-44 36th 4:20:18 9:56
228. Mary Walls Evergreen CO 40 F 64th 40-44 10th 4:20:37 9:57
229. Janet McArthur Ashack Boulder CO 34 F 65th 30-34 11th 4:20:54 9:58
230. Tanya Warnecke Boulder CO 23 F 66th 18-24 10th 4:21:19 9:58
231. Todd Burnham Parker CO 30 M 165th 30-34 33rd 4:21:49 10:00
232. Erin Williams Longmont CO 23 F 67th 18-24 11th 4:22:09 10:00
233. Troy Haller Englewood CO 31 M 166th 30-34 34th 4:22:10 10:00
234. Nicole Duggan Boulder CO 26 F 68th 25-29 18th 4:22:25 10:01
235. Griff Jones Superior CO 29 M 167th 25-29 21st 4:22:48 10:02
236. Sam Wood Boulder CO 53 M 168th 50-54 11th 4:23:18 10:03
237. Pamela Emanoil Eldorado Springs CO 32 F 69th 30-34 12th 4:23:39 10:04
238. George Clayton Graeber Orleans MA 62 M 169th 60-64 1st 4:23:45 10:04
239. Russell Schweickart Longmont CO 44 M 170th 40-44 37th 4:24:04 10:05
240. Charles Leps Boulder CO 20 M 171st 18-24 7th 4:24:32 10:06
241. Cassie Greene Littleton CO 27 F 70th 25-29 19th 4:24:35 10:06
242. Renzo Maruoka Denver CO 44 M 172nd 40-44 38th 4:24:37 10:06
243. Bryan Reckard Greeley CO 19 M 173rd 18-24 8th 4:24:39 10:06
244. Eric Perkinson Broomfield CO 29 M 174th 25-29 22nd 4:24:42 10:06
245. Ann Marie Duenas Denver CO 34 F 71st 30-34 13th 4:25:04 10:07
246. Chris Kline Fort Collins CO 22 M 175th 18-24 9th 4:25:07 10:07
247. Gilbert Ames Dickinson Louisville CO 54 M 176th 50-54 12th 4:25:20 10:08
248. Jene Russell Lyle Colorado Springs CO 31 M 177th 30-34 35th 4:25:25 10:08
249. Joy Focht Colorado Springs CO 41 F 72nd 40-44 11th 4:25:34 10:08
250. Leslie H Gustason Boulder CO 50 F 73rd 50-54 3rd 4:25:35 10:08
251. Dorothy Rae Thomas Redlands CA 44 F 74th 40-44 12th 4:25:37 10:08
252. Marcey Bowman Arvada CO 27 F 75th 25-29 20th 4:25:39 10:08
253. Alex Thomas Brown Greeley CO 25 M 178th 25-29 23rd 4:25:44 10:09
254. Timothy J Dobbs Lakewood CO 35 M 179th 35-39 34th 4:26:01 10:09
255. Jason Edward Hilgers Golden CO 26 M 180th 25-29 24th 4:26:02 10:09
256. Timothy Allen Boulder CO 30 M 181st 30-34 36th 4:26:03 10:09
257. Mariah Dickson Denver CO 38 F 76th 35-39 12th 4:26:22 10:10
258. Robert Stein Denver CO 44 M 182nd 40-44 39th 4:26:28 10:10
259. Randy Langemeier Alliance NE 43 M 183rd 40-44 40th 4:26:29 10:10
260. Tammy White Buena Vista CO 42 F 77th 40-44 13th 4:26:53 10:11
261. Andre McKnight Englewood CO 38 M 184th 35-39 35th 4:27:01 10:12
262. Dean V. Gentile Boulder CO 36 M 185th 35-39 36th 4:27:22 10:12
263. Jamie E Giese Longmont CO 33 F 78th 30-34 14th 4:27:27 10:13
264. Leland Fay Colorado Springs CO 33 M 186th 30-34 37th 4:28:21 10:15
265. Duncan Rinehart Superior CO 52 M 187th 50-54 13th 4:28:27 10:15
266. Kimo Robertson Saint Paul MN 55 M 188th 55-59 8th 4:28:28 10:15
267. Margaret Tezak Denver CO 40 F 79th 40-44 14th 4:28:29 10:15
268. Christopher Yenter Longmont CO 31 M 189th 30-34 38th 4:28:32 10:15
269. Elizabeth Black-Wills San Marcos TX 38 F 80th 35-39 13th 4:28:43 10:15
270. Moss Prescott Boulder CO 30 M 190th 30-34 39th 4:28:44 10:15
271. Dan Oconnell Lakewood CO 55 M 191st 55-59 9th 4:28:46 10:16
272. Thomas Schenck Morrison CO 48 M 192nd 45-49 21st 4:28:48 10:16
273. Craig Flewell Littleton CO 43 M 193rd 40-44 41st 4:28:57 10:16
274. Kathleen Marie Seufert Breckenridge CO 27 F 81st 25-29 21st 4:29:44 10:18
275. Joseph James Mikoni Lyons CO 44 M 194th 40-44 42nd 4:29:46 10:18
276. Adolph Montana Denver CO 54 M 195th 50-54 14th 4:29:57 10:18
277. Patty Bellin Idaho Falls ID 48 F 82nd 45-49 5th 4:29:57 10:18
278. Heather Francis Knapp Colorado Springs CO 28 F 83rd 25-29 22nd 4:29:58 10:18
279. Nattu Natraj Lafayette CO 41 M 196th 40-44 43rd 4:30:14 10:19
280. Kathleen G Warren Boulder CO 40 F 84th 40-44 15th 4:30:15 10:19
281. Jim Fischer Alliance NE 46 M 197th 45-49 22nd 4:30:32 10:20
282. Kirk Walker Louisville CO 33 M 198th 30-34 40th 4:31:02 10:21
283. Eric Hirman Longmont CO 35 M 199th 35-39 37th 4:31:12 10:21
284. Molli Halvorson Parker CO 32 F 85th 30-34 15th 4:31:20 10:21
285. Karl William Gruber Reynoldsburg OH 53 M 200th 50-54 15th 4:31:36 10:22
286. Julie Anne Dimmock Lakewood CO 35 F 86th 35-39 14th 4:31:43 10:22
287. Allana Corrigan Jackson WY 28 F 87th 25-29 23rd 4:31:56 10:23
288. David Pivnick Santa Cruz CA 54 M 201st 50-54 16th 4:32:01 10:23
289. Mike Simonavice Lakewood CO 50 M 202nd 50-54 17th 4:32:15 10:23
290. Roberto Bianco Louisville CO 43 M 203rd 40-44 44th 4:32:49 10:25
291. Nanette Thompson Englewood CO 34 F 88th 30-34 16th 4:33:07 10:25
292. Skip J Brand Burlingame CA 38 M 204th 35-39 38th 4:33:51 10:27
293. Dan Miller Evergreen CO 37 M 205th 35-39 39th 4:33:54 10:27
294. Shane Pearson Boulder CO 34 M 206th 30-34 41st 4:34:06 10:28
295. Vickie Holocher Westminster CO 41 F 89th 40-44 16th 4:34:13 10:28
296. Marjorie Brinton Durango CO 48 F 90th 45-49 6th 4:34:28 10:29
297. Bobbi-Ann Houtsma Vail CO 43 F 91st 40-44 17th 4:34:30 10:29
298. Jeffrey Gould Boulder CO 23 M 207th 18-24 10th 4:34:32 10:29
299. Sarah Shore Cherry Hills Village CO 41 F 92nd 40-44 18th 4:34:32 10:29
300. Patricia Decino Golden CO 39 F 93rd 35-39 15th 4:34:57 10:30
301. Ashley Samek Pueblo CO 19 F 94th 18-24 12th 4:35:37 10:31
302. Roy LeCkonby Boulder CO 26 M 208th 25-29 25th 4:35:37 10:31
303. Ann Stevenson Albuquerque NM 50 F 95th 50-54 4th 4:36:01 10:32
304. Leanna Marie Sandner Denver CO 23 F 96th 18-24 13th 4:36:29 10:33
305. Dan H Schwyhart Denver CO 24 M 209th 18-24 11th 4:36:33 10:33
306. Alisa Rolfe Lakewood CO 31 F 97th 30-34 17th 4:36:59 10:34
307. Matthew Thomas Turner Denver CO 26 M 210th 25-29 26th 4:37:12 10:35
308. Allyson Bronwyn Gentling Denver CO 25 F 98th 25-29 24th 4:37:24 10:35
309. Maripat Glover Albuquerque NM 48 F 99th 45-49 7th 4:37:25 10:35
310. Susie Stevens Louisville CO 44 F 100th 40-44 19th 4:37:57 10:37
311. Barbara Fusco Pittsfield MA 30 F 101st 30-34 18th 4:39:05 10:39
312. Mary Han Albuquerque NM 47 F 102nd 45-49 8th 4:39:13 10:39
313. Ann Root Boulder CO 31 F 103rd 30-34 19th 4:39:26 10:40
314. Jack Swanson Spokane Valley WA 70 M 211th 70-74 1st 4:39:53 10:41
315. Kelley Barker Denver CO 30 F 104th 30-34 20th 4:39:53 10:41
316. Todd Wilson Lafayette CO 42 M 212th 40-44 45th 4:40:00 10:41
317. Kristen Wiley Denver CO 24 F 105th 18-24 14th 4:40:02 10:41
318. Amy Kristine Pritchett Castle Rock CO 40 F 106th 40-44 20th 4:41:19 10:44
319. Jerry Lachiewicz Colorado Springs CO 47 M 213th 45-49 23rd 4:41:26 10:45
320. Jennifer Jeffers Aurora CO 30 F 107th 30-34 21st 4:41:26 10:45
321. Billy Garner Denver CO 35 M 214th 35-39 40th 4:41:37 10:45
322. Jerry Kemman Crestone CO 61 M 215th 60-64 2nd 4:41:37 10:45
323. Lindsey Griffin Winter Park CO 23 F 108th 18-24 15th 4:42:05 10:46
324. Kelly Marinelli Boulder CO 34 F 109th 30-34 22nd 4:42:20 10:47
325. Dan Blaugrund Boulder CO 29 M 216th 25-29 27th 4:42:21 10:47
326. Ann L Winterholter Grand Junction CO 30 F 110th 30-34 23rd 4:42:23 10:47
327. Joanne M Keys Boulder CO 43 F 111th 40-44 21st 4:42:32 10:47
328. Sarah Scholbe Centennial CO 22 F 112th 18-24 16th 4:42:37 10:47
329. Michael Reid Boulder CO 24 M 217th 18-24 12th 4:42:46 10:48
