Nike ACG Boulder Backroads Marathon Results by Name
Boulder, CO - 9/26/2004
Place Place Div
in in Winning
Name Hometown Plc/Tot Time AG S Sex/Tot Div Div/Tot Time
Abruzzo, Kim A Denver CO 437/506 5:19:56 29 F 165/201 25-29 36/44 2:41:05
Addy, Jean Englewood CO 369/506 4:52:19 42 F 129/201 40-44 27/34 3:22:03
Alban, Joshua Denver CO 461/506 5:37:45 25 M 281/305 25-29 39/41 2:39:03
Alban, Scott Denver CO 419/506 5:08:20 55 M 264/305 55-59 14/19 3:27:31
Alcantra, Paul Dublin CA 435/506 5:18:45 53 M 272/305 50-54 26/32 3:26:29
Alewine, Charlie Diamond Bar CA 402/506 4:59:41 59 M 256/305 55-59 12/19 3:27:31
Allen, Timothy Boulder CO 256/506 4:26:03 30 M 181/305 30-34 36/51 2:47:49
Alswang, Martin Englewood CO 115/506 3:55:15 46 M 93/305 45-49 14/34 3:00:21
Ambron, Bill Centennial CO 476/506 5:56:32 50 M 289/305 50-54 30/32 3:26:29
Antinori, Chris Longmont CO 20/506 3:08:49 29 M 16/305 25-29 4/41 2:39:03
Arends, Mark Jay Arvada CO 126/506 3:58:12 39 M 98/305 35-39 20/48 2:57:28
Armstrong, Mary Littleton CO 445/506 5:27:24 53 F 170/201 50-54 8/12 3:57:32
Arreche, Gabriel Denver CO 366/506 4:52:06 27 M 238/305 25-29 34/41 2:39:03
Asbury, Lynn Albuquerque NM 462/506 5:38:39 54 F 181/201 50-54 9/12 3:57:32
Ashack, Janet McArthur Boulder CO 229/506 4:20:54 34 F 65/201 30-34 11/30 2:54:16
Atkinson, Joe Denver CO 109/506 3:54:06 53 M 89/305 50-54 4/32 3:26:29
Autterson, Matthew Cherry Hills Village CO 415/506 5:06:56 47 M 262/305 45-49 29/34 3:00:21
Avery, Jim Boulder CO 334/506 4:43:31 46 M 220/305 45-49 24/34 3:00:21
Ayad, Sascha Louisville CO 184/506 4:10:11 36 M 137/305 35-39 29/48 2:57:28
Ayala, Adriana Glenwood Springs CO 397/506 4:59:12 37 F 144/201 35-39 19/31 3:33:06
Ayers, Li-Anne Broomfield CO 414/506 5:06:56 28 F 153/201 25-29 34/44 2:41:05
Bainbridge, Steve Fairbanks AK 108/506 3:53:54 55 M 88/305 55-59 5/19 3:27:31
Baltazar, Ron Denver CO 357/506 4:51:25 37 M 232/305 35-39 44/48 2:57:28
Balzhiser, Eric J Denver CO 170/506 4:06:55 34 M 128/305 30-34 29/51 2:47:49
Bandy, Rachel Arvada CO 221/506 4:19:25 32 F 62/201 30-34 10/30 2:54:16
Baraga, Teresa Longmont CO 438/506 5:20:20 39 F 166/201 35-39 23/31 3:33:06
Barclay, Sarah Boulder CO 331/506 4:43:24 43 F 114/201 40-44 22/34 3:22:03
Barker, Kelley Denver CO 315/506 4:39:53 30 F 104/201 30-34 20/30 2:54:16
Basse, Bob Denver CO 78/506 3:44:53 49 M 67/305 45-49 8/34 3:00:21
Baumgartner, Rob Boulder CO 176/506 4:07:55 29 M 131/305 25-29 17/41 2:39:03
Bax, Kevin Denver CO 16/506 3:01:16 41 M 12/305 40-44 3/59 2:43:10
Beattie, Bob Greenwood Village CO 87/506 3:47:32 47 M 73/305 45-49 11/34 3:00:21
Beerntsen, Mike Frisco CO 25/506 3:13:47 29 M 21/305 25-29 5/41 2:39:03
Bellin, Patty Idaho Falls ID 277/506 4:29:57 48 F 82/201 45-49 5/19 3:45:59
Beltz, Susan Crested Butte CO 156/506 4:03:44 40 F 40/201 40-44 7/34 3:22:03
Benner, Patrick Jay Superior CO 161/506 4:05:53 40 M 120/305 40-44 23/59 2:43:10
Bennett, Loria Ann Centennial CO 371/506 4:53:15 41 F 130/201 40-44 28/34 3:22:03
Benson, Amy Marie Boulder CO 148/506 4:01:58 22 F 38/201 18-24 5/25 2:50:26
Bentley, Debbie Broomfield CO 399/506 4:59:22 35 F 145/201 35-39 20/31 3:33:06
Berg, Kevin Littleton CO 30/506 3:18:42 47 M 25/305 45-49 2/34 3:00:21
Bergevin, Brian Denver CO 141/506 4:01:03 35 M 108/305 35-39 24/48 2:57:28
Berkowitz, Jacob F Riverside CA 218/506 4:18:19 24 M 159/305 18-24 6/13 3:14:07
Bether, Beth Westminster CO 500/506 7:02:51 49 F 197/201 45-49 19/19 3:45:59
Beunier, Leslie Blacklock Denver CO 464/506 5:39:14 29 F 182/201 25-29 41/44 2:41:05
Beverley, Patrick Michael Wilmington NC 332/506 4:43:25 28 M 218/305 25-29 28/41 2:39:03
Bianco, Roberto Louisville CO 290/506 4:32:49 43 M 203/305 40-44 44/59 2:43:10
Bidwell, Ted Colorado Springs CO 38/506 3:27:31 55 M 32/305 55-59 1/19 3:27:31
Bishop, Paul Allen Jude Colorado Springs CO 463/506 5:39:14 29 M 282/305 25-29 40/41 2:39:03
Black, Dave Sheridan CO 491/506 6:21:43 53 M 299/305 50-54 32/32 3:26:29
Black-Wills, Elizabeth San Marcos TX 269/506 4:28:43 38 F 80/201 35-39 13/31 3:33:06
Blackburn, Michael Cantor Boulder CO 101/506 3:51:03 38 M 82/305 35-39 17/48 2:57:28
Blaesing, Blaine Louisville CO 114/506 3:55:01 46 M 92/305 45-49 13/34 3:00:21
Blakley, Barbara Denver CO 105/506 3:51:38 26 F 20/201 25-29 4/44 2:41:05
Blaugrund, Ben Boulder CO 14/506 2:59:28 31 M 10/305 30-34 4/51 2:47:49
Blaugrund, Dan Boulder CO 325/506 4:42:21 29 M 216/305 25-29 27/41 2:39:03
Blazek, William J Littleton CO 430/506 5:15:39 50 M 271/305 50-54 25/32 3:26:29
Bleriot, Nicole Denver CO 420/506 5:09:02 41 F 156/201 40-44 31/34 3:22:03
Blodgett, Karen E Billings MT 412/506 5:05:01 31 F 151/201 30-34 28/30 2:54:16
Bobst, Andrew Miles City MT 444/506 5:25:54 29 M 275/305 25-29 37/41 2:39:03
Bohl, Kim Denver CO 388/506 4:57:25 28 F 140/201 25-29 31/44 2:41:05
Bollen, Lyn J Aurora CO 363/506 4:51:46 44 F 127/201 40-44 26/34 3:22:03
Borgman, Ryan Boulder CO 135/506 3:59:46 29 M 105/305 25-29 13/41 2:39:03
Bowman, Marcey Arvada CO 252/506 4:25:39 27 F 75/201 25-29 20/44 2:41:05
Bradbelt, Sharon Lakewood CO 96/506 3:50:38 40 F 18/201 40-44 4/34 3:22:03
Brady, Heather Lynn Denver CO 224/506 4:19:58 29 F 63/201 25-29 17/44 2:41:05
Brand, Skip J Burlingame CA 292/506 4:33:51 38 M 204/305 35-39 38/48 2:57:28
Brinton, Marjorie Durango CO 296/506 4:34:28 48 F 90/201 45-49 6/19 3:45:59
Brown, Alex Thomas Greeley CO 253/506 4:25:44 25 M 178/305 25-29 23/41 2:39:03
Bull, Katherine Boulder CO 215/506 4:17:41 28 F 58/201 25-29 15/44 2:41:05
Burkart, Doug Castle Rock CO 202/506 4:14:59 37 M 148/305 35-39 32/48 2:57:28
Burleson, Jane Wrenshall MN 449/506 5:30:50 46 F 174/201 45-49 15/19 3:45:59
Burleson, Jeff Wrenshall MN 450/506 5:30:50 55 M 276/305 55-59 15/19 3:27:31
Burleson, Joe Golden CO 77/506 3:44:48 55 M 66/305 55-59 2/19 3:27:31
Burnham, Todd Parker CO 231/506 4:21:49 30 M 165/305 30-34 33/51 2:47:49
Burns, Charley Boulder CO 225/506 4:20:00 56 M 162/305 55-59 7/19 3:27:31
Burns, Scott Denver CO 203/506 4:15:14 25 M 149/305 25-29 19/41 2:39:03
Burrell, Galen Boulder CO 6/506 2:49:49 25 M 5/305 25-29 2/41 2:39:03
Camp, Gary W Lincoln NE 190/506 4:12:04 58 M 141/305 55-59 6/19 3:27:31
Campbell, Valerie Lynne Denver CO 187/506 4:10:23 23 F 48/201 18-24 7/25 2:50:26
Canney, Randy C Denver CO 486/506 6:07:12 42 M 295/305 40-44 55/59 2:43:10
Carpenter, Durant F Centennial CO 465/506 5:40:26 58 M 283/305 55-59 17/19 3:27:31
Carrasquillo, Joey Denver CO 67/506 3:40:29 37 M 57/305 35-39 11/48 2:57:28
Cenna, Bill Joseph Fort Collins CO 152/506 4:03:10 21 M 113/305 18-24 4/13 3:14:07
Cheadle, Matt G Fayetteville AR 80/506 3:45:31 49 M 69/305 45-49 9/34 3:00:21
Chiba, Masako Boulder CO 2/506 2:41:05 28 F 1/201 25-29 1/44 2:41:05
Christensen, Mark Golden CO 18/506 3:07:47 31 M 14/305 30-34 5/51 2:47:49
Chung, Sun Young Aurora CO 424/506 5:11:50 42 M 266/305 40-44 51/59 2:43:10
Claesson, Perove Partille SWITZERLAND 417/506 5:07:55 46 M 263/305 45-49 30/34 3:00:21
Clark, Amber Rapid City SD 90/506 3:48:28 26 F 16/201 25-29 3/44 2:41:05
Cole, Garrett Lafayette CO 360/506 4:51:30 27 M 235/305 25-29 32/41 2:39:03
Coleman, Jeff Denver CO 188/506 4:11:01 26 M 140/305 25-29 18/41 2:39:03
Comfort, Mark Denver CO 164/506 4:06:11 42 M 123/305 40-44 24/59 2:43:10
Comstock, Gabriel Denver CO 159/506 4:04:34 27 M 118/305 25-29 15/41 2:39:03
Cooper, Lili Boulder CO 340/506 4:46:41 43 F 118/201 40-44 24/34 3:22:03
Cooper, Philip Boulder CO 429/506 5:14:25 46 M 270/305 45-49 31/34 3:00:21
Corrigan, Allana Jackson WY 287/506 4:31:56 28 F 87/201 25-29 23/44 2:41:05
Costa, Glenn G Lithia Springs GA 467/506 5:44:51 52 M 284/305 50-54 27/32 3:26:29
Coughlin, Walt Denver CO 153/506 4:03:12 42 M 114/305 40-44 21/59 2:43:10
Crippen, Tyler Denver CO 51/506 3:35:41 33 M 43/305 30-34 11/51 2:47:49
Dandar, Jamie Denver CO 157/506 4:03:55 27 F 41/201 25-29 9/44 2:41:05
Danner, Michael Colorado Springs CO 155/506 4:03:42 46 M 116/305 45-49 16/34 3:00:21
Davis, Bob Boulder CO 60/506 3:38:59 45 M 51/305 45-49 6/34 3:00:21
Davis, Brett Denver CO 74/506 3:43:21 31 M 64/305 30-34 17/51 2:47:49
Davis, Rebecca Flagstaff AZ 454/506 5:34:17 29 F 177/201 25-29 39/44 2:41:05
De Reuck, Darren Boulder CO 13/506 2:57:28 39 M 9/305 35-39 1/48 2:57:28
Decino, Patricia Golden CO 300/506 4:34:57 39 F 93/201 35-39 15/31 3:33:06
Deyarmond, Ann Marie New Castle CO 401/506 4:59:40 38 F 146/201 35-39 21/31 3:33:06
Dickinson, Gilbert Ames Louisville CO 247/506 4:25:20 54 M 176/305 50-54 12/32 3:26:29
Dickson, Kerstin Louisville CO 220/506 4:19:14 38 F 61/201 35-39 11/31 3:33:06
Dickson, Mariah Denver CO 257/506 4:26:22 38 F 76/201 35-39 12/31 3:33:06
Dimmock, Julie Anne Lakewood CO 286/506 4:31:43 35 F 86/201 35-39 14/31 3:33:06
Dinehart, Timothy Boulder CO 93/506 3:49:10 30 M 77/305 30-34 20/51 2:47:49
Dittmer, Rebecca Denver CO 172/506 4:07:32 25 F 44/201 25-29 11/44 2:41:05
Dobbs, Timothy J Lakewood CO 254/506 4:26:01 35 M 179/305 35-39 34/48 2:57:28
Doerr, Vince Boulder CO 353/506 4:49:50 39 M 228/305 35-39 42/48 2:57:28
Donaldson, Jamie Denver CO 28/506 3:16:57 30 F 5/201 30-34 2/30 2:54:16
Donohue, Brian Broomfield CO 378/506 4:55:29 42 M 244/305 40-44 48/59 2:43:10
Dragoo, Mary Lakewood CO 342/506 4:46:47 27 F 120/201 25-29 25/44 2:41:05
Duenas, Ann Marie Denver CO 245/506 4:25:04 34 F 71/201 30-34 13/30 2:54:16
Duggan, Nicole Boulder CO 234/506 4:22:25 26 F 68/201 25-29 18/44 2:41:05
Dulin, Colleen Denver CO 85/506 3:46:51 36 F 14/201 35-39 3/31 3:33:06
Dutson, Tracy Bend OR 131/506 3:58:43 40 M 101/305 40-44 17/59 2:43:10
Eakin, Kathleen Centennial CO 140/506 4:00:53 43 F 33/201 40-44 6/34 3:22:03
Emanoil, Pamela Eldorado Springs CO 237/506 4:23:39 32 F 69/201 30-34 12/30 2:54:16
Erickson, Alan Littleton CO 179/506 4:08:51 42 M 132/305 40-44 27/59 2:43:10
Etu, Robin Lee Lafayette CO 376/506 4:54:53 34 F 133/201 30-34 25/30 2:54:16
Farr, David Colorado Springs CO 496/506 6:39:10 41 M 302/305 40-44 59/59 2:43:10
Fay, Leland Colorado Springs CO 264/506 4:28:21 33 M 186/305 30-34 37/51 2:47:49
Felber, Mark Keystone CO 407/506 5:02:54 48 M 258/305 45-49 27/34 3:00:21
Felder, Elizabeth Boulder CO 427/506 5:13:13 55 F 159/201 55-59 2/5 4:57:46
Fewell De Godoy, Scarlett Marie Aurora CO 457/506 5:36:01 28 F 179/201 25-29 40/44 2:41:05
Finamore, Dave Louisville CO 181/506 4:09:29 46 M 134/305 45-49 17/34 3:00:21
Fischer, Jim Alliance NE 281/506 4:30:32 46 M 197/305 45-49 22/34 3:00:21
Flewell, Craig Littleton CO 273/506 4:28:57 43 M 193/305 40-44 41/59 2:43:10
Flower, Sylvia Renee Denver CO 208/506 4:15:40 28 F 56/201 25-29 14/44 2:41:05
Focht, Joy Colorado Springs CO 249/506 4:25:34 41 F 72/201 40-44 11/34 3:22:03
Fomenko, Alex Boulder CO 33/506 3:22:56 40 M 27/305 40-44 8/59 2:43:10
Francis, Charles U S A F Academy CO 64/506 3:39:44 21 M 54/305 18-24 2/13 3:14:07
Fusco, Barbara Pittsfield MA 311/506 4:39:05 30 F 101/201 30-34 18/30 2:54:16
Garcia, Gustavo Henrrique Caracas VENEZUELA 66/506 3:40:20 42 M 56/305 40-44 13/59 2:43:10
Garner, Billy Denver CO 321/506 4:41:37 35 M 214/305 35-39 40/48 2:57:28
Gates, Jan Boulder CO 349/506 4:48:41 51 F 124/201 50-54 5/12 3:57:32
Gelineau, Joe Colorado Springs CO 86/506 3:47:15 30 M 72/305 30-34 19/51 2:47:49
Gentile, Dean V. Boulder CO 262/506 4:27:22 36 M 185/305 35-39 36/48 2:57:28
Gentling, Allyson Bronwyn Denver CO 308/506 4:37:24 25 F 98/201 25-29 24/44 2:41:05
Gibbs, Dan Silverthorne CO 209/506 4:15:59 28 M 153/305 25-29 20/41 2:39:03
Gibson, Matt Longmont CO 506/506 7:22:36 28 M 305/305 25-29 41/41 2:39:03
Giese, Jamie E Longmont CO 263/506 4:27:27 33 F 78/201 30-34 14/30 2:54:16
Giles, Bear Boulder CO 489/506 6:16:35 43 M 297/305 40-44 56/59 2:43:10
Gillis, John Simon Corvallis OR 428/506 5:13:28 67 M 269/305 65-69 2/2 4:52:13
Glover, Maripat Albuquerque NM 309/506 4:37:25 48 F 99/201 45-49 7/19 3:45:59
Gould, Jeffrey Boulder CO 298/506 4:34:32 23 M 207/305 18-24 10/13 3:14:07
Graeber, George Clayton Orleans MA 238/506 4:23:45 62 M 169/305 60-64 1/5 4:23:45
Graham, Nancy Englewood CO 498/506 6:45:11 52 F 196/201 50-54 10/12 3:57:32
Grashoff, Arn Plainfield IL 191/506 4:12:09 41 M 142/305 40-44 31/59 2:43:10
Grauer, Dick Golden CO 368/506 4:52:13 66 M 240/305 65-69 1/2 4:52:13
Greene, Cassie Littleton CO 241/506 4:24:35 27 F 70/201 25-29 19/44 2:41:05
Gregory, James L Colorado Springs CO 372/506 4:53:22 40 M 242/305 40-44 47/59 2:43:10
Griffin, Lindsey Winter Park CO 323/506 4:42:05 23 F 108/201 18-24 15/25 2:50:26
Grimes, Keith Colorado Springs CO 47/506 3:33:11 45 M 39/305 45-49 5/34 3:00:21
Gruber, Karl William Reynoldsburg OH 285/506 4:31:36 53 M 200/305 50-54 15/32 3:26:29
Gustason, Leslie H Boulder CO 250/506 4:25:35 50 F 73/201 50-54 3/12 3:57:32
Guzman, Henry Boulder CO 205/506 4:15:32 40 M 151/305 40-44 33/59 2:43:10
Haaland, Chrissy Albuquerque NM 138/506 4:00:33 29 F 31/201 25-29 6/44 2:41:05
Hafen, Mark Boulder CO 361/506 4:51:32 53 M 236/305 50-54 19/32 3:26:29
Hager, Thomas Anthony Golden CO 398/506 4:59:12 31 M 254/305 30-34 47/51 2:47:49
Haller, Troy Englewood CO 233/506 4:22:10 31 M 166/305 30-34 34/51 2:47:49
Hallier, William Henry Kansas City MO 499/506 6:46:00 63 M 303/305 60-64 5/5 4:23:45
Halvorson, Molli Parker CO 284/506 4:31:20 32 F 85/201 30-34 15/30 2:54:16
Hamilton, Tom Colorado Springs CO 410/506 5:03:49 57 M 260/305 55-59 13/19 3:27:31
Han, Mary Albuquerque NM 312/506 4:39:13 47 F 102/201 45-49 8/19 3:45:59
Hancock, Cathleen N Cherry Hills Village CO 338/506 4:45:45 34 F 117/201 30-34 24/30 2:54:16
Handy, Terri Longmont CO 112/506 3:54:26 40 F 22/201 40-44 5/34 3:22:03
Harmon, Danica Albany NY 116/506 3:55:40 26 F 23/201 25-29 5/44 2:41:05
Harrington, Sean Centennial CO 389/506 4:57:33 40 M 249/305 40-44 49/59 2:43:10
Harris, Suzanne G Lone Tree CO 362/506 4:51:43 40 F 126/201 40-44 25/34 3:22:03
Harrison, Miranda Denver CO 495/506 6:32:52 31 F 194/201 30-34 30/30 2:54:16
Hartman, Scot Thornton CO 107/506 3:53:51 35 M 87/305 35-39 19/48 2:57:28
Haszard, Jim Lincoln NE 195/506 4:12:38 54 M 144/305 50-54 9/32 3:26:29
Hatfield, Jennifer M New York City NY 384/506 4:56:35 38 F 138/201 35-39 18/31 3:33:06
Heathcock, Kathy Peyton CO 423/506 5:10:59 46 F 158/201 45-49 13/19 3:45:59
Hemken, David Evergreen CO 37/506 3:26:29 52 M 31/305 50-54 1/32 3:26:29
Hemmingsen, Bradley John Denver CO 128/506 3:58:22 38 M 99/305 35-39 21/48 2:57:28
Henc, Michael Colorado Springs CO 492/506 6:26:47 47 M 300/305 45-49 34/34 3:00:21
Hessek, Rick M Colorado Springs CO 23/506 3:10:51 38 M 19/305 35-39 3/48 2:57:28
Hilgers, Jason Edward Golden CO 255/506 4:26:02 26 M 180/305 25-29 24/41 2:39:03
Hirman, Eric Longmont CO 283/506 4:31:12 35 M 199/305 35-39 37/48 2:57:28
Holden, Carolyn Aurora CO 122/506 3:57:18 32 F 25/201 30-34 6/30 2:54:16
Hollis, Sean T. Denver CO 374/506 4:53:48 31 M 243/305 30-34 44/51 2:47:49
Holocher, Vickie Westminster CO 295/506 4:34:13 41 F 89/201 40-44 16/34 3:22:03
Honda, Steve Littleton CO 411/506 5:04:09 45 M 261/305 45-49 28/34 3:00:21
Hoover, Amelia Boulder CO 142/506 4:01:24 30 F 34/201 30-34 7/30 2:54:16
Houde, Donald Joseph Littleton CO 356/506 4:51:08 50 M 231/305 50-54 18/32 3:26:29
Houtsma, Bobbi-Ann Vail CO 297/506 4:34:30 43 F 91/201 40-44 17/34 3:22:03
Hsin, John Littleton CO 121/506 3:57:02 34 M 97/305 30-34 25/51 2:47:49
Hull, Marshall Dillon CO 24/506 3:10:59 43 M 20/305 40-44 6/59 2:43:10
Hulse, Chris Boulder CO 364/506 4:52:00 25 M 237/305 25-29 33/41 2:39:03
Huner, David Fort Collins CO 39/506 3:28:14 46 M 33/305 45-49 3/34 3:00:21
Hurt, Tom Lafayette CO 422/506 5:10:29 62 M 265/305 60-64 4/5 4:23:45
Jacobsen, Betsy Fort Collins CO 337/506 4:45:27 48 F 116/201 45-49 9/19 3:45:59
Jeffers, Jennifer Aurora CO 320/506 4:41:26 30 F 107/201 30-34 21/30 2:54:16
Jennings, Jennifer Denver CO 403/506 5:01:29 22 F 147/201 18-24 19/25 2:50:26
Jensen, Mike Centennial CO 173/506 4:07:38 40 M 129/305 40-44 26/59 2:43:10
Johnson, Casey Denver CO 50/506 3:35:32 28 M 42/305 25-29 7/41 2:39:03
Johnson, Jesse Boulder CO 59/506 3:38:43 27 M 50/305 25-29 9/41 2:39:03
Johnson, Jill Marie Colorado Springs CO 392/506 4:57:59 25 F 142/201 25-29 32/44 2:41:05
Johnson, Kirk Golden CO 72/506 3:42:44 46 M 62/305 45-49 7/34 3:00:21
Johnston, John F. Thornton CO 351/506 4:49:39 58 M 226/305 55-59 10/19 3:27:31
Jones, Griff Superior CO 235/506 4:22:48 29 M 167/305 25-29 21/41 2:39:03
Jones, Miles Greeley CO 386/506 4:56:49 34 M 247/305 30-34 45/51 2:47:49
Jordan, Kristi Longmont CO 31/506 3:22:03 41 F 6/201 40-44 1/34 3:22:03
Jorgensen, Chad Frederick CO 165/506 4:06:16 30 M 124/305 30-34 28/51 2:47:49
Kallenberg, Michael Lakewood CO 52/506 3:35:44 29 M 44/305 25-29 8/41 2:39:03
Kampman, Debbie Arvada CO 219/506 4:19:13 35 F 60/201 35-39 10/31 3:33:06
Kane, Regan Boulder CO 483/506 5:59:31 29 F 191/201 25-29 44/44 2:41:05
Kang, Yeon Kweon Aurora CO 485/506 6:00:51 44 M 294/305 40-44 54/59 2:43:10
Kasch, Charles H Silverthorne CO 182/506 4:09:47 43 M 135/305 40-44 29/59 2:43:10
Kazukawa, Junko Commerce City CO 55/506 3:37:48 41 F 9/201 40-44 2/34 3:22:03
Kehoe, Thomas Boulder CO 19/506 3:08:40 42 M 15/305 40-44 4/59 2:43:10
Kemman, Jerry Crestone CO 322/506 4:41:37 61 M 215/305 60-64 2/5 4:23:45
Kerr, Rick Fort Collins CO 162/506 4:05:53 50 M 121/305 50-54 6/32 3:26:29
Keys, Joanne M Boulder CO 327/506 4:42:32 43 F 111/201 40-44 21/34 3:22:03
Kiefer, George Westminster CO 222/506 4:19:27 53 M 160/305 50-54 10/32 3:26:29
Kimmes, George Littleton CO 479/506 5:56:58 54 M 290/305 50-54 31/32 3:26:29
Kinczel, Lori Nederland CO 455/506 5:34:20 44 F 178/201 40-44 34/34 3:22:03
King, Annie Decatur GA 451/506 5:31:19 45 F 175/201 45-49 16/19 3:45:59
Kiplagat, Lornah Groet NETHERLANDS 10/506 2:54:16 30 F 3/201 30-34 1/30 2:54:16
Klein, Debbiesue Sue Parker CO 385/506 4:56:46 40 F 139/201 40-44 30/34 3:22:03
Klem, Jeff Lakewood CO 134/506 3:59:08 39 M 104/305 35-39 23/48 2:57:28
Kline, Chris Fort Collins CO 246/506 4:25:07 22 M 175/305 18-24 9/13 3:14:07
Knapp, David D Englewood CO 367/506 4:52:06 39 M 239/305 35-39 45/48 2:57:28
Knapp, Heather Francis Colorado Springs CO 278/506 4:29:58 28 F 83/201 25-29 22/44 2:41:05
Knickerbocker, Keary Petaluma CA 504/506 7:22:35 33 M 304/305 30-34 51/51 2:47:49
Konjevod, John Fraser Littleton CO 426/506 5:12:48 37 M 268/305 35-39 47/48 2:57:28
Kopp, Greg Boulder CO 41/506 3:29:04 41 M 34/305 40-44 11/59 2:43:10
Kowal, Emily Ann Gunnison CO 345/506 4:47:23 28 F 122/201 25-29 27/44 2:41:05
Kraft, Anthony Boulder CO 185/506 4:10:13 43 M 138/305 40-44 30/59 2:43:10
Kramer, Dann Superior CO 408/506 5:02:57 52 M 259/305 50-54 23/32 3:26:29
Kramer, Thaine Wray CO 452/506 5:31:49 37 M 277/305 35-39 48/48 2:57:28
Krebs, Steve Denver CO 3/506 2:43:10 42 M 2/305 40-44 1/59 2:43:10
Kremer, Stevie Colorado Springs CO 125/506 3:57:51 20 F 28/201 18-24 4/25 2:50:26
Kugle, Tracy Aurora CO 63/506 3:39:06 35 M 53/305 35-39 10/48 2:57:28
Lachiewicz, Jerry Colorado Springs CO 319/506 4:41:26 47 M 213/305 45-49 23/34 3:00:21
Lange, Holley Fort Collins CO 488/506 6:12:22 59 F 192/201 55-59 4/5 4:57:46
Langemeier, Randy Alliance NE 259/506 4:26:29 43 M 183/305 40-44 40/59 2:43:10
Larson, Kristen Louisville CO 377/506 4:55:24 44 F 134/201 40-44 29/34 3:22:03
Lawrence, Lucie Denver CO 84/506 3:46:11 34 F 13/201 30-34 5/30 2:54:16
LeCkonby, Roy Boulder CO 302/506 4:35:37 26 M 208/305 25-29 25/41 2:39:03
Ledoux, Tom Denver CO 118/506 3:56:15 30 M 95/305 30-34 23/51 2:47:49
Lehene, Marius Fort Collins CO 48/506 3:34:21 31 M 40/305 30-34 9/51 2:47:49
Leivers, Robert Manitou Springs CO 475/506 5:54:50 52 M 288/305 50-54 29/32 3:26:29
Leps, Charles Boulder CO 240/506 4:24:32 20 M 171/305 18-24 7/13 3:14:07
Linn, John Broomfield CO 154/506 4:03:33 26 M 115/305 25-29 14/41 2:39:03
Livingston, Bobby Jo Gallup NM 226/506 4:20:02 44 M 163/305 40-44 35/59 2:43:10
Lloyd, Chris Denver CO 336/506 4:44:02 42 M 221/305 40-44 46/59 2:43:10
Locks, Alisa Lafayette CO 373/506 4:53:27 27 F 131/201 25-29 29/44 2:41:05
Loizeaux, Andrew Denver CO 29/506 3:18:03 43 M 24/305 40-44 7/59 2:43:10
Long, Nelson Knoxville TN 484/506 6:00:06 43 M 293/305 40-44 53/59 2:43:10
Luna, Jorge S. Allenspark CO 459/506 5:36:35 27 M 279/305 25-29 38/41 2:39:03
Luna, Mandi Littleton CO 409/506 5:03:36 26 F 150/201 25-29 33/44 2:41:05
Lyle, Jene Russell Colorado Springs CO 248/506 4:25:25 31 M 177/305 30-34 35/51 2:47:49
Mabry, Ann-Marie Colorado Springs CO 123/506 3:57:25 24 F 26/201 18-24 3/25 2:50:26
Mackey, Dave Boulder CO 4/506 2:47:49 34 M 3/305 30-34 1/51 2:47:49
Macri, Ann Thornton CO 448/506 5:30:18 29 F 173/201 25-29 38/44 2:41:05
Magnanti, Paul Boulder CO 404/506 5:01:33 30 M 257/305 30-34 48/51 2:47:49
Mangus, Gerald Henry Louisville CO 339/506 4:46:24 30 M 222/305 30-34 42/51 2:47:49
Marcove, Randy S. Denver CO 395/506 4:59:08 41 M 253/305 40-44 50/59 2:43:10
Marinelli, Kelly Boulder CO 324/506 4:42:20 34 F 109/201 30-34 22/30 2:54:16
Martin, Ace Louisville CO 443/506 5:25:54 29 M 274/305 25-29 36/41 2:39:03
Martin, David Lee Westminster CO 474/506 5:53:28 51 M 287/305 50-54 28/32 3:26:29
Martinez, Bernadette C. Englewood CO 453/506 5:32:43 38 F 176/201 35-39 25/31 3:33:06
Maruoka, Renzo Denver CO 242/506 4:24:37 44 M 172/305 40-44 38/59 2:43:10
Mason, Fran Boulder CO 375/506 4:53:52 52 F 132/201 50-54 6/12 3:57:32
Mason, Jim Castle Rock CO 158/506 4:04:15 43 M 117/305 40-44 22/59 2:43:10
Maxwell, Patrick Stephen Arvada CO 43/506 3:30:53 33 M 36/305 30-34 8/51 2:47:49
Maziarz, Amy Boulder CO 75/506 3:43:28 31 F 11/201 30-34 4/30 2:54:16
McCall, Kevin Lafayette CO 460/506 5:36:47 43 M 280/305 40-44 52/59 2:43:10
McCollum, Vince Centennial CO 400/506 4:59:23 46 M 255/305 45-49 26/34 3:00:21
McDaniel, Dan G. Denver CO 151/506 4:02:46 49 M 112/305 45-49 15/34 3:00:21
McKnight, Andre Englewood CO 261/506 4:27:01 38 M 184/305 35-39 35/48 2:57:28
McKnight, Jessica Boulder CO 473/506 5:53:04 20 F 187/201 18-24 24/25 2:50:26
McLean, Julie Suzanne Littleton CO 477/506 5:56:39 37 F 188/201 35-39 28/31 3:33:06
Meitz, Josh Lafayette CO 12/506 2:57:13 25 M 8/305 25-29 3/41 2:39:03
Melbourne, John Scotia NY 480/506 5:57:51 58 M 291/305 55-59 19/19 3:27:31
Mendel, Mike Denver CO 35/506 3:23:58 30 M 29/305 30-34 7/51 2:47:49
