Nike ACG Boulder Backroads Marathon Results by Age Group
Boulder, CO - 9/26/2004

Back

Male 18 to 24 Age Group Results
Place Name                            Age    Time
   1. Josh Stevenson                   23 3:14:07
   2. Charles Francis                  21 3:39:44
   3. Ray J Minjares                   24 3:59:57
   4. Bill Joseph Cenna                21 4:03:10
   5. Kyle Platek                      23 4:12:21
   6. Jacob F Berkowitz                24 4:18:19
   7. Charles Leps                     20 4:24:32
   8. Bryan Reckard                    19 4:24:39
   9. Chris Kline                      22 4:25:07
  10. Jeffrey Gould                    23 4:34:32
  11. Dan H Schwyhart                  24 4:36:33
  12. Michael Reid                     24 4:42:46
  13. Sam Sprague                      24 4:47:00

Female 18 to 24 Age Group Results
Place Name                            Age    Time
   1. Eri Okubo                        21 2:50:26 Boston Qualifier
   2. Julie Raffety                    22 3:56:39
   3. Ann-Marie Mabry                  24 3:57:25
   4. Stevie Kremer                    20 3:57:51
   5. Amy Marie Benson                 22 4:01:58
   6. Adrienne Prior                   20 4:07:54
   7. Valerie Lynne Campbell           23 4:10:23
   8. Amanda Prout                     24 4:12:31
   9. Laurie Rees                      21 4:12:36
  10. Tanya Warnecke                   23 4:21:19
  11. Erin Williams                    23 4:22:09
  12. Ashley Samek                     19 4:35:37
  13. Leanna Marie Sandner             23 4:36:29
  14. Kristen Wiley                    24 4:40:02
  15. Lindsey Griffin                  23 4:42:05
  16. Sarah Scholbe                    22 4:42:37
  17. Amanda Hestbeck Stoeckel         24 4:47:51
  18. Jessica Radicella                22 4:52:05
  19. Jennifer Jennings                22 5:01:29
  20. Anna Samsel                      22 5:05:44
  21. Chandra Nellis                   24 5:08:02
  22. Jennifer Neville                 24 5:22:23
  23. Rachel Pawlak                    24 5:29:41
  24. Jessica McKnight                 20 5:53:04
  25. Miranda Ward                     23 6:41:14

Male 25 to 29 Age Group Results
Place Name                            Age    Time
   1. Jason Saitta                     26 2:39:03 Boston Qualifier
   2. Galen Burrell                    25 2:49:49 Boston Qualifier
   3. Josh Meitz                       25 2:57:13 Boston Qualifier
   4. Chris Antinori                   29 3:08:49 Boston Qualifier
   5. Mike Beerntsen                   29 3:13:47
   6. Rec Vertuca                      27 3:32:46
   7. Casey Johnson                    28 3:35:32
   8. Michael Kallenberg               29 3:35:44
   9. Jesse Johnson                    27 3:38:43
  10. Michael Robbert                  29 3:50:41
  11. Edwin E Quintanilla              26 3:51:31
  12. Bard Parnell                     26 3:54:11
  13. Ryan Borgman                     29 3:59:46
  14. John Linn                        26 4:03:33
  15. Gabriel Comstock                 27 4:04:34
  16. Craig Simmons                    28 4:06:17
  17. Rob Baumgartner                  29 4:07:55
  18. Jeff Coleman                     26 4:11:01
  19. Scott Burns                      25 4:15:14
  20. Dan Gibbs                        28 4:15:59
  21. Griff Jones                      29 4:22:48
  22. Eric Perkinson                   29 4:24:42
  23. Alex Thomas Brown                25 4:25:44
  24. Jason Edward Hilgers             26 4:26:02
  25. Roy LeCkonby                     26 4:35:37
  26. Matthew Thomas Turner            26 4:37:12
  27. Dan Blaugrund                    29 4:42:21
  28. Patrick Michael Beverley         28 4:43:25
  29. Michael Thorsley                 28 4:47:23
  30. Travis Stevens                   28 4:51:26
  31. Brooks Schomp                    29 4:51:29
  32. Garrett Cole                     27 4:51:30
  33. Chris Hulse                      25 4:52:00
  34. Gabriel Arreche                  27 4:52:06
  35. Jason Nupp                       28 4:55:48
  36. Ace Martin                       29 5:25:54
  37. Andrew Bobst                     29 5:25:54
  38. Jorge S. Luna                    27 5:36:35
  39. Joshua Alban                     25 5:37:45
  40. Paul Allen Jude Bishop           29 5:39:14
  41. Matt Gibson                      28 7:22:36

Female 25 to 29 Age Group Results
Place Name                            Age    Time
   1. Masako Chiba                     28 2:41:05 Boston Qualifier
   2. Miho Ooba                        26 2:54:50 Boston Qualifier
   3. Amber Clark                      26 3:48:28
   4. Barbara Blakley                  26 3:51:38
   5. Danica Harmon                    26 3:55:40
   6. Chrissy Haaland                  29 4:00:33
   7. Lucy Blake Ranney Smith          28 4:00:48
   8. Christine Noelle Wagner          26 4:02:44
   9. Jamie Dandar                     27 4:03:55
  10. Evelyn Spence                    28 4:07:04
  11. Rebecca Dittmer                  25 4:07:32
  12. L Sobik                          26 4:08:30
  13. Abbie Novak                      25 4:14:34
  14. Sylvia Renee Flower              28 4:15:40
  15. Katherine Bull                   28 4:17:41
  16. Sonia Skiba                      28 4:17:55
  17. Heather Lynn Brady               29 4:19:58
  18. Nicole Duggan                    26 4:22:25
  19. Cassie Greene                    27 4:24:35
  20. Marcey Bowman                    27 4:25:39
  21. Kathleen Marie Seufert           27 4:29:44
  22. Heather Francis Knapp            28 4:29:58
  23. Allana Corrigan                  28 4:31:56
  24. Allyson Bronwyn Gentling         25 4:37:24
  25. Mary Dragoo                      27 4:46:47
  26. Jenny Turner Thomes              29 4:47:00
  27. Emily Ann Kowal                  28 4:47:23
  28. Hattie Russell                   28 4:49:32
  29. Alisa Locks                      27 4:53:27
  30. Dawn Pribyl                      28 4:55:48
  31. Kim Bohl                         28 4:57:25
  32. Jill Marie Johnson               25 4:57:59
  33. Mandi Luna                       26 5:03:36
  34. Li-Anne Ayers                    28 5:06:56
  35. Candice Ribar                    27 5:16:36
  36. Kim A Abruzzo                    29 5:19:56
  37. Amy Tessaro                      29 5:27:56
  38. Ann Macri                        29 5:30:18
  39. Rebecca Davis                    29 5:34:17
  40. Scarlett Marie Fewell De Godoy   28 5:36:01
  41. Leslie Blacklock Beunier         29 5:39:14
  42. Julie Wang                       28 5:50:55
  43. Jamie Prior                      27 5:56:51
  44. Regan Kane                       29 5:59:31

Male 30 to 34 Age Group Results
Place Name                            Age    Time
   1. Dave Mackey                      34 2:47:49 Boston Qualifier
   2. Michael Newman                   33 2:47:57 Boston Qualifier
   3. Alexandro Rojas Sanders          32 2:53:03 Boston Qualifier
   4. Ben Blaugrund                    31 2:59:28 Boston Qualifier
   5. Mark Christensen                 31 3:07:47 Boston Qualifier
   6. Stephen Meratla                  30 3:09:24 Boston Qualifier
   7. Mike Mendel                      30 3:23:58
   8. Patrick Stephen Maxwell          33 3:30:53
   9. Marius Lehene                    31 3:34:21
  10. Eric Pederson                    32 3:34:52
  11. Tyler Crippen                    33 3:35:41
  12. Eric Ovaska                      31 3:38:12
  13. Jay Willoughby                   34 3:40:08
  14. Kearn Bradway Walker             34 3:42:11
  15. Craig Schwartz                   32 3:42:23
  16. Duane Smith                      30 3:42:26
  17. Brett Davis                      31 3:43:21
  18. Douglas Striker                  30 3:44:19
  19. Joe Gelineau                     30 3:47:15
  20. Timothy Dinehart                 30 3:49:10
  21. Todd Robinson                    31 3:52:41
  22. Rich Murray                      33 3:54:36
  23. Tom Ledoux                       30 3:56:15
  24. Jonathan Rice                    33 3:56:23
  25. John Hsin                        34 3:57:02
  26. Zoltan Sternovsky                30 4:01:46
  27. Kevin Neadeau                    33 4:01:53
  28. Chad Jorgensen                   30 4:06:16
  29. Eric J Balzhiser                 34 4:06:55
  30. Brad Sykes                       33 4:15:31
  31. Todd Roper                       31 4:17:01
  32. Galen Rhodes                     33 4:17:05
  33. Todd Burnham                     30 4:21:49
  34. Troy Haller                      31 4:22:10
  35. Jene Russell Lyle                31 4:25:25
  36. Timothy Allen                    30 4:26:03
  37. Leland Fay                       33 4:28:21
  38. Christopher Yenter               31 4:28:32
  39. Moss Prescott                    30 4:28:44
  40. Kirk Walker                      33 4:31:02
  41. Shane Pearson                    34 4:34:06
  42. Gerald Henry Mangus              30 4:46:24
  43. Brian Joseph Sheahan             33 4:49:56
  44. Sean T. Hollis                   31 4:53:48
  45. Miles Jones                      34 4:56:49
  46. Jeffrey S Smith                  31 4:58:56
  47. Thomas Anthony Hager             31 4:59:12
  48. Paul Magnanti                    30 5:01:33
  49. Kami Sherpa                      32 5:58:54
  50. Pawel Osiczko                    30 6:10:39
  51. Keary Knickerbocker              33 7:22:35

Female 30 to 34 Age Group Results
Place Name                            Age    Time
   1. Lornah Kiplagat                  30 2:54:16 Boston Qualifier
   2. Jamie Donaldson                  30 3:16:57 Boston Qualifier
   3. Ana Reutinger                    31 3:28:40 Boston Qualifier
   4. Amy Maziarz                      31 3:43:28
   5. Lucie Lawrence                   34 3:46:11
   6. Carolyn Holden                   32 3:57:18
   7. Amelia Hoover                    30 4:01:24
   8. Antonella Scoma                  31 4:11:53
   9. Susan Neadeau                    30 4:15:40
  10. Rachel Bandy                     32 4:19:25
  11. Janet McArthur Ashack            34 4:20:54
  12. Pamela Emanoil                   32 4:23:39
  13. Ann Marie Duenas                 34 4:25:04
  14. Jamie E Giese                    33 4:27:27
  15. Molli Halvorson                  32 4:31:20
  16. Nanette Thompson                 34 4:33:07
  17. Alisa Rolfe                      31 4:36:59
  18. Barbara Fusco                    30 4:39:05
  19. Ann Root                         31 4:39:26
  20. Kelley Barker                    30 4:39:53
  21. Jennifer Jeffers                 30 4:41:26
  22. Kelly Marinelli                  34 4:42:20
  23. Ann L Winterholter               30 4:42:23
  24. Cathleen N Hancock               34 4:45:45
  25. Robin Lee Etu                    34 4:54:53
  26. Deonne Rae Vanderwoude           32 4:59:09
  27. Melissa Truex                    34 5:02:16
  28. Karen E Blodgett                 31 5:05:01
  29. Robyn Sandekian                  34 5:18:45
  30. Miranda Harrison                 31 6:32:52

Male 35 to 39 Age Group Results
Place Name                            Age    Time
   1. Darren De Reuck                  39 2:57:28 Boston Qualifier
   2. Stefan Tiefenbacher              36 3:05:50 Boston Qualifier
   3. Rick M Hessek                    38 3:10:51 Boston Qualifier
   4. Alan Villavicencio               36 3:14:37 Boston Qualifier
   5. Peter John Roberts               37 3:22:15
   6. Rick Williams                    38 3:31:24
   7. John Simmerman                   39 3:36:07
   8. Bob Weiner                       39 3:38:29
   9. Ken Wisler                       39 3:39:01
  10. Tracy Kugle                      35 3:39:06
  11. Joey Carrasquillo                37 3:40:29
  12. Scott Rolfe                      35 3:41:23
  13. Thomas Stanek                    38 3:42:58
  14. Larry Ladd Rayment               37 3:48:19
  15. James Paz                        36 3:48:35
  16. Mike Tolleson                    39 3:48:43
  17. Michael Cantor Blackburn         38 3:51:03
  18. Reyes Vela                       37 3:51:15
  19. Scot Hartman                     35 3:53:51
  20. Mark Jay Arends                  39 3:58:12
  21. Bradley John Hemmingsen          38 3:58:22
  22. Richard Wheatley                 37 3:58:27
  23. Jeff Klem                        39 3:59:08
  24. Brian Bergevin                   35 4:01:03
  25. John E Philibert                 35 4:04:59
  26. Morgan Schilling                 36 4:06:10
  27. Neal Palles                      36 4:07:45
  28. Tyler Oglesby                    39 4:09:50
  29. Sascha Ayad                      36 4:10:11
  30. McLaughlin Steve                 35 4:13:54
  31. Quoc Dai Tran                    35 4:14:10
  32. Doug Burkart                     37 4:14:59
  33. Brian Welconish                  38 4:19:41
  34. Timothy J Dobbs                  35 4:26:01
  35. Andre McKnight                   38 4:27:01
  36. Dean V. Gentile                  36 4:27:22
  37. Eric Hirman                      35 4:31:12
  38. Skip J Brand                     38 4:33:51
  39. Dan Miller                       37 4:33:54
  40. Billy Garner                     35 4:41:37
  41. Noel Sagullo                     37 4:47:24
  42. Vince Doerr                      39 4:49:50
  43. Philip Pascarelli                39 4:50:18
  44. Ron Baltazar                     37 4:51:25
  45. David D Knapp                    39 4:52:06
  46. Kirk Pelis                       37 4:58:58
  47. John Fraser Konjevod             37 5:12:48
  48. Thaine Kramer                    37 5:31:49

Female 35 to 39 Age Group Results
Place Name                            Age    Time
   1. Claudia Coromoto Orellana        38 3:33:06 Boston Qualifier
   2. Julie St Clair                   35 3:39:03 Boston Qualifier
   3. Colleen Dulin                    36 3:46:51
   4. Juliet Morgan                    36 3:47:42
   5. Seneca Webb                      35 3:58:21
   6. Brenda Thompson-Leffler          36 3:58:39
   7. Terri Spencer                    38 4:01:31
   8. Angie Zerr                       36 4:01:42
   9. Valerie Shockley                 38 4:01:55
  10. Debbie Kampman                   35 4:19:13
  11. Kerstin Dickson                  38 4:19:14
  12. Mariah Dickson                   38 4:26:22
  13. Elizabeth Black-Wills            38 4:28:43
  14. Julie Anne Dimmock               35 4:31:43
  15. Patricia Decino                  39 4:34:57
  16. Susan Reese                      35 4:42:46
  17. Diane Tolleson                   39 4:46:42
  18. Jennifer M Hatfield              38 4:56:35
  19. Adriana Ayala                    37 4:59:12
  20. Debbie Bentley                   35 4:59:22
  21. Ann Marie Deyarmond              38 4:59:40
  22. Kimberly O'Neal                  35 5:02:25
  23. Teresa Baraga                    39 5:20:20
  24. Diane Stavaski                   37 5:23:22
  25. Bernadette C. Martinez           38 5:32:43
  26. Rhonda Mitchell                  36 5:43:52
  27. Jennifer Redies                  36 5:47:50
  28. Julie Suzanne McLean             37 5:56:39
  29. Amy Stantoro                     35 5:58:40
  30. Sherri Smart                     36 6:32:05
  31. Margaret Moore                   39 7:02:51

Male 40 to 44 Age Group Results
Place Name                            Age    Time
   1. Steve Krebs                      42 2:43:10 Boston Qualifier
   2. Steve Schuman                    42 2:51:33 Boston Qualifier
   3. Kevin Bax                        41 3:01:16 Boston Qualifier
   4. Thomas Kehoe                     42 3:08:40 Boston Qualifier
   5. Chris Muzny                      43 3:10:25 Boston Qualifier
   6. Marshall Hull                    43 3:10:59 Boston Qualifier
   7. Andrew Loizeaux                  43 3:18:03 Boston Qualifier
   8. Alex Fomenko                     40 3:22:56
   9. David Wilcox                     42 3:23:35
  10. Jack D Sullivan                  40 3:25:37
  11. Greg Kopp                        41 3:29:04
  12. Tom Weiner                       41 3:38:28
  13. Gustavo Henrrique Garcia         42 3:40:20
  14. Keith Moon                       42 3:44:59
  15. Kevin Waters                     43 3:51:11
  16. Mike Pearce                      41 3:56:11
  17. Tracy Dutson                     40 3:58:43
  18. Tom Weeks                        41 3:59:04
  19. Chuck Rhoades                    42 4:00:10
  20. John Nothnagel                   42 4:02:45
  21. Walt Coughlin                    42 4:03:12
  22. Jim Mason                        43 4:04:15
  23. Patrick Jay Benner               40 4:05:53
  24. Mark Comfort                     42 4:06:11
  25. Lon Vincent                      44 4:06:38
  26. Mike Jensen                      40 4:07:38
  27. Alan Erickson                    42 4:08:51
  28. Joe Ratledge                     44 4:09:00
  29. Charles H Kasch                  43 4:09:47
  30. Anthony Kraft                    43 4:10:13
  31. Arn Grashoff                     41 4:12:09
  32. Roderick Teh                     42 4:13:48
  33. Henry Guzman                     40 4:15:32
  34. Dan Shearer                      43 4:15:32
  35. Bobby Jo Livingston              44 4:20:02
  36. Sunil Nayak                      40 4:20:18
  37. Russell Schweickart              44 4:24:04
  38. Renzo Maruoka                    44 4:24:37
  39. Robert Stein                     44 4:26:28
  40. Randy Langemeier                 43 4:26:29
  41. Craig Flewell                    43 4:28:57
  42. Joseph James Mikoni              44 4:29:46
  43. Nattu Natraj                     41 4:30:14
  44. Roberto Bianco                   43 4:32:49
  45. Todd Wilson                      42 4:40:00
  46. Chris Lloyd                      42 4:44:02
  47. James L Gregory                  40 4:53:22
  48. Brian Donohue                    42 4:55:29
  49. Sean Harrington                  40 4:57:33
  50. Randy S. Marcove                 41 4:59:08
  51. Sun Young Chung                  42 5:11:50
  52. Kevin McCall                     43 5:36:47
  53. Nelson Long                      43 6:00:06
  54. Yeon Kweon Kang                  44 6:00:51
  55. Randy C Canney                   42 6:07:12
  56. Bear Giles                       43 6:16:35
  57. Eric Wyns                        41 6:18:25
  58. Matthew Walworth                 43 6:26:55
  59. David Farr                       41 6:39:10

Female 40 to 44 Age Group Results
Place Name                            Age    Time
   1. Kristi Jordan                    41 3:22:03 Boston Qualifier
   2. Junko Kazukawa                   41 3:37:48 Boston Qualifier
   3. Becky Swanstrom                  40 3:50:24 Boston Qualifier
   4. Sharon Bradbelt                  40 3:50:38 Boston Qualifier
   5. Terri Handy                      40 3:54:26
   6. Kathleen Eakin                   43 4:00:53
   7. Susan Beltz                      40 4:03:44
   8. Sharon Parsons                   44 4:08:17
   9. Jeanne Scherer                   42 4:16:46
  10. Mary Walls                       40 4:20:37
  11. Joy Focht                        41 4:25:34
  12. Dorothy Rae Thomas               44 4:25:37
  13. Tammy White                      42 4:26:53
  14. Margaret Tezak                   40 4:28:29
  15. Kathleen G Warren                40 4:30:15
  16. Vickie Holocher                  41 4:34:13
  17. Bobbi-Ann Houtsma                43 4:34:30
  18. Sarah Shore                      41 4:34:32
  19. Susie Stevens                    44 4:37:57
  20. Amy Kristine Pritchett           40 4:41:19
  21. Joanne M Keys                    43 4:42:32
  22. Sarah Barclay                    43 4:43:24
  23. Jackie Schnell                   41 4:43:59
  24. Lili Cooper                      43 4:46:41
  25. Suzanne G Harris                 40 4:51:43
  26. Lyn J Bollen                     44 4:51:46
  27. Jean Addy                        42 4:52:19
  28. Loria Ann Bennett                41 4:53:15
  29. Kristen Larson                   44 4:55:24
  30. Debbiesue Sue Klein              40 4:56:46
  31. Nicole Bleriot                   41 5:09:02
  32. Erin Skowran                     40 5:17:59
  33. Tammue S Wyns                    43 5:18:01
  34. Lori Kinczel                     44 5:34:20

Male 45 to 49 Age Group Results
Place Name                            Age    Time
   1. David Wheeler                    46 3:00:21 Boston Qualifier
   2. Kevin Berg                       47 3:18:42 Boston Qualifier
   3. David Huner                      46 3:28:14 Boston Qualifier
   4. Lars Waldner                     46 3:30:25 Boston Qualifier
   5. Keith Grimes                     45 3:33:11
   6. Bob Davis                        45 3:38:59
   7. Kirk Johnson                     46 3:42:44
   8. Bob Basse                        49 3:44:53
   9. Matt G Cheadle                   49 3:45:31
  10. Bud Pope                         48 3:45:49
  11. Bob Beattie                      47 3:47:32
  12. James Joseph O'Donnell           48 3:49:18
  13. Blaine Blaesing                  46 3:55:01
  14. Martin Alswang                   46 3:55:15
  15. Dan G. McDaniel                  49 4:02:46
  16. Michael Danner                   46 4:03:42
  17. Dave Finamore                    46 4:09:29
  18. Mark Stevens                     46 4:17:28
  19. George Sunderland                49 4:17:34
  20. Gene Puruis                      49 4:17:54
  21. Thomas Schenck                   48 4:28:48
  22. Jim Fischer                      46 4:30:32
  23. Jerry Lachiewicz                 47 4:41:26
  24. Jim Avery                        46 4:43:31
  25. Matthew Watts                    47 4:49:39
  26. Vince McCollum                   46 4:59:23
  27. Mark Felber                      48 5:02:54
  28. Steve Honda                      45 5:04:09
  29. Matthew Autterson                47 5:06:56
  30. Perove Claesson                  46 5:07:55
  31. Philip Cooper                    46 5:14:25
  32. Tim Neville                      48 5:22:21
  33. Lawrence Meredith                46 5:46:08
  34. Michael Henc                     47 6:26:47

Female 45 to 49 Age Group Results
Place Name                            Age    Time
   1. Amy Plummer                      45 3:45:59 Boston Qualifier
   2. Atsuko Ohtake                    45 3:50:47 Boston Qualifier
   3. Lucinda M West                   48 4:13:07
   4. Bettianne Sien                   47 4:13:39
   5. Patty Bellin                     48 4:29:57
   6. Marjorie Brinton                 48 4:34:28
   7. Maripat Glover                   48 4:37:25
   8. Mary Han                         47 4:39:13
   9. Betsy Jacobsen                   48 4:45:27
  10. Anne Watts                       49 4:56:31
  11. Susan Russo                      45 5:07:23
  12. Ann Mitchell                     46 5:09:07
  13. Kathy Heathcock                  46 5:10:59
  14. Donna Zickerman                  48 5:17:37
  15. Jane Burleson                    46 5:30:50
  16. Annie King                       45 5:31:19
  17. Donna Valori                     47 5:36:32
  18. Lynda Petri                      48 5:44:56
  19. Beth Bether                      49 7:02:51

Male 50 to 54 Age Group Results
Place Name                            Age    Time
   1. David Hemken                     52 3:26:29 Boston Qualifier
   2. Geoff Morneau                    53 3:36:37
   3. Jim Peoples                      50 3:45:31
   4. Joe Atkinson                     53 3:54:06
   5. Michael Puhr                     53 3:58:47
   6. Rick Kerr                        50 4:05:53
   7. Mike Thew                        52 4:06:27
   8. Joe Stommel                      54 4:10:16
   9. Jim Haszard                      54 4:12:38
  10. George Kiefer                    53 4:19:27
  11. Sam Wood                         53 4:23:18
  12. Gilbert Ames Dickinson           54 4:25:20
  13. Duncan Rinehart                  52 4:28:27
  14. Adolph Montana                   54 4:29:57
  15. Karl William Gruber              53 4:31:36
  16. David Pivnick                    54 4:32:01
  17. Mike Simonavice                  50 4:32:15
  18. Donald Joseph Houde              50 4:51:08
  19. Mark Hafen                       53 4:51:32
  20. Ralph Wolford                    53 4:53:09
  21. Wayne Not Afraid                 50 4:56:19
  22. Frank Price                      52 4:56:53
  23. Dann Kramer                      52 5:02:57
  24. Jon Pizer                        52 5:11:51
  25. William J Blazek                 50 5:15:39
  26. Paul Alcantra                    53 5:18:45
  27. Glenn G Costa                    52 5:44:51
  28. David Lee Martin                 51 5:53:28
  29. Robert Leivers                   52 5:54:50
  30. Bill Ambron                      50 5:56:32
  31. George Kimmes                    54 5:56:58
  32. Dave Black                       53 6:21:43

Female 50 to 54 Age Group Results
Place Name                            Age    Time
   1. Sandee Miller                    51 3:57:32 Boston Qualifier
   2. Paula Vaughan                    52 4:06:55
   3. Leslie H Gustason                50 4:25:35
   4. Ann Stevenson                    50 4:36:01
   5. Jan Gates                        51 4:48:41
   6. Fran Mason                       52 4:53:52
   7. Bev Skroch                       54 4:55:47
   8. Mary Armstrong                   53 5:27:24
   9. Lynn Asbury                      54 5:38:39
  10. Nancy Graham                     52 6:45:11
  11. Susan Sinclair                   52 7:09:17
  12. Nicole Onetto                    51 7:22:34

Male 55 to 59 Age Group Results
Place Name                            Age    Time
   1. Ted Bidwell                      55 3:27:31 Boston Qualifier
   2. Joe Burleson                     55 3:44:48 Boston Qualifier
   3. Stephen Walker                   57 3:50:47
   4. David Conrad Oelz                56 3:50:49
   5. Steve Bainbridge                 55 3:53:54
   6. Gary W Camp                      58 4:12:04
   7. Charley Burns                    56 4:20:00
   8. Kimo Robertson                   55 4:28:28
   9. Dan Oconnell                     55 4:28:46
  10. John F. Johnston                 58 4:49:39
  11. Ron Pedersen                     57 4:57:56
  12. Charlie Alewine                  59 4:59:41
  13. Tom Hamilton                     57 5:03:49
  14. Scott Alban                      55 5:08:20
  15. Jeff Burleson                    55 5:30:50
  16. Tom Street                       57 5:34:47
  17. Durant F Carpenter               58 5:40:26
  18. Doug Simpson                     56 5:51:22
  19. John Melbourne                   58 5:57:51

Female 55 to 59 Age Group Results
Place Name                            Age    Time
   1. Olivia Red                       57 4:57:46
   2. Elizabeth Felder                 55 5:13:13
   3. Jo Ann Owen                      57 5:20:30
   4. Holley Lange                     59 6:12:22
   5. Susan Quagliata                  58 7:22:35

Male 60 to 64 Age Group Results
Place Name                            Age    Time
   1. George Clayton Graeber           62 4:23:45
   2. Jerry Kemman                     61 4:41:37
   3. Richard Darafee Slobe            63 4:43:28
   4. Tom Hurt                         62 5:10:29
   5. William Henry Hallier            63 6:46:00

Female 60 to 64 Age Group Results
Place Name                            Age    Time
   1. Gunhild Swanson                  60 3:54:19 Boston Qualifier

Male 65 to 69 Age Group Results
Place Name                            Age    Time
   1. Dick Grauer                      66 4:52:13
   2. John Simon Gillis                67 5:13:28

Female 65 to 69 Age Group Results
Place Name                            Age    Time
no finishers in this division

Male 70 to 74 Age Group Results
Place Name                            Age    Time
   1. Jack Swanson                     70 4:39:53

Female 70 to 74 Age Group Results
Place Name                            Age    Time
no finishers in this division

Male 75 & Over Age Group Results
Place Name                            Age    Time
no finishers in this division

Female 75 & Over Age Group Results
Place Name                            Age    Time
no finishers in this division
Back