ACG Nike Boulder Backroads Marathon Results by Place 1-400
Boulder, CO - 9/28/2003
Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1. Jason Smith Boulder CO 29 M 1st 25-29 1st 2:46:25 6:21
2. Steve Krebs Denver CO 41 M 2nd 40-44 1st 2:49:01 6:27
3. Mark Nolan Albuquerque NM 48 M 3rd 45-49 1st 2:57:05 6:46
4. Mike Callor Centennial CO 24 M 4th 18-24 1st 2:59:34 6:51
5. Michael Kallenberg Lakewood CO 28 M 5th 25-29 2nd 3:01:58 6:57
6. Armando Galarraga Boulder CO 30 M 6th 30-34 1st 3:02:58 6:59
7. Steven Bono Boulder CO 36 M 7th 35-39 1st 3:03:26 7:00
8. Jeffry Buechler Boulder CO 29 M 8th 25-29 3rd 3:03:55 7:01
9. Alexandro Rojas Sanders Boulder CO 31 M 9th 30-34 2nd 3:03:56 7:01
10. Rick Bruess Boulder CO 44 M 10th 40-44 2nd 3:04:30 7:03
11. Henry Guzman Boulder CO 39 M 11th 35-39 2nd 3:05:56 7:06
12. Mark Plaatjes Boulder CO 41 M 12th 40-44 3rd 3:05:56 7:06
13. Tod Davis Hamilton OH 44 M 13th 40-44 4th 3:06:59 7:08
14. Will Pittenger Boulder CO 52 M 14th 50-54 1st 3:07:56 7:11
15. Graeme John Duncan Denver CO 27 M 15th 25-29 4th 3:09:30 7:14
16. Kerry Schutt Centennial CO 26 M 16th 25-29 5th 3:10:14 7:16
17. Alan Thomas Villavicencio Boulder CO 35 M 17th 35-39 3rd 3:12:03 7:20
18. David Wheeler Boulder CO 45 M 18th 45-49 2nd 3:12:09 7:20
19. Blaine Miller Colorado Springs CO 30 M 19th 30-34 3rd 3:12:21 7:21
20. Stephen Meratla Boulder CO 29 M 20th 25-29 6th 3:12:27 7:21
21. Marc Livolsi Boulder CO 38 M 21st 35-39 4th 3:12:39 7:21
22. Marshall Hull Dillon CO 42 M 22nd 40-44 5th 3:12:47 7:22
23. Paul Adams Crested Butte CO 44 M 23rd 40-44 6th 3:12:57 7:22
24. Michael Mason Charlotte NC 32 M 24th 30-34 4th 3:13:27 7:23
25. Kevin Berg Littleton CO 46 M 25th 45-49 3rd 3:13:47 7:24
26. Laura Bruess Boulder CO 42 F 1st 40-44 1st 3:14:31 7:26
27. Derek Steven Ganzenmuller Jackson WY 33 M 26th 30-34 5th 3:15:31 7:28
28. Mark Jacobs Greenwood Village CO 44 M 27th 40-44 7th 3:15:50 7:29
29. Brian Tomas Louisville CO 43 M 28th 40-44 8th 3:15:59 7:29
30. Caleb Melamed Nederland CO 28 M 29th 25-29 7th 3:16:23 7:30
31. Josh Stevenson Boulder CO 22 M 30th 18-24 2nd 3:18:16 7:34
32. Christian H. Hendrickson Denver CO 28 M 31st 25-29 8th 3:19:14 7:36
33. Mike Shaul Boulder CO 43 M 32nd 40-44 9th 3:19:51 7:38
34. Timothy Jaureguy Parker CO 33 M 33rd 30-34 6th 3:19:54 7:38
35. Ted Bidwell Colorado Springs CO 54 M 34th 50-54 2nd 3:20:57 7:40
36. Erica Pedron Aurora CO 27 F 2nd 25-29 1st 3:21:27 7:41
37. David Hemken Evergreen CO 51 M 35th 50-54 3rd 3:21:38 7:42
38. Michael Lawrence Thompson Littleton CO 37 M 36th 35-39 5th 3:22:46 7:44
39. Kristi Jordan Longmont CO 40 F 3rd 40-44 2nd 3:23:38 7:46
40. Dan Levison Boulder CO 36 M 37th 35-39 6th 3:24:07 7:48
41. Peter Euler Colorado Springs CO 22 M 38th 18-24 3rd 3:25:11 7:50
42. Bob Basse Denver CO 48 M 39th 45-49 4th 3:25:21 7:50
43. Jason M Lewis Denver CO 28 M 40th 25-29 9th 3:27:00 7:54
44. Chip Morrison Littleton CO 40 M 41st 40-44 10th 3:27:50 7:56
45. Daniel Taslitz Boulder CO 39 M 42nd 35-39 7th 3:27:58 7:56
46. Ana Reutinger Greeley CO 30 F 4th 30-34 1st 3:28:09 7:57
47. David H Crawford Longmont CO 45 M 43rd 45-49 5th 3:28:28 7:58
48. Jennifer Osguthorpe Salt Lake City UT 22 F 5th 18-24 1st 3:29:28 8:00
49. Rick Williams Erie CO 37 M 44th 35-39 8th 3:30:27 8:02
50. Brad Derthick Superior CO 43 M 45th 40-44 11th 3:31:22 8:04
51. Nathan Thomas Colunga Apo AE 26 M 46th 25-29 10th 3:31:59 8:06
52. Rebecca Johnson Boulder CO 34 F 6th 30-34 2nd 3:32:04 8:06
53. William Valencia Longmont CO 37 M 47th 35-39 9th 3:32:10 8:06
54. Mark Matyazic Irvine CA 39 M 48th 35-39 10th 3:32:50 8:08
55. Daniel Karl Schmidt Denver CO 45 M 49th 45-49 6th 3:33:46 8:10
56. Molly Nasky Boulder CO 37 F 7th 35-39 1st 3:34:02 8:10
57. Atsuko Ohtake Golden CO 44 F 8th 40-44 3rd 3:34:05 8:10
58. Kevin Waters Colorado Springs CO 42 M 50th 40-44 12th 3:34:43 8:12
59. Julie Osguthorpe Salt Lake City UT 22 F 9th 18-24 2nd 3:35:08 8:13
60. Michael Boudreaux Denver CO 32 M 51st 30-34 7th 3:35:13 8:13
61. Karl E Yeanoplos Littleton CO 42 M 52nd 40-44 13th 3:35:51 8:14
62. Keith Panzer Aurora CO 44 M 53rd 40-44 14th 3:36:26 8:16
63. Lars Waldner Boulder CO 44 M 54th 40-44 15th 3:36:44 8:16
64. Marius Lehene Fort Collins CO 30 M 55th 30-34 8th 3:37:19 8:18
65. Jaxon Repp Denver CO 32 M 56th 30-34 9th 3:37:59 8:19
66. Jose Cardenas Longmont CO 69 M 57th 65-69 1st 3:38:03 8:19
67. Keith Speckman Boulder CO 30 M 58th 30-34 10th 3:38:41 8:21
68. Michael Travis Boulder CO 48 M 59th 45-49 7th 3:39:18 8:22
69. David Griffiths Gering NE 33 M 60th 30-34 11th 3:39:48 8:23
70. Walker Wells Chicago IL 24 M 61st 18-24 4th 3:40:07 8:24
71. George Gerstle Boulder CO 46 M 62nd 45-49 8th 3:40:20 8:25
72. Eric Pinkerton Colorado Springs CO 31 M 63rd 30-34 12th 3:40:21 8:25
73. Doug Saari Tucson AZ 61 M 64th 60-64 1st 3:40:25 8:25
74. Tim Marquez Denver CO 45 M 65th 45-49 9th 3:41:15 8:27
75. Hugo Mujica Greenwich CT 46 M 66th 45-49 10th 3:41:31 8:27
76. Oliver Luca Andrea Monti-Masel Boulder CO 30 M 67th 30-34 13th 3:41:31 8:27
77. Richard Bainbridge Littleton CO 40 M 68th 40-44 16th 3:41:40 8:28
78. John Carver Denver CO 47 M 69th 45-49 11th 3:41:41 8:28
79. Bob Beattie Greenwood Village CO 46 M 70th 45-49 12th 3:42:07 8:29
80. Stephen Younge Boulder CO 29 M 71st 25-29 11th 3:42:15 8:29
81. Shawn Hallinan Littleton CO 18 M 72nd 18-24 5th 3:42:23 8:29
82. Steve Spence Golden CO 42 M 73rd 40-44 17th 3:42:49 8:30
83. Becky Swanstrom Boulder CO 39 F 10th 35-39 2nd 3:43:16 8:31
84. Jason Shibata Colorado Springs CO 26 M 74th 25-29 12th 3:43:33 8:32
85. Tracey Bernett Longmont CO 48 F 11th 45-49 1st 3:43:56 8:33
86. Blaine Blaesing Louisville CO 45 M 75th 45-49 13th 3:44:04 8:33
87. Dale Perry Loveland CO 47 M 76th 45-49 14th 3:44:14 8:34
88. Julie Fanning St. Clair Larkspur CO 34 F 12th 30-34 3rd 3:44:14 8:34
89. Marcus Christopher Boulder CO 50 M 77th 50-54 4th 3:44:16 8:34
90. Peter John Roberts Denver CO 36 M 78th 35-39 11th 3:44:17 8:34
91. Bob Ables Colorado Springs CO 42 M 79th 40-44 18th 3:44:26 8:34
92. Chris Giovagnoni Lakewood CO 33 M 80th 30-34 14th 3:44:52 8:35
93. Joseph Mannino Smithtown NY 47 M 81st 45-49 15th 3:45:12 8:36
94. Eric Boelts Boulder CO 41 M 82nd 40-44 19th 3:45:43 8:37
95. Laura Triplett Englewood CO 31 F 13th 30-34 4th 3:45:49 8:37
96. Ben Wachob Boulder CO 40 M 83rd 40-44 20th 3:45:57 8:38
97. Matt Magoffin Avon CO 30 M 84th 30-34 15th 3:46:11 8:38
98. Ryan Dutch Wolfrum Boulder CO 27 M 85th 25-29 13th 3:46:13 8:38
99. James Sorrells Boulder CO 35 M 86th 35-39 12th 3:46:18 8:38
100. Zsuzsanna Tuell Broomfield CO 32 F 14th 30-34 5th 3:46:18 8:38
101. Kent H. Borman Rowlett TX 41 M 87th 40-44 21st 3:46:23 8:39
102. Michael Cantor Blackburn Boulder CO 37 M 88th 35-39 13th 3:46:46 8:39
103. Kyle F Bailey Lafayette CO 28 M 89th 25-29 14th 3:46:59 8:40
104. Andrew MacLeod Louisville CO 34 M 90th 30-34 16th 3:47:10 8:40
105. Audra Duke Boulder CO 30 F 15th 30-34 6th 3:47:24 8:41
106. David J. Ohsiek Littleton CO 35 M 91st 35-39 14th 3:48:01 8:42
107. Lucinda West Broomfield CO 47 F 16th 45-49 2nd 3:48:06 8:42
108. Dudley Blauwet Louisville CO 49 M 92nd 45-49 16th 3:48:21 8:43
109. Anthony Barber Marietta GA 51 M 93rd 50-54 5th 3:49:01 8:45
110. Kevin G. Van Conett Castle Rock CO 35 M 94th 35-39 15th 3:49:29 8:46
111. Donald L Palm Aurora CO 47 M 95th 45-49 17th 3:49:54 8:47
112. Eddie Lewis Erie CO 52 M 96th 50-54 6th 3:50:06 8:47
113. Paul Welschinger Wheat Ridge CO 46 M 97th 45-49 18th 3:50:08 8:47
114. Molly Megen Rusch Boulder CO 22 F 17th 18-24 3rd 3:50:21 8:48
115. Stephen Walker Boulder CO 56 M 98th 55-59 1st 3:50:30 8:48
116. Darl Kuhn Littleton CO 40 M 99th 40-44 22nd 3:51:10 8:49
117. Tia B. Rosen Denver CO 47 F 18th 45-49 3rd 3:51:30 8:50
118. Dan Coats Longmont CO 47 M 100th 45-49 19th 3:51:58 8:51
119. Joe B Atkinson Denver CO 52 M 101st 50-54 7th 3:52:04 8:52
120. John Pugsley Kunia HI 43 M 102nd 40-44 23rd 3:52:07 8:52
121. Bradley John Hemmingsen Denver CO 37 M 103rd 35-39 16th 3:52:35 8:53
122. Rob Claus Boulder CO 34 M 104th 30-34 17th 3:52:41 8:53
123. David Dickson Boulder CO 41 M 105th 40-44 24th 3:52:45 8:53
124. Paula Vaughan Boulder CO 51 F 19th 50-54 1st 3:53:39 8:55
125. Craig Scott Nagel Fort Collins CO 39 M 106th 35-39 17th 3:54:00 8:56
126. Leslie Dumler Boulder CO 24 F 20th 18-24 4th 3:54:06 8:56
127. Craig Oberlink Boulder CO 29 M 107th 25-29 15th 3:54:38 8:57
128. David Ward Broomfield CO 38 M 108th 35-39 18th 3:54:56 8:58
129. Sandee Miller Palmer Lake CO 50 F 21st 50-54 2nd 3:55:02 8:58
130. John Carstens Shawnee Mission KS 50 M 109th 50-54 8th 3:55:18 8:59
131. Christopher Scott Lawrence KS 28 M 110th 25-29 16th 3:55:33 8:59
132. Daniela Grayeb Denver CO 38 F 22nd 35-39 3rd 3:55:34 9:00
133. Laura Venner Lakewood CO 21 F 23rd 18-24 5th 3:55:39 9:00
134. Heather Scott Lafayette CO 38 F 24th 35-39 4th 3:56:10 9:01
135. Dan G. McDaniel Denver CO 48 M 111th 45-49 20th 3:56:13 9:01
136. Mike Jensen Centennial CO 39 M 112th 35-39 19th 3:56:14 9:01
137. Kevin Hoard Montrose CA 40 M 113th 40-44 25th 3:56:31 9:02
138. Clay Shaw York PA 51 M 114th 50-54 9th 3:56:33 9:02
139. Rachel Michelle Ferguson Boulder CO 36 F 25th 35-39 5th 3:56:38 9:02
140. Jeff Angus Fountain CO 38 M 115th 35-39 20th 3:56:41 9:02
141. Daniel P McKenna Denver CO 35 M 116th 35-39 21st 3:56:45 9:02
142. Kelly Ann Lassen Littleton CO 26 F 26th 25-29 2nd 3:56:51 9:02
143. Phillip Purdy Fort Collins CO 35 M 117th 35-39 22nd 3:56:54 9:03
144. Marc Witkes Durango CO 36 M 118th 35-39 23rd 3:57:14 9:03
145. Matthew J Lundberg Boulder CO 26 M 119th 25-29 17th 3:57:34 9:04
146. Sydney L Sexton Parker CO 47 F 27th 45-49 4th 3:57:40 9:04
147. Cameron Edward Berg Las Vegas NV 52 M 120th 50-54 10th 3:57:42 9:04
148. Felix Aleman Panorama City CA 30 M 121st 30-34 18th 3:58:08 9:05
149. Margaret Loperfido Boulder CO 29 F 28th 25-29 3rd 3:58:10 9:05
150. James Tolbert Parker CO 47 M 122nd 45-49 21st 3:58:20 9:06
151. James A. Dowdell Littleton CO 53 M 123rd 50-54 11th 3:59:32 9:09
152. Bill Landow Denver CO 33 M 124th 30-34 19th 3:59:41 9:09
153. Collins Mary Canada Vail CO 22 F 29th 18-24 6th 3:59:47 9:09
154. Natalie Karwowski Boulder CO 32 F 30th 30-34 7th 3:59:50 9:09
155. Gary G Goldstein Ladera Ranch CA 39 M 125th 35-39 24th 4:00:02 9:10
156. Daniel Gregorich Littleton CO 42 M 126th 40-44 26th 4:00:06 9:10
157. Chuck Ray Denver CO 39 M 127th 35-39 25th 4:00:15 9:10
158. Lori Kelly Boulder CO 40 F 31st 40-44 4th 4:00:23 9:11
159. Timothy Dinehart Boulder CO 29 M 128th 25-29 18th 4:00:35 9:11
160. Wellington Ford Denver CO 27 M 129th 25-29 19th 4:01:45 9:14
161. Krista Lynne Javoronok Boulder CO 26 F 32nd 25-29 4th 4:01:46 9:14
162. Todd Wilson Lafayette CO 41 M 130th 40-44 27th 4:02:00 9:14
163. David Bryan Boulder CO 43 M 131st 40-44 28th 4:02:05 9:14
164. Theresa Ottina Alexandria VA 36 F 33rd 35-39 6th 4:03:04 9:17
165. Jay Palmer Boulder CO 26 M 132nd 25-29 20th 4:03:20 9:17
166. Lisa Cruz Louisville CO 36 F 34th 35-39 7th 4:03:26 9:18
167. David Urban Webster NY 48 M 133rd 45-49 22nd 4:03:27 9:18
168. Michele Delman Longmont CO 33 F 35th 30-34 8th 4:03:28 9:18
169. Chip Allen Chapel Hill NC 50 M 134th 50-54 12th 4:03:30 9:18
170. Charles Myers Boulder CO 43 M 135th 40-44 29th 4:03:41 9:18
171. Susan Rozmarynoski Littleton CO 43 F 36th 40-44 5th 4:03:47 9:18
172. Charles Birden Jr Chicago IL 36 M 136th 35-39 26th 4:04:11 9:19
173. Wayne Tutzauer Broomfield CO 53 M 137th 50-54 13th 4:04:12 9:19
174. Todd English Lakewood CO 41 M 138th 40-44 30th 4:04:14 9:19
175. Robyn Kube Boulder CO 46 F 37th 45-49 5th 4:04:23 9:20
176. Jeule Ann Bergman Boulder CO 48 F 38th 45-49 6th 4:04:27 9:20
177. Mike James Longmont CO 33 M 139th 30-34 20th 4:04:36 9:20
178. Jon Marinaro Boulder CO 35 M 140th 35-39 27th 4:04:39 9:20
179. Eric Rieken Broomfield CO 44 M 141st 40-44 31st 4:04:44 9:21
180. Becky Sitz Parker CO 31 F 39th 30-34 9th 4:04:57 9:21
181. Ernest Michael Robles Longmont CO 33 M 142nd 30-34 21st 4:04:59 9:21
182. Kathy Humm Arvada CO 39 F 40th 35-39 8th 4:05:07 9:21
183. Katherine Anne Bull Boulder CO 27 F 41st 25-29 5th 4:05:19 9:22
184. Renzo Maruoka Denver CO 43 M 143rd 40-44 32nd 4:05:24 9:22
185. Patrick Aubin Denver CO 27 M 144th 25-29 21st 4:05:25 9:22
186. Thomas Alford Westminster CO 31 M 145th 30-34 22nd 4:06:01 9:23
187. Sam Bacon Denver CO 35 M 146th 35-39 28th 4:06:04 9:24
188. Chung Seok Oxnard CA 51 M 147th 50-54 14th 4:06:10 9:24
189. David M Baker Boulder CO 36 M 148th 35-39 29th 4:06:26 9:24
190. Robert Gorman Caldwell NJ 47 M 149th 45-49 23rd 4:06:48 9:25
191. Andrew Gorman Lafayette CO 37 M 150th 35-39 30th 4:06:49 9:25
192. K Todd Wikelski Fort Collins CO 38 M 151st 35-39 31st 4:07:15 9:26
193. Mike Stabler Boulder CO 44 M 152nd 40-44 33rd 4:07:16 9:26
194. Jannette Steinike Henderson CO 28 F 42nd 25-29 6th 4:07:33 9:27
195. Francisco J Martinez Denver CO 28 M 153rd 25-29 22nd 4:07:35 9:27
196. James Cannon Colorado Springs CO 41 M 154th 40-44 34th 4:07:40 9:27
197. Jim Van Dyke Denver CO 41 M 155th 40-44 35th 4:08:00 9:28
198. Richard Curry Santa Fe NM 46 M 156th 45-49 24th 4:08:24 9:29
199. Brenda Thompson Breckenridge CO 35 F 43rd 35-39 9th 4:08:32 9:29
200. Mindy Fischer Boulder CO 25 F 44th 25-29 7th 4:08:34 9:29
201. Jennifer Weiss Denver CO 22 F 45th 18-24 7th 4:08:53 9:30
202. Heather K. Stites Colorado Springs CO 24 F 46th 18-24 8th 4:09:03 9:30
203. Michelle Marie Apicella Denver CO 27 F 47th 25-29 8th 4:09:06 9:31
204. Patrick Foster Longmont CO 29 M 157th 25-29 23rd 4:09:24 9:31
205. Troy Reust Longmont CO 38 M 158th 35-39 32nd 4:09:24 9:31
206. Carrie Anderson Fraser CO 23 F 48th 18-24 9th 4:09:51 9:32
207. Ann Hazen Boulder CO 57 F 49th 55-59 1st 4:10:24 9:34
208. Ole Mortensen Lakewood CO 45 M 159th 45-49 25th 4:10:32 9:34
209. Heather Lynn Brady Denver CO 28 F 50th 25-29 9th 4:10:45 9:34
210. Roger Ragan Denver CO 38 M 160th 35-39 33rd 4:10:54 9:35
211. William Zielinski Centennial CO 27 M 161st 25-29 24th 4:11:10 9:35
212. Randy S. Marcove Denver CO 40 M 162nd 40-44 36th 4:11:31 9:36
213. Jeff Butler Denver CO 28 M 163rd 25-29 25th 4:11:35 9:36
214. Suzanne G. Harris Highlands Ranch CO 39 F 51st 35-39 10th 4:11:35 9:36
215. John Bringenberg Denver CO 49 M 164th 45-49 26th 4:11:41 9:36
216. Rob Ziegler Boulder CO 30 M 165th 30-34 23rd 4:11:48 9:37
217. Daryl Charley Castle Rock CO 32 M 166th 30-34 24th 4:11:51 9:37
218. Todd Kennedy Colorado Springs CO 40 M 167th 40-44 37th 4:11:52 9:37
219. Yolanda McCue Alliance NE 42 F 52nd 40-44 6th 4:11:58 9:37
220. John G. Nothnagel Louisville CO 41 M 168th 40-44 38th 4:12:14 9:38
221. Douglas Scott MacGlashan Redondo Beach CA 39 M 169th 35-39 34th 4:12:16 9:38
222. Tom Atwell Longmont CO 50 M 170th 50-54 15th 4:13:03 9:40
223. Roger Ben Wilson Basalt CO 56 M 171st 55-59 2nd 4:13:18 9:40
224. Daniel Clem Boulder CO 30 M 172nd 30-34 25th 4:13:28 9:41
225. Anthony Crebbin Overland Park KS 51 M 173rd 50-54 16th 4:13:48 9:41
226. Mark Hamilton Nilsson Littleton CO 43 M 174th 40-44 39th 4:14:00 9:42
227. Patrick Kennedy Longmont CO 44 M 175th 40-44 40th 4:14:02 9:42
228. Jonathan Bathgate Cambridge 31 M 176th 30-34 26th 4:14:12 9:42
229. Anthony Kraft Boulder CO 42 M 177th 40-44 41st 4:14:17 9:42
230. Kevin Scott Cox Des Moines IA 25 M 178th 25-29 26th 4:14:18 9:42
231. Donald Halke II Newport PA 44 M 179th 40-44 42nd 4:14:27 9:43
232. Jason Robert Bailey Denver CO 38 M 180th 35-39 35th 4:14:35 9:43
233. Dean Gentile Boulder CO 35 M 181st 35-39 36th 4:14:36 9:43
234. Jim Conaghan Superior CO 36 M 182nd 35-39 37th 4:14:42 9:43
235. Robbi Kupfer Kirksville MO 21 F 53rd 18-24 10th 4:14:52 9:44
236. Jeffrey Dumas Boulder CO 57 M 183rd 55-59 3rd 4:15:10 9:44
237. Christina Robertson Prescott AZ 37 F 54th 35-39 11th 4:15:11 9:44
238. Steven James Smith Fountain CO 38 M 184th 35-39 38th 4:15:16 9:45
239. Patrick Rearden Orlando FL 49 M 185th 45-49 27th 4:15:37 9:45
240. Yasuko Tsunekawa Boulder CO 38 F 55th 35-39 12th 4:17:09 9:49
241. Kevin Hartnett Boulder CO 41 M 186th 40-44 43rd 4:17:10 9:49
242. Mark Alan Hufford Fountain CO 37 M 187th 35-39 39th 4:17:19 9:49
243. Jim Gregoire Steamboat Springs CO 56 M 188th 55-59 4th 4:17:25 9:50
244. Verlinda Henry Santa Rosa CA 47 F 56th 45-49 7th 4:17:42 9:50
245. Doug Henry Santa Rosa CA 46 M 189th 45-49 28th 4:17:42 9:50
246. Kimberly MacArthur Graham Denver CO 33 F 57th 30-34 10th 4:17:48 9:50
247. Carol Sweeney Denver CO 30 F 58th 30-34 11th 4:17:50 9:51
248. David E Reid Redlands CA 55 M 190th 55-59 5th 4:18:00 9:51
249. Kelly A O'Connor Alburtis PA 42 F 59th 40-44 7th 4:18:34 9:52
250. Jenn Reesor Winter Park CO 21 F 60th 18-24 11th 4:18:44 9:53
251. Stephen Luckey Boulder CO 31 M 191st 30-34 27th 4:18:47 9:53
252. Cindy Koscielniak Colorado Springs CO 42 F 61st 40-44 8th 4:18:55 9:53
253. Bill Watts Littleton CO 45 M 192nd 45-49 29th 4:19:00 9:53
254. Kelly Esposito Boulder CO 36 F 62nd 35-39 13th 4:19:12 9:54
255. Neal Palles Boulder CO 35 M 193rd 35-39 40th 4:19:18 9:54
256. Lisa Swift Evergreen CO 28 F 63rd 25-29 10th 4:19:19 9:54
257. Sam S. Keebler Cincinnati OH 47 M 194th 45-49 30th 4:19:20 9:54
258. Karen Mitchell York PA 52 F 64th 50-54 3rd 4:19:23 9:54
259. Keath Biggers Oklahoma City OK 44 M 195th 40-44 44th 4:19:26 9:54
260. Tom Masterson Boulder CO 55 M 196th 55-59 6th 4:19:48 9:55
261. Jeff Van Bemden Colorado Springs CO 40 M 197th 40-44 45th 4:20:01 9:56
262. Andre' Martin Demoor Colorado Springs CO 55 M 198th 55-59 7th 4:20:08 9:56
263. Barb Ellen Bolen Littleton CO 42 F 65th 40-44 9th 4:20:09 9:56
264. Larry Eugene Anderson Breckenridge CO 57 M 199th 55-59 8th 4:20:10 9:56
265. William E. Harris Boulder CO 38 M 200th 35-39 41st 4:20:13 9:56
266. Adrienne Prior Eaton CO 19 F 66th 18-24 12th 4:20:17 9:56
267. Roger Iwanski Vail CO 43 M 201st 40-44 46th 4:20:31 9:57
268. Laura Wright Boulder CO 33 F 67th 30-34 12th 4:20:44 9:57
269. Scott J Aberle Longmont CO 39 M 202nd 35-39 42nd 4:20:55 9:58
270. Janell Wilson Jackson WY 29 F 68th 25-29 11th 4:21:18 9:58
271. Bill Kunshek Girard KS 43 M 203rd 40-44 47th 4:21:22 9:59
272. Matt Hilbrich Denver CO 28 M 204th 25-29 27th 4:21:27 9:59
273. Jamie Evan Wong Cambridge MA 28 M 205th 25-29 28th 4:21:32 9:59
274. Dave Kooser Colorado Springs CO 40 M 206th 40-44 48th 4:21:42 9:59
275. Mark Saxonberg Hermosa Beach CA 51 M 207th 50-54 17th 4:21:43 9:59
276. Ross Severn Loveland CO 20 M 208th 18-24 6th 4:22:05 10:00
277. Matthew Victor Sheronas Denver CO 27 M 209th 25-29 29th 4:22:06 10:00
278. Becky Earnest Denver CO 31 F 69th 30-34 13th 4:22:31 10:01
279. Scott C Walsh Denver CO 34 M 210th 30-34 28th 4:22:57 10:02
280. David Lee Gibson Fraser CO 40 M 211th 40-44 49th 4:23:01 10:02
281. John Thomas Pollard Rainwater Denver CO 34 M 212th 30-34 29th 4:23:20 10:03
282. Skip J Brand Burlingame CA 37 M 213th 35-39 43rd 4:23:33 10:04
283. Luis Alvarado Boulder CO 30 M 214th 30-34 30th 4:23:37 10:04
284. Brian Matthews Englewood CO 41 M 215th 40-44 50th 4:23:58 10:05
285. Kirsten Wulfsberg Denver CO 28 F 70th 25-29 12th 4:24:35 10:06
286. Beverly Carver Colorado Springs CO 44 F 71st 40-44 10th 4:24:39 10:06
287. Cathy Tibbetts Farmington NM 49 F 72nd 45-49 8th 4:24:47 10:06
288. Jarrett Scot Laraway Denver CO 31 M 216th 30-34 31st 4:24:58 10:07
289. Duncan Rinehart Superior CO 51 M 217th 50-54 18th 4:25:11 10:07
290. Steve Paul Revis Littleton CO 42 M 218th 40-44 51st 4:25:29 10:08
291. Bruce Langsdon Nashville TN 36 M 219th 35-39 44th 4:25:37 10:08
292. Sara Reins Denver CO 30 F 73rd 30-34 14th 4:25:42 10:09
293. Dennis Ray Shartz Lakewood CO 40 M 220th 40-44 52nd 4:25:49 10:09
294. Laura Duncan Boulder CO 47 F 74th 45-49 9th 4:25:57 10:09
295. UN Ha Lee Olympia WA 53 F 75th 50-54 4th 4:26:10 10:10
296. Cheryl Hoff Lafayette CO 40 F 76th 40-44 11th 4:26:13 10:10
297. Brian Humphrey Boulder CO 31 M 221st 30-34 32nd 4:26:46 10:11
298. Elizabeth Ann Bone Estes Park CO 23 F 77th 18-24 13th 4:26:57 10:11
299. Brian Hoffmann Louisville CO 37 M 222nd 35-39 45th 4:26:59 10:11
300. Wendy Pearne Arvada CO 39 F 78th 35-39 14th 4:27:22 10:12
301. Kelly Lynn Zoldesy Lone Tree CO 25 F 79th 25-29 13th 4:27:40 10:13
302. Carey Lynn Tindera Castle Rock CO 27 F 80th 25-29 14th 4:27:40 10:13
303. Angela Mannino Smithtown NY 41 F 81st 40-44 12th 4:27:56 10:14
304. Mike Melanson Colorado Springs CO 27 M 223rd 25-29 30th 4:28:15 10:14
305. Mike Simonavice Lakewood CO 49 M 224th 45-49 31st 4:28:26 10:15
306. Susie Stevens Louisville CO 43 F 82nd 40-44 13th 4:28:30 10:15
307. Lori Ann McClure Parker CO 33 F 83rd 30-34 15th 4:28:57 10:16
308. Cindy Jackson Santa Barbara CA 41 F 84th 40-44 14th 4:29:25 10:17
309. Darren Swett Denver CO 35 M 225th 35-39 46th 4:29:58 10:18
310. Jennifer Teets Lakewood CO 33 F 85th 30-34 16th 4:30:22 10:19
311. Steven Cowles Westminster CO 33 M 226th 30-34 33rd 4:31:32 10:22
312. Kelly Stevens Aurora CO 26 F 86th 25-29 15th 4:31:35 10:22
313. Bob Boeder Silverton CO 61 M 227th 60-64 2nd 4:31:37 10:22
314. Ron Pedersen Laramie WY 56 M 228th 55-59 9th 4:31:38 10:22
315. Kris Bertka-Pintard Carpinteria CA 43 F 87th 40-44 15th 4:31:55 10:23
316. Todd Pechar Blacksburg VA 28 M 229th 25-29 31st 4:31:57 10:23
317. Celeste Landry Boulder CO 39 F 88th 35-39 15th 4:32:04 10:23
318. Larry Boven Louisville CO 51 M 230th 50-54 19th 4:32:27 10:24
319. Nancy A. Ray Dillon CO 41 F 89th 40-44 16th 4:32:39 10:24
320. Katie Oglesby Littleton CO 31 F 90th 30-34 17th 4:32:53 10:25
321. Tom Mohr Colorado Springs CO 35 M 231st 35-39 47th 4:32:53 10:25
322. Leslie J Mitchell Denver CO 42 F 91st 40-44 17th 4:33:01 10:25
323. Chris Youll Lakewood CO 45 M 232nd 45-49 32nd 4:34:03 10:28
324. Allen Lamb Sterling MA 50 M 233rd 50-54 20th 4:34:30 10:29
325. Andre McKnight Englewood CO 37 M 234th 35-39 48th 4:34:32 10:29
326. Joe Mikoni Lyons CO 43 M 235th 40-44 53rd 4:34:43 10:29
327. Roy Stanfield Cleveland OH 44 M 236th 40-44 54th 4:34:53 10:30
