Nike ACG Boulder Backroads Half Marathon Results by Place 1-400
Boulder, CO - 9/28/2003
Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1. Scott Larson Superior CO 33 M 1st 30-34 1st 1:06:31 5:05
2. Andrew Letherby Boulder CO 30 M 2nd 30-34 2nd 1:08:49 5:15
3. Justin Young Boulder CO 24 M 3rd 18-24 1st 1:10:14 5:22
4. Donnie Franzen Boulder CO 24 M 4th 18-24 2nd 1:10:49 5:25
5. Michael L Brouillette Boulder CO 25 M 5th 25-29 1st 1:14:12 5:40
6. Travis Daniels Denver CO 25 M 6th 25-29 2nd 1:16:44 5:52
7. Peter Doyle Aurora CO 39 M 7th 35-39 1st 1:17:06 5:53
8. Joe Hughes Boulder CO 23 M 8th 18-24 3rd 1:17:40 5:56
9. Joey Zins Boulder CO 24 M 9th 18-24 4th 1:18:01 5:58
10. Todd Marshall Deboom Lyons CO 36 M 10th 35-39 2nd 1:18:16 5:59
11. Kevin McGouldrick Boulder CO 27 M 11th 25-29 3rd 1:18:17 5:59
12. Daniel Boniface Boulder CO 23 M 12th 18-24 5th 1:18:21 5:59
13. Christopher Borton Golden CO 28 M 13th 25-29 4th 1:18:23 5:59
14. Stephen Walker Lafayette CO 25 M 14th 25-29 5th 1:19:25 6:04
15. Lilly Guerra Boulder CO 31 F 1st 30-34 1st 1:19:41 6:05
16. Colleen De Reuck Boulder CO 39 F 2nd 35-39 1st 1:19:43 6:05
17. Brad Hudson Boulder CO 36 M 15th 35-39 3rd 1:20:31 6:09
18. Aaron Laska Barcheck Boulder CO 20 M 16th 18-24 6th 1:20:37 6:09
19. Kevin Bax Thornton CO 40 M 17th 40-44 1st 1:20:42 6:10
20. Hugo Guerrero Denver CO 25 M 18th 25-29 6th 1:20:54 6:11
21. Riley Scott Boulder CO 26 M 19th 25-29 7th 1:21:53 6:15
22. Mark Mathieu Longmont CO 46 M 20th 45-49 1st 1:22:11 6:17
23. Timothy H Wolfe Littleton CO 40 M 21st 40-44 2nd 1:23:12 6:21
24. Charlie Merrill Boulder CO 29 M 22nd 25-29 8th 1:23:37 6:23
25. Patty Rogers Denver CO 29 F 3rd 25-29 1st 1:23:46 6:24
26. Enrico Contolini Lakewood CO 32 M 23rd 30-34 3rd 1:24:02 6:25
27. Kevin Jafari Laramie WY 47 M 24th 45-49 2nd 1:24:10 6:26
28. Bob Cranny Longmont CO 39 M 25th 35-39 4th 1:24:30 6:27
29. Chris Allan Farnum Denver CO 37 M 26th 35-39 5th 1:24:36 6:28
30. Jim Telling Avon CO 45 M 27th 45-49 3rd 1:24:44 6:28
31. Jim Hallberg Denver CO 25 M 28th 25-29 9th 1:24:49 6:29
32. Ellen Hart-Pena Denver CO 45 F 4th 45-49 1st 1:24:52 6:29
33. Steven Fossel Evergreen CO 35 M 29th 35-39 6th 1:25:12 6:30
34. Kenton Curtis Boulder CO 20 M 30th 18-24 7th 1:25:27 6:32
35. John Stermer Lakewood CO 51 M 31st 50-54 1st 1:25:43 6:33
36. Jamie Lachance Littleton CO 32 M 32nd 30-34 4th 1:25:50 6:33
37. Ryan Wess Englewood CO 24 M 33rd 18-24 8th 1:26:48 6:38
38. Kevin Geoffroy Usaf Academy CO 21 M 34th 18-24 9th 1:27:22 6:40
39. Michael Varra Broomfield CO 39 M 35th 35-39 7th 1:27:23 6:40
40. Jeff Bliven Denver CO 35 M 36th 35-39 8th 1:27:43 6:42
41. Mark Shin Littleton CO 22 M 37th 18-24 10th 1:27:44 6:42
42. Erik Solof Denver CO 36 M 38th 35-39 9th 1:27:44 6:42
43. Erik Mickelson Lakewood CO 26 M 39th 25-29 10th 1:27:54 6:43
44. Scott Fliegelman Boulder CO 35 M 40th 35-39 10th 1:27:57 6:43
45. Jacqueline Gareau Boulder CO 50 F 5th 50-54 1st 1:28:08 6:44
46. Aaron W Sick Colorado Springs CO 22 M 41st 18-24 11th 1:28:31 6:46
47. Bobby Stuckey Boulder CO 34 M 42nd 30-34 5th 1:28:33 6:46
48. Amy K. Regnier Colorado Springs CO 41 F 6th 40-44 1st 1:28:33 6:46
49. Thomas Carr Boulder CO 45 M 43rd 45-49 4th 1:28:39 6:46
50. Derek Wood League City TX 31 M 44th 30-34 6th 1:29:28 6:50
51. Meg Letherby Boulder CO 30 F 7th 30-34 2nd 1:29:29 6:50
52. Roderick Wold Broomfield CO 35 M 45th 35-39 11th 1:29:31 6:50
53. Jeff Garnett Vail CO 30 M 46th 30-34 7th 1:29:57 6:52
54. Jeanette Heimbach Boulder CO 37 F 8th 35-39 2nd 1:30:21 6:54
55. Edwin E Quintanilla Denver CO 25 M 47th 25-29 11th 1:30:40 6:55
56. Steven Sellars Superior CO 43 M 48th 40-44 3rd 1:30:46 6:56
57. Kevin Fitzpatrick Brighton CO 40 M 49th 40-44 4th 1:30:52 6:56
58. Lon B Mason Brighton CO 43 M 50th 40-44 5th 1:30:53 6:56
59. Joseph Berg Denver CO 25 M 51st 25-29 12th 1:31:09 6:58
60. Jeff Kramer Boulder CO 24 M 52nd 18-24 12th 1:31:26 6:59
61. Pete Mang Denver CO 53 M 53rd 50-54 2nd 1:31:31 6:59
62. Anna Elizabeth Heimerl Albuquerque NM 21 F 9th 18-24 1st 1:31:36 7:00
63. Joel Kise Plainsboro NJ 31 M 54th 30-34 8th 1:31:52 7:01
64. Rich Sandoval Boulder CO 49 M 55th 45-49 5th 1:31:54 7:01
65. Mark Ruscin Westminster CO 35 M 56th 35-39 12th 1:32:01 7:02
66. Mike Lanciloti Boulder CO 46 M 57th 45-49 6th 1:32:02 7:02
67. Scott Kukel Castle Rock CO 29 M 58th 25-29 13th 1:32:05 7:02
68. Owen Michael Kirk Boulder CO 20 M 59th 18-24 13th 1:32:08 7:02
69. Christopher Tracy Denver CO 31 M 60th 30-34 9th 1:32:09 7:02
70. Betty Jo Mohler Salt Lake City UT 24 F 10th 18-24 2nd 1:32:16 7:03
71. Steve G. Sundstrom Boulder CO 38 M 61st 35-39 13th 1:32:19 7:03
72. Arthur Schinagel Aurora CO 43 M 62nd 40-44 6th 1:32:25 7:03
73. Mike Sobolik Boulder CO 30 M 63rd 30-34 10th 1:32:38 7:04
74. Jena Pohle Greenwood Village CO 23 F 11th 18-24 3rd 1:32:44 7:05
75. Brad Birky Denver CO 28 M 64th 25-29 14th 1:32:51 7:05
76. Lyle Uyetake Westminster CO 42 M 65th 40-44 7th 1:33:10 7:07
77. Tiffany Joy Olson Boulder CO 21 F 12th 18-24 4th 1:33:18 7:07
78. Fay Slattery Colorado Springs CO 39 F 13th 35-39 3rd 1:33:23 7:08
79. Joseph Thomas Fowler Denver CO 44 M 66th 40-44 8th 1:33:37 7:09
80. Robert Berube Greenwood Village CO 34 M 67th 30-34 11th 1:33:48 7:10
81. Derrick McCuen Fort Collins CO 29 M 68th 25-29 15th 1:34:00 7:11
82. Erin Howlett Wille Boulder CO 26 F 14th 25-29 2nd 1:34:02 7:11
83. Michal John Petrus Auckland 31 M 69th 30-34 12th 1:34:07 7:11
84. Stephen Cann Boulder CO 36 M 70th 35-39 14th 1:34:21 7:12
85. Arthur Beven Allen Boulder CO 53 M 71st 50-54 3rd 1:34:23 7:12
86. Eric Crespin Denver CO 31 M 72nd 30-34 13th 1:34:25 7:13
87. Randy Scott Evans Boulder CO 41 M 73rd 40-44 9th 1:34:34 7:13
88. Chris Sweeney Boulder CO 31 M 74th 30-34 14th 1:34:46 7:14
89. Paul Douglas Fisher Thornton CO 25 M 75th 25-29 16th 1:34:47 7:14
90. Brock Noel Littleton CO 27 M 76th 25-29 17th 1:34:51 7:15
91. Patricia Rios Menlo Park CA 40 F 15th 40-44 2nd 1:34:56 7:15
92. Steven J Burnite Denver CO 36 M 77th 35-39 15th 1:35:00 7:15
93. Nancy Thonen Denver CO 37 F 16th 35-39 4th 1:35:04 7:16
94. Dagny Barrios Boulder CO 40 F 17th 40-44 3rd 1:35:08 7:16
95. Sara Riker Broomfield CO 25 F 18th 25-29 3rd 1:35:09 7:16
96. Anthony Brown Westminster CO 29 M 78th 25-29 18th 1:35:10 7:16
97. Sara L Turtle Littleton CO 26 F 19th 25-29 4th 1:35:14 7:16
98. Mark Gram Lakewood CO 30 M 79th 30-34 15th 1:35:24 7:17
99. Robert Curtin Vertuca Boulder CO 26 M 80th 25-29 19th 1:35:25 7:17
100. Dan Houck Superior CO 49 M 81st 45-49 7th 1:35:31 7:18
101. Brett Schweiker Arvada CO 29 M 82nd 25-29 20th 1:35:37 7:18
102. Darryl Popke Denver CO 33 M 83rd 30-34 16th 1:35:46 7:19
103. Bev Veals Castle Rock CO 39 F 20th 35-39 5th 1:35:48 7:19
104. Brian McClelland Adams Denver CO 33 M 84th 30-34 17th 1:35:54 7:19
105. David Maxwell Green Boulder CO 39 M 85th 35-39 16th 1:36:01 7:20
106. Ron L Baker Fort Collins CO 53 M 86th 50-54 4th 1:36:30 7:22
107. Michael J Sousa Boulder CO 35 M 87th 35-39 17th 1:36:35 7:23
108. Dan George Pfannenstiel Arvada CO 38 M 88th 35-39 18th 1:36:50 7:24
109. Howard L Johnson Louisville CO 41 M 89th 40-44 10th 1:37:03 7:25
110. Jim Carpenter Denver CO 31 M 90th 30-34 18th 1:37:06 7:25
111. Peter Fox Boulder CO 44 M 91st 40-44 11th 1:37:08 7:25
112. Gary L Yates Arvada CO 41 M 92nd 40-44 12th 1:37:11 7:25
113. Ben Litoff Denver CO 40 M 93rd 40-44 13th 1:37:17 7:26
114. Mikalle Higby Arvada CO 30 F 21st 30-34 3rd 1:37:19 7:26
115. Dan Rottman Denver CO 42 M 94th 40-44 14th 1:37:28 7:27
116. Manuel Sanchez Boulder CO 38 M 95th 35-39 19th 1:37:28 7:27
117. Michael Catterall Denver CO 32 M 96th 30-34 19th 1:37:37 7:27
118. Mike Bader Boulder CO 41 M 97th 40-44 15th 1:37:45 7:28
119. Larry Dirks Denver CO 42 M 98th 40-44 16th 1:37:55 7:29
120. Jance Jancin Fort Collins CO 53 M 99th 50-54 5th 1:37:57 7:29
121. Mark A Berger Boulder CO 28 M 100th 25-29 21st 1:37:59 7:29
122. Michael Kruteck Boulder CO 42 M 101st 40-44 17th 1:38:01 7:29
123. William D Stewart Denver CO 40 M 102nd 40-44 18th 1:38:04 7:29
124. Erika Leetmae Denver CO 32 F 22nd 30-34 4th 1:38:10 7:30
125. Daniel John Hummel Thornton CO 24 M 103rd 18-24 14th 1:38:10 7:30
126. Alex Fomenko Lafayette CO 39 M 104th 35-39 20th 1:38:11 7:30
127. Paul Irby Cheyenne WY 28 M 105th 25-29 22nd 1:38:24 7:31
128. Padraic McHale Denver CO 30 M 106th 30-34 20th 1:38:33 7:32
129. Chris McDonald Longmont CO 34 M 107th 30-34 21st 1:38:36 7:32
130. Nazario Alvarez Denver CO 31 M 108th 30-34 22nd 1:38:37 7:32
131. Lynn McEwen Littleton CO 41 F 23rd 40-44 4th 1:38:38 7:32
132. Joel Duttera Denver CO 40 M 109th 40-44 19th 1:38:39 7:32
133. Tim Perley Boulder CO 44 M 110th 40-44 20th 1:38:40 7:32
134. Jim Wason Denver CO 50 M 111th 50-54 6th 1:38:41 7:32
135. Audra Kammerer Golden CO 33 F 24th 30-34 5th 1:38:48 7:33
136. Anthony Fox Littleton CO 33 M 112th 30-34 23rd 1:38:56 7:33
137. Daniel Hernandez Colorado Springs CO 26 M 113th 25-29 23rd 1:39:05 7:34
138. Zoltan Sternovsky Boulder CO 29 M 114th 25-29 24th 1:39:07 7:34
139. Steve Patrick Wozniak Lafayette CO 38 M 115th 35-39 21st 1:39:10 7:34
140. Peter J Moosbrugger Erie CO 38 M 116th 35-39 22nd 1:39:10 7:34
141. Joel Dice Lafayette CO 25 M 117th 25-29 25th 1:39:15 7:35
142. James Peter Lane Louisville CO 44 M 118th 40-44 21st 1:39:17 7:35
143. Britta Kallevang Boulder CO 25 F 25th 25-29 5th 1:39:23 7:35
144. Brian C. Burger Evergreen CO 14 F 26th 1:39:24 7:35
145. Douglas Dillard Boulder CO 40 M 119th 40-44 22nd 1:39:26 7:36
146. Joe Mehan Lafayette CO 48 M 120th 45-49 8th 1:39:28 7:36
147. Doug Genzer Arvada CO 34 M 121st 30-34 24th 1:39:29 7:36
148. Bob Olsen Longmont CO 48 M 122nd 45-49 9th 1:39:33 7:36
149. Gregory Berger Greenwood Village CO 42 M 123rd 40-44 23rd 1:39:46 7:37
150. Colleen Dulin Denver CO 35 F 27th 35-39 6th 1:39:53 7:38
151. Daniel Urist Boulder CO 37 M 124th 35-39 23rd 1:39:55 7:38
152. Liam Bierney Boulder CO 43 M 125th 40-44 24th 1:39:56 7:38
153. Jenny Weber Greeley CO 46 F 28th 45-49 2nd 1:39:57 7:38
154. Joshua Fay Longmont CO 24 M 126th 18-24 15th 1:40:00 7:38
155. Michael Riccio Califon NJ 39 M 127th 35-39 24th 1:40:03 7:38
156. Larry Avery Boulder CO 62 M 128th 60-64 1st 1:40:05 7:39
157. Jason Dahlem Houston TX 26 M 129th 25-29 26th 1:40:13 7:39
158. Kent Enwright Arvada CO 40 M 130th 40-44 25th 1:40:15 7:39
159. Daniel Mellish Louisville CO 30 M 131st 30-34 25th 1:40:17 7:39
160. Mike Packer Flagstaff AZ 39 M 132nd 35-39 25th 1:40:18 7:39
161. Marc Weaver Boulder CO 52 M 133rd 50-54 7th 1:40:19 7:40
162. George Dancik Longmont CO 51 M 134th 50-54 8th 1:40:21 7:40
163. Meaghan Dawes Boulder CO 29 F 29th 25-29 6th 1:40:24 7:40
164. Scott Ludlow Longmont CO 28 M 135th 25-29 27th 1:40:25 7:40
165. John Carlucci Boulder CO 38 M 136th 35-39 26th 1:40:26 7:40
166. Mike Ellis Boulder CO 45 M 137th 45-49 10th 1:40:30 7:40
167. Jim R Romero Denver CO 63 M 138th 60-64 2nd 1:40:36 7:41
168. John Frans Kissingford Parker CO 36 M 139th 35-39 27th 1:40:43 7:41
169. Karen Charles Longmont CO 44 F 30th 40-44 5th 1:40:45 7:42
170. Vaughn Dice Lafayette CO 20 M 140th 18-24 16th 1:40:51 7:42
171. Edward Rastatter Boulder CO 29 M 141st 25-29 28th 1:40:52 7:42
172. Kristie A Rodgers Arlington VA 24 F 31st 18-24 5th 1:40:53 7:42
173. Dennis Chavez Arvada CO 39 M 142nd 35-39 28th 1:40:59 7:43
174. Peggy Nelson-Panzer Aurora CO 41 F 32nd 40-44 6th 1:41:00 7:43
175. Marie Jenkins Littleton CO 37 F 33rd 35-39 7th 1:41:06 7:43
176. Louie Thomas Brunetti Golden CO 39 M 143rd 35-39 29th 1:41:11 7:44
177. Katrina Shermock Windsor CO 32 F 34th 30-34 6th 1:41:15 7:44
178. Mark Monetta Boulder CO 41 M 144th 40-44 26th 1:41:16 7:44
179. Kristina Kay Beaudry Denver CO 24 F 35th 18-24 6th 1:41:17 7:44
180. Richard Einhellig Loveland CO 40 M 145th 40-44 27th 1:41:18 7:44
181. Gary Rosen Boulder CO 48 M 146th 45-49 11th 1:41:24 7:45
182. Edmund Kelly Boulder CO 44 M 147th 40-44 28th 1:41:25 7:45
183. Myron McCallum Lafayette CO 44 M 148th 40-44 29th 1:41:30 7:45
184. Tim Mark Pettit Denver CO 22 M 149th 18-24 17th 1:41:31 7:45
185. Robert McAndrews Colorado Springs CO 63 M 150th 60-64 3rd 1:41:34 7:45
186. Marie Schowalter Denver CO 30 F 36th 30-34 7th 1:41:39 7:46
187. Kerry Noonan Fort Collins CO 32 F 37th 30-34 8th 1:41:42 7:46
188. Dennis Patrick Heffern Denver CO 37 M 151st 35-39 30th 1:41:44 7:46
189. Scott Ingram Broomfield CO 36 M 152nd 35-39 31st 1:41:45 7:46
190. Mitchell Menezes Louisville CO 42 M 153rd 40-44 30th 1:41:50 7:47
191. David Dupuis Louisville CO 45 M 154th 45-49 12th 1:41:54 7:47
192. Aaron A Fortner Boulder CO 26 M 155th 25-29 29th 1:42:03 7:48
193. Lisa Bennett Boulder CO 40 F 38th 40-44 7th 1:42:06 7:48
194. J Greff Louisville CO 47 M 156th 45-49 13th 1:42:15 7:48
195. Laurie Nakauchi-Hawn Arvada CO 33 F 39th 30-34 9th 1:42:19 7:49
196. Bogie Bogner Boulder CO 55 F 40th 55-59 1st 1:42:23 7:49
197. Bob Ure Superior CO 37 M 157th 35-39 32nd 1:42:27 7:49
198. Rachel Marie Foss Denver CO 23 F 41st 18-24 7th 1:42:33 7:50
199. Melissa Iverson Boulder CO 34 F 42nd 30-34 10th 1:42:34 7:50
200. Matt Kales Denver CO 33 M 158th 30-34 26th 1:42:38 7:50
201. Steve Mikolajewski Boulder CO 32 M 159th 30-34 27th 1:42:40 7:50
202. Tim Daniel Howe Denver CO 26 M 160th 25-29 30th 1:42:43 7:51
203. Elizabeth Byrnes Lane Louisville CO 43 F 43rd 40-44 8th 1:42:47 7:51
204. Thomas Earl Beaudry Watertown SD 48 M 161st 45-49 14th 1:42:50 7:51
205. Jose Ponciano Boulder CO 43 M 162nd 40-44 31st 1:42:52 7:51
206. John Pugh Superior CO 41 M 163rd 40-44 32nd 1:42:57 7:52
207. Derek A. Friday Cincinnati OH 37 M 164th 35-39 33rd 1:43:08 7:52
208. Thomas Revitte Boulder CO 46 M 165th 45-49 15th 1:43:13 7:53
209. Randi Mitchem Broomfield CO 39 F 44th 35-39 8th 1:43:14 7:53
210. Patrick Ferdig Littleton CO 26 M 166th 25-29 31st 1:43:14 7:53
211. Rick D Denning Evans CO 42 M 167th 40-44 33rd 1:43:15 7:53
212. Nicole P. Borman Rowlett TX 42 F 45th 40-44 9th 1:43:18 7:53
213. Philip Stull Denver CO 40 M 168th 40-44 34th 1:43:20 7:53
214. Molly Briggs Longmont CO 40 F 46th 40-44 10th 1:43:22 7:54
215. Nicholas Michael Salazar Littleton CO 19 M 169th 18-24 18th 1:43:23 7:54
216. Jason Glenn Louisville CO 34 M 170th 30-34 28th 1:43:24 7:54
217. David Metzger Boulder CO 48 M 171st 45-49 16th 1:43:28 7:54
218. Sherry Buckner Firestone CO 48 F 47th 45-49 3rd 1:43:30 7:54
219. Jennifer Kay White Centennial CO 35 F 48th 35-39 9th 1:43:31 7:54
220. Michael Folwell Boulder CO 41 M 172nd 40-44 35th 1:43:33 7:54
221. Mark Steven Edlin Golden CO 32 M 173rd 30-34 29th 1:43:36 7:55
222. Paul Packer Longmont CO 45 M 174th 45-49 17th 1:43:38 7:55
223. Michael R O'Bryan Santa Monica CA 50 M 175th 50-54 9th 1:43:43 7:55
224. Bradley Moss Louisville CO 31 M 176th 30-34 30th 1:43:49 7:56
225. James Butler Boulder CO 35 M 177th 35-39 34th 1:43:50 7:56
226. John Lindley Frerichs Omaha NE 26 M 178th 25-29 32nd 1:43:52 7:56
227. David Heerschap Boulder CO 25 M 179th 25-29 33rd 1:43:53 7:56
228. Dwight Dewey Dyer Centennial CO 55 M 180th 55-59 1st 1:43:54 7:56
229. Robert Hunter Junge Englewood CO 44 M 181st 40-44 36th 1:44:01 7:56
230. David Ensign Boulder CO 44 M 182nd 40-44 37th 1:44:01 7:57
231. Annemarie Wiesner Colorado Springs CO 42 F 49th 40-44 11th 1:44:02 7:57
232. Jason Mark Elliott Golden CO 33 M 183rd 30-34 31st 1:44:02 7:57
233. Tammy Dawn Grobaski Lyons CO 34 F 50th 30-34 11th 1:44:05 7:57
234. Nicola Zahn-Chamberlin Aspen CO 35 F 51st 35-39 10th 1:44:12 7:57
235. Darbi Dale-Burger Evergreen CO 38 F 52nd 35-39 11th 1:44:14 7:58
236. David C Oelz Littleton CO 55 M 184th 55-59 2nd 1:44:15 7:58
237. Stafford Grey Denver CO 48 M 185th 45-49 18th 1:44:16 7:58
238. Geoff Shaffer Boulder CO 35 M 186th 35-39 35th 1:44:18 7:58
239. Joseph Ciaramitaro Tucson AZ 53 M 187th 50-54 10th 1:44:19 7:58
240. Erik Johannes Warren Boulder CO 24 M 188th 18-24 19th 1:44:21 7:58
241. Christopher Ryan Hill Arlington VA 28 M 189th 25-29 34th 1:44:22 7:58
242. Michael Heitz Denver CO 51 M 190th 50-54 11th 1:44:27 7:59
243. Claire Levy Boulder CO 47 F 53rd 45-49 4th 1:44:28 7:59
244. Griff Jones Superior CO 28 M 191st 25-29 35th 1:44:29 7:59
245. Richard Werner Boulder CO 43 M 192nd 40-44 38th 1:44:31 7:59
246. Marjorie Goodyear Solon IA 40 F 54th 40-44 12th 1:44:32 7:59
247. Holly Stull Denver CO 35 F 55th 35-39 12th 1:44:34 7:59
248. Brenda Marie Ellis Denver CO 36 F 56th 35-39 13th 1:44:35 7:59
249. Steve Boselli Boulder CO 38 M 193rd 35-39 36th 1:44:36 7:59
250. John Orr Longmont CO 53 M 194th 50-54 12th 1:44:37 7:59
251. Colleen Cimino Louisville CO 43 F 57th 40-44 13th 1:44:38 7:59
252. Ellen Bain Boulder CO 35 F 58th 35-39 14th 1:44:38 7:59
253. Amy Bigelow Santa Barbara CA 38 F 59th 35-39 15th 1:44:39 7:59
254. Todd Riddle Fort Collins CO 29 M 195th 25-29 36th 1:44:40 7:59
255. Jason Kania Denver CO 27 M 196th 25-29 37th 1:44:46 8:00
256. Nick Hedlund Boulder CO 23 M 197th 18-24 20th 1:44:47 8:00
257. Will Murray Boulder CO 49 M 198th 45-49 19th 1:44:48 8:00
258. Douglas Tangel Longmont CO 45 M 199th 45-49 20th 1:44:53 8:01
259. Chris Orwat Lakewood CO 26 M 200th 25-29 38th 1:44:55 8:01
260. Andrew Marc Freeman Boulder CO 39 M 201st 35-39 37th 1:44:57 8:01
261. Clarissa Roberts Denver CO 31 F 60th 30-34 12th 1:44:58 8:01
262. Denise Hart Boulder CO 34 F 61st 30-34 13th 1:44:59 8:01
263. Joe Triglia Pittsburgh PA 38 M 202nd 35-39 38th 1:45:02 8:01
264. Michel Babineau Lafayette CO 36 M 203rd 35-39 39th 1:45:03 8:01
265. Colin Bain Longmont CO 32 M 204th 30-34 32nd 1:45:03 8:01
266. Gonzalo Pingarron Littleton CO 51 M 205th 50-54 13th 1:45:06 8:01
267. Jessica Marie Lyon Boulder CO 28 F 62nd 25-29 7th 1:45:06 8:02
268. Nick Rochelle U S A F Academy CO 18 M 206th 18-24 21st 1:45:10 8:02
269. Jeff Lynn Wayne Aurora CO 34 M 207th 30-34 33rd 1:45:12 8:02
270. Joanna Sirotkin Edwards CO 44 F 63rd 40-44 14th 1:45:16 8:02
271. Kathy Grauer Longmont CO 48 F 64th 45-49 5th 1:45:19 8:02
272. Jim Peoples Littleton CO 49 M 208th 45-49 21st 1:45:20 8:03
273. Beth Reid Lafayette CO 41 F 65th 40-44 15th 1:45:26 8:03
274. Kyle Wilshusen Boulder CO 13 M 209th 1:45:28 8:03
275. Sarah Gabriela Lamb Boulder CO 23 F 66th 18-24 8th 1:45:30 8:03
276. Ken Fisher Arvada CO 48 M 210th 45-49 22nd 1:45:30 8:03
277. Rod Miller Keller TX 32 M 211th 30-34 34th 1:45:33 8:04
278. Stephanie Outcalt Boulder CO 39 F 67th 35-39 16th 1:45:35 8:04
279. Jeff Bernardy New York NY 42 M 212th 40-44 39th 1:45:37 8:04
280. Amy Hume Breckenridge CO 29 F 68th 25-29 8th 1:45:38 8:04
281. Hugh Pixler Superior CO 50 M 213th 50-54 14th 1:45:44 8:04
282. Dina Griffin Jamestown CO 33 F 69th 30-34 14th 1:45:46 8:05
283. Jeff Hoffman Westminster CO 31 M 214th 30-34 35th 1:45:47 8:05
284. Paul Turtle Littleton CO 26 M 215th 25-29 39th 1:45:53 8:05
285. Tina Thigpen Loveland CO 47 F 70th 45-49 6th 1:45:58 8:05
286. Scott McParland Littleton CO 34 M 216th 30-34 36th 1:46:03 8:06
287. Brian Scott McConahy Longmont CO 33 M 217th 30-34 37th 1:46:04 8:06
288. Stephanie Rehbein Louisville CO 30 F 71st 30-34 15th 1:46:05 8:06
289. Gary Lowndes Castle Rock CO 59 M 218th 55-59 3rd 1:46:06 8:06
290. Brian Baldwin Aurora CO 21 M 219th 18-24 22nd 1:46:06 8:06
291. Julianne Edwards Littleton CO 27 F 72nd 25-29 9th 1:46:14 8:07
292. Leslie Mayer Boulder CO 34 F 73rd 30-34 16th 1:46:16 8:07
293. Jim Reagan Boulder CO 39 M 220th 35-39 40th 1:46:23 8:07
294. Nick Anthony Talocco Louisville CO 26 M 221st 25-29 40th 1:46:23 8:07
295. Joe Kelvo Bond CO 53 M 222nd 50-54 15th 1:46:26 8:08
296. Chris Dice Lafayette CO 52 M 223rd 50-54 16th 1:46:29 8:08
297. Elizabeth Swain Denver CO 27 F 74th 25-29 10th 1:46:33 8:08
298. Rick Cline Doylestown PA 44 M 224th 40-44 40th 1:46:34 8:08
299. Erica Crosby Denver CO 34 F 75th 30-34 17th 1:46:37 8:08
300. Dave Tolen Aspen CO 48 M 225th 45-49 23rd 1:46:38 8:08
301. Pablo Castello Boulder CO 39 M 226th 35-39 41st 1:46:47 8:09
302. Michelle Harris Denver CO 36 F 76th 35-39 17th 1:46:52 8:10
303. David Kilty Denver CO 40 M 227th 40-44 41st 1:46:56 8:10
304. Andrew Walz Wheat Ridge CO 19 M 228th 18-24 23rd 1:46:56 8:10
305. Ryan Christopher Lutz Boulder CO 30 M 229th 30-34 38th 1:46:56 8:10
306. Steven Keller Denver CO 51 M 230th 50-54 17th 1:47:01 8:10
307. Brooke Lissy Golden CO 23 F 77th 18-24 9th 1:47:02 8:10
308. Keith Lyston Chesterfield MO 39 M 231st 35-39 42nd 1:47:02 8:10
309. Bridget Strand Boulder CO 23 F 78th 18-24 10th 1:47:04 8:10
310. Victor Paul Valks Denver CO 28 M 232nd 25-29 41st 1:47:11 8:11
311. Bernie Charland Conifer CO 43 M 233rd 40-44 42nd 1:47:18 8:12
312. Anders Gronstedt Superior CO 37 M 234th 35-39 43rd 1:47:18 8:12
313. Cecilia Elisabeth Gadd-Siegel Denver CO 31 F 79th 30-34 18th 1:47:18 8:12
314. John R Meier Longmont CO 39 M 235th 35-39 44th 1:47:19 8:12
315. Eric Leoni Golden CO 37 M 236th 35-39 45th 1:47:19 8:12
316. David Martinez Longmont CO 29 M 237th 25-29 42nd 1:47:20 8:12
317. Randy Kerr Broomfield CO 43 M 238th 40-44 43rd 1:47:22 8:12
318. Sally Meier Longmont CO 37 F 80th 35-39 18th 1:47:27 8:12
319. Allison Sharnik Krausen Edwards CO 23 F 81st 18-24 11th 1:47:34 8:13
320. Mark Torres Englewood CO 33 M 239th 30-34 39th 1:47:35 8:13
321. Chris Quinn Denver CO 40 M 240th 40-44 44th 1:47:35 8:13
322. Bo Touchon Boulder CO 29 M 241st 25-29 43rd 1:47:36 8:13
323. Sandra Paiz-Garcia Denver CO 36 F 82nd 35-39 19th 1:47:44 8:14
324. Maggie Sullivan Boulder CO 34 F 83rd 30-34 19th 1:47:46 8:14
325. John Calhoon Castle Rock CO 32 M 242nd 30-34 40th 1:47:47 8:14
326. Maura Hewitt Waltrip Lafayette CO 38 F 84th 35-39 20th 1:47:48 8:14
327. David Setzke Boulder CO 30 M 243rd 30-34 41st 1:47:51 8:14
328. Ernie Cathey Arlington TX 60 M 244th 60-64 4th 1:47:52 8:14
329. Andrew Lainis Westminster CO 45 M 245th 45-49 24th 1:47:53 8:14
