Boulder Backroads Half Marathon Results by Place 1-350
Boulder, CO - 9/29/2002
Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1. Peter Tanui Aurora CO 28 M 1st 25-29 1st 1:07:02 5:07
2. Godfry Kiprotich Aurora CO 38 M 2nd 35-39 1st 1:07:03 5:07
3. Gilbert Rutto Aurora CO 41 M 3rd 40-44 1st 1:07:12 5:08
4. Tomohiro Kimura Boulder CO 25 M 4th 25-29 2nd 1:11:49 5:29
5. Chad Ricklefs Boulder CO 35 M 5th 35-39 2nd 1:17:18 5:54
6. Jason Hubbard Colorado Springs CO 27 M 6th 25-29 3rd 1:18:02 5:58
7. Shinichiro Kobayashi Lafayette CO 33 M 7th 30-34 1st 1:18:27 6:00
8. Rich Dissly Boulder CO 37 M 8th 35-39 3rd 1:19:18 6:03
9. Steve Walker Lafayette CO 24 M 9th 18-24 1st 1:20:48 6:10
10. Darren De Reuck Boulder CO 37 M 10th 35-39 4th 1:21:24 6:13
11. James Bullington Denver CO 31 M 11th 30-34 2nd 1:21:47 6:15
12. Alan Michael Rozendaal Boulder CO 32 M 12th 30-34 3rd 1:21:51 6:15
13. Scott Glenn Boulder CO 32 M 13th 30-34 4th 1:22:01 6:16
14. Mark V. Lowe Lakewood CO 28 M 14th 25-29 4th 1:22:47 6:19
15. Rob Castellino Louisville CO 36 M 15th 35-39 5th 1:24:12 6:26
16. Hugo Guerrero Denver CO 24 M 16th 18-24 2nd 1:24:18 6:26
17. Garry Roseman Denver CO 31 M 17th 30-34 5th 1:24:24 6:27
18. Scott Fliegelman Boulder CO 34 M 18th 30-34 6th 1:24:25 6:27
19. Colleen De Reuck Boulder CO 38 F 1st 35-39 1st 1:24:31 6:27
20. Alex Hess Boulder CO 32 M 19th 30-34 7th 1:25:04 6:30
21. Ben Gherardi Denver CO 25 M 20th 25-29 5th 1:25:21 6:31
22. Pete Maysmith Denver CO 33 M 21st 30-34 8th 1:26:50 6:38
23. Mark Mathieu Longmont CO 45 M 22nd 45-49 1st 1:27:07 6:39
24. Morgan Addis Fort Collins CO 38 M 23rd 35-39 6th 1:27:24 6:40
25. Andy Fox Evergreen CO 43 M 24th 40-44 2nd 1:27:43 6:42
26. Chris Swank Denver CO 36 M 25th 35-39 7th 1:28:06 6:44
27. Jeffery Charles Delaney Denver CO 44 M 26th 40-44 3rd 1:28:25 6:45
28. Rudy A Bellinger Westminster CO 45 M 27th 45-49 2nd 1:28:44 6:47
29. Dan Sturgis Boulder CO 32 M 28th 30-34 9th 1:28:52 6:47
30. Tracy Stewart Denver CO 23 F 2nd 18-24 1st 1:29:17 6:49
31. Heather Kay Burcar Golden CO 24 F 3rd 18-24 2nd 1:29:26 6:50
32. Philip Astrachan Boulder CO 33 M 29th 30-34 10th 1:29:27 6:50
33. Timothy Heiman Boulder CO 36 M 30th 35-39 8th 1:29:36 6:51
34. Mark McQuillan Boulder CO 33 M 31st 30-34 11th 1:29:49 6:52
35. Sunny Gilbert Boulder CO 23 F 4th 18-24 3rd 1:29:58 6:52
36. Chad Diprince Lafayette CO 26 M 32nd 25-29 6th 1:30:07 6:53
37. Eric Richter Colorado Springs CO 31 M 33rd 30-34 12th 1:30:42 6:56
38. Dan Dobler Castle Rock CO 37 M 34th 35-39 9th 1:30:57 6:57
39. Roderick Wold Broomfield CO 34 M 35th 30-34 13th 1:31:12 6:58
40. Hailey Garside Boulder CO 21 F 5th 18-24 4th 1:31:19 6:58
41. Juan Romero Commerce City CO 28 M 36th 25-29 7th 1:31:29 6:59
42. Scott Mager Denver CO 40 M 37th 40-44 4th 1:31:39 7:00
43. Sarah Krakoff Boulder CO 37 F 6th 35-39 2nd 1:31:47 7:01
44. Gordon Selkirk Boulder CO 40 M 38th 40-44 5th 1:31:59 7:01
45. Tom Souvignier Longmont CO 36 M 39th 35-39 10th 1:32:20 7:03
46. Brian Patrick Milius Telluride CO 30 M 40th 30-34 14th 1:32:21 7:03
47. Peter Mooney Dublin 24 M 41st 18-24 3rd 1:32:27 7:04
48. Peter G Brey Windsor CO 34 M 42nd 30-34 15th 1:32:32 7:04
49. Jim Barlow Louisville CO 44 M 43rd 40-44 6th 1:32:34 7:04
50. Craig Torres Monument CO 29 M 44th 25-29 8th 1:32:38 7:04
51. Stephen Cann Boulder CO 35 M 45th 35-39 11th 1:32:40 7:05
52. Dyrone Minors Boulder CO 42 M 46th 40-44 7th 1:32:48 7:05
53. Bryant Tolles Cupertino CA 34 M 47th 30-34 16th 1:32:59 7:06
54. Anne McKendry Denver CO 41 F 7th 40-44 1st 1:33:11 7:07
55. Adrienne Beech Boulder CO 22 F 8th 18-24 5th 1:33:12 7:07
56. Dustin Osgood Denver CO 25 M 48th 25-29 9th 1:33:13 7:07
57. Steve Huda Littleton CO 48 M 49th 45-49 3rd 1:33:21 7:08
58. Thomas E. Alford Westminster CO 30 M 50th 30-34 17th 1:33:35 7:09
59. Heidi McKenna Colorado Springs CO 35 F 9th 35-39 3rd 1:33:40 7:09
60. Jonathan Goldin-Dubois Denver CO 37 M 51st 35-39 12th 1:33:48 7:10
61. Barbarann Mallory Denver CO 43 F 10th 40-44 2nd 1:33:51 7:10
62. Leigh A. Kenny Albuquerque NM 39 F 11th 35-39 4th 1:34:02 7:11
63. Jenny Truax Denver CO 31 F 12th 30-34 1st 1:34:20 7:12
64. Arthur Schinagel Aurora CO 42 M 52nd 40-44 8th 1:34:35 7:13
65. Erin Kaspar Denver CO 22 F 13th 18-24 6th 1:35:07 7:16
66. Doug Chesnut Louisville CO 49 M 53rd 45-49 4th 1:35:10 7:16
67. Jason Kaminski Longmont CO 32 M 54th 30-34 18th 1:35:24 7:17
68. Kevin Pykkonen Boulder CO 44 M 55th 40-44 9th 1:35:31 7:18
69. Matt Vanvoorhees Boulder CO 19 M 56th 18-24 4th 1:35:32 7:18
70. Matthew Eagan Boulder CO 25 M 57th 25-29 10th 1:35:36 7:18
71. Liam Bierney Boulder CO 42 M 58th 40-44 10th 1:35:38 7:18
72. Joseph Fowler Denver CO 43 M 59th 40-44 11th 1:35:44 7:19
73. Brian McClelland Adams Denver CO 32 M 60th 30-34 19th 1:35:45 7:19
74. Robert O'Donnell Longmont CO 41 M 61st 40-44 12th 1:35:52 7:19
75. Michael J Sousa Boulder CO 34 M 62nd 30-34 20th 1:35:55 7:19
76. Reed Lynn Zephier Golden CO 28 M 63rd 25-29 11th 1:36:08 7:20
77. Travis Silvers Fort Collins CO 29 M 64th 25-29 12th 1:36:15 7:21
78. Lucy Shannon Boulder CO 27 F 14th 25-29 1st 1:36:31 7:22
79. Mika Kawai Boulder CO 33 F 15th 30-34 2nd 1:36:34 7:22
80. Nell K Miller Lafayette CO 25 F 16th 25-29 2nd 1:36:48 7:23
81. Eddie Metro Fort Collins CO 42 M 65th 40-44 13th 1:36:53 7:24
82. David Clair Boulder CO 42 M 66th 40-44 14th 1:36:54 7:24
83. Edward Lindgren Broomfield CO 42 M 67th 40-44 15th 1:37:07 7:25
84. Rick Keim Boulder CO 58 M 68th 55-59 1st 1:37:09 7:25
85. Joshua Fay Longmont CO 23 M 69th 18-24 5th 1:37:11 7:25
86. Steve Sundstrom Boulder CO 37 M 70th 35-39 13th 1:37:15 7:26
87. Jeff Lynn Denver CO 34 M 71st 30-34 21st 1:37:28 7:27
88. Neil Christiansen Arvada CO 30 M 72nd 30-34 22nd 1:37:32 7:27
89. Phil Lander Louisville CO 41 M 73rd 40-44 16th 1:37:42 7:28
90. Kent Enwright Arvada CO 39 M 74th 35-39 14th 1:37:43 7:28
91. Chris Kenry Denver CO 35 M 75th 35-39 15th 1:37:44 7:28
92. Carolina Barthelson Denver CO 29 F 17th 25-29 3rd 1:37:45 7:28
93. Kevin Hoksinson Broomfield CO 37 M 76th 35-39 16th 1:37:46 7:28
94. Larry Dirks Denver CO 41 M 77th 40-44 17th 1:37:51 7:28
95. Genevieve Ramos Boulder CO 29 F 18th 25-29 4th 1:38:07 7:30
96. Chris Angelovic Vail CO 23 M 78th 18-24 6th 1:38:26 7:31
97. Mike Bilger Boulder CO 24 M 79th 18-24 7th 1:38:27 7:31
98. Nick Flores Boulder CO 44 M 80th 40-44 18th 1:38:43 7:32
99. Diane Marie Kenna New York NY 37 F 19th 35-39 5th 1:38:48 7:33
100. Marius Lehene Fort Collins CO 29 M 81st 25-29 13th 1:38:51 7:33
101. Victor Miguel Hernandez Orozco Greeley CO 24 M 82nd 18-24 8th 1:38:52 7:33
102. Dan Houck Louisville CO 48 M 83rd 45-49 5th 1:38:57 7:33
103. Frank Lofrisco Denver CO 35 M 84th 35-39 17th 1:39:07 7:34
104. Lara Giacomini Delka Westminster CO 33 F 20th 30-34 3rd 1:39:15 7:35
105. Michael Calabrese Denver CO 36 M 85th 35-39 18th 1:39:22 7:35
106. Kelly Campbell Louisville CO 42 F 21st 40-44 3rd 1:39:24 7:35
107. Steven Toot Erie CO 39 M 86th 35-39 19th 1:39:34 7:36
108. Paul Heiman Boulder CO 32 M 87th 30-34 23rd 1:39:39 7:37
109. Lynn O'Donnell Longmont CO 43 F 22nd 40-44 4th 1:39:42 7:37
110. Mike Lamb Broomfield CO 26 M 88th 25-29 14th 1:39:45 7:37
111. Skip Thurman Denver CO 38 M 89th 35-39 20th 1:39:48 7:37
112. Jason Kania Denver CO 26 M 90th 25-29 15th 1:39:50 7:37
113. Trish Medina Fort Collins CO 29 F 23rd 25-29 5th 1:39:52 7:38
114. Jennifer Findley Longmont CO 34 F 24th 30-34 4th 1:39:54 7:38
115. Judy Beckenbach Denver CO 31 F 25th 30-34 5th 1:40:04 7:38
116. Tracy Baiotto Denver CO 23 F 26th 18-24 7th 1:40:06 7:39
117. Levi Todd Arvada CO 42 M 91st 40-44 19th 1:40:08 7:39
118. Jim Lanier Durango CO 44 M 92nd 40-44 20th 1:40:08 7:39
119. Darren Berns Longmont CO 33 M 93rd 30-34 24th 1:40:09 7:39
120. Neil Waud Denver CO 32 M 94th 30-34 25th 1:40:13 7:39
121. E David Rastatter Boulder CO 28 M 95th 25-29 16th 1:40:14 7:39
122. Sandy Asercion Englewood CO 41 F 27th 40-44 5th 1:40:22 7:40
123. Paul Bergquist Denver CO 28 M 96th 25-29 17th 1:40:23 7:40
124. Chris Wilderman Denver CO 30 M 97th 30-34 26th 1:40:27 7:40
125. Derrick McCuen Fort Collins CO 28 M 98th 25-29 18th 1:40:49 7:42
126. Patrick Thomas Sargeant U S A F Academy CO 20 M 99th 18-24 9th 1:40:50 7:42
127. Lorin Dytell Golden CO 32 F 28th 30-34 6th 1:40:55 7:42
128. Barbara Peterson Denver CO 33 F 29th 30-34 7th 1:41:04 7:43
129. Joanna Sirotkin Edwards CO 43 F 30th 40-44 6th 1:41:06 7:43
130. Curt Bernal Englewood CO 45 M 100th 45-49 6th 1:41:08 7:43
131. Kevin Johnson Englewood CO 43 M 101st 40-44 21st 1:41:08 7:43
132. Matt Matera Yorktown Heights NY 27 M 102nd 25-29 19th 1:41:12 7:44
133. Reagan Splady Longmont CO 52 M 103rd 50-54 1st 1:41:13 7:44
134. Kristin Moreau Denver CO 35 F 31st 35-39 6th 1:41:17 7:44
135. Frank Moya Denver CO 51 M 104th 50-54 2nd 1:41:24 7:45
136. Clint Carney North Platte NE 29 M 105th 25-29 20th 1:41:29 7:45
137. Jennifer Sullivan Boulder CO 46 F 32nd 45-49 1st 1:41:29 7:45
138. Anna Elizabeth Heimerl Boulder CO 20 F 33rd 18-24 8th 1:41:30 7:45
139. Mark Gram Denver CO 29 M 106th 25-29 21st 1:41:33 7:45
140. Jennifer D Heutel Boulder CO 20 F 34th 18-24 9th 1:41:38 7:46
141. Julie Thebeau Frisco CO 31 F 35th 30-34 8th 1:41:40 7:46
142. Joe Kelso Bond CO 52 M 107th 50-54 3rd 1:41:47 7:46
143. Matt Forbes Longmont CO 43 M 108th 40-44 22nd 1:41:49 7:46
144. Donna Kimble Broomfield CO 40 F 36th 40-44 7th 1:41:51 7:47
145. MacKenzie Jones Richter Boulder CO 21 M 109th 18-24 10th 1:41:55 7:47
146. Craig Pinkner Boulder CO 39 M 110th 35-39 21st 1:41:56 7:47
147. Kevin Hartley Boulder CO 31 M 111th 30-34 27th 1:41:58 7:47
148. Tim Simmons Berthoud CO 37 M 112th 35-39 22nd 1:42:02 7:47
149. Tracy Fisher Englewood CO 38 F 37th 35-39 7th 1:42:03 7:48
150. Toni Bodeau Louisville CO 41 F 38th 40-44 8th 1:42:06 7:48
151. Bob Jackson Louisville CO 42 M 113th 40-44 23rd 1:42:07 7:48
152. Steve Spence Golden CO 41 M 114th 40-44 24th 1:42:15 7:48
153. Julio Sical Longmont CO 25 M 115th 25-29 22nd 1:42:20 7:49
154. Greg Gripentrog Colorado Springs CO 55 M 116th 55-59 2nd 1:42:24 7:49
155. Kim McCormack Boulder CO 33 F 39th 30-34 9th 1:42:25 7:49
156. Rob Spalding Boulder CO 25 M 117th 25-29 23rd 1:42:25 7:49
157. Mike Scheppers Lakewood CO 20 M 118th 18-24 11th 1:42:26 7:49
158. Michael Hayden Aurora CO 36 M 119th 35-39 23rd 1:42:28 7:49
159. William Frates Boulder CO 26 M 120th 25-29 24th 1:42:30 7:50
160. Cathy Condon Boulder CO 45 F 40th 45-49 2nd 1:42:46 7:51
161. Larry McKeogh Boulder CO 34 M 121st 30-34 28th 1:42:46 7:51
162. Robert Alden MacNaughton Boulder CO 23 M 122nd 18-24 12th 1:42:47 7:51
163. Brian David Zall Denver CO 31 M 123rd 30-34 29th 1:42:48 7:51
164. Michael Kruteck Boulder CO 41 M 124th 40-44 25th 1:42:49 7:51
165. Warren Ohlrich Basalt CO 63 M 125th 60-64 1st 1:42:51 7:51
166. Amy Smith Colorado Springs CO 31 F 41st 30-34 10th 1:42:53 7:51
167. Whitney Erica Kastelic Boulder CO 18 F 42nd 18-24 10th 1:43:01 7:52
168. Minda Whiteman Castle Rock CO 44 F 43rd 40-44 9th 1:43:10 7:53
169. Wonkee Moon Denver CO 27 M 126th 25-29 25th 1:43:16 7:53
170. David Dickson Boulder CO 40 M 127th 40-44 26th 1:43:19 7:53
171. Kevin D Warr Parker CO 38 M 128th 35-39 24th 1:43:23 7:54
172. John C Buhr Laramie WY 40 M 129th 40-44 27th 1:43:35 7:55
173. Erik Swanson Denver CO 27 M 130th 25-29 26th 1:43:36 7:55
174. Scott Weneck Englewood CO 26 M 131st 25-29 27th 1:43:37 7:55
175. Heather Lutz Boulder CO 28 F 44th 25-29 6th 1:43:40 7:55
176. Steve Burns Denver CO 33 M 132nd 30-34 30th 1:43:41 7:55
177. Shanna Ruth Hutchinson Boulder CO 21 F 45th 18-24 11th 1:43:42 7:55
178. Joe P Gance Thornton CO 39 M 133rd 35-39 25th 1:43:46 7:55
179. Derek Friday Louisville CO 36 M 134th 35-39 26th 1:43:55 7:56
180. Michael Heitz Denver CO 50 M 135th 50-54 4th 1:43:57 7:56
181. Scott Ludwig Littleton CO 40 M 136th 40-44 28th 1:44:00 7:56
182. David Black Longmont CO 38 M 137th 35-39 27th 1:44:10 7:57
183. Ken Rayment Hygiene CO 38 M 138th 35-39 28th 1:44:11 7:57
184. Ema Garrett Boulder CO 27 F 46th 25-29 7th 1:44:18 7:58
185. Adam Boyd Erie CO 27 M 139th 25-29 28th 1:44:21 7:58
186. Steve Lazarus Littleton CO 35 M 140th 35-39 29th 1:44:24 7:58
187. Lauren Finelli Boulder CO 26 F 47th 25-29 8th 1:44:37 7:59
188. Mike Ellis Boulder CO 44 M 141st 40-44 29th 1:44:40 8:00
189. Dean Holmstrom Idledale CO 38 M 142nd 35-39 30th 1:44:41 8:00
190. Elizabeth O'Connor Denver CO 33 F 48th 30-34 11th 1:44:42 8:00
191. Robert D. Tafelski Littleton CO 62 M 143rd 60-64 2nd 1:44:45 8:00
192. Mark Giffels Saint Joseph MI 48 M 144th 45-49 7th 1:44:51 8:00
193. Michele Van Pelt Louisville CO 41 F 49th 40-44 10th 1:44:53 8:01
194. Rich Rodgers Denver CO 26 M 145th 25-29 29th 1:44:54 8:01
195. Robin Szeliga Littleton CO 41 F 50th 40-44 11th 1:44:55 8:01
196. Jeanie Schlafly Boulder CO 29 F 51st 25-29 9th 1:44:59 8:01
197. Jesse Smith Boulder CO 18 M 146th 18-24 13th 1:45:02 8:01
198. Bryce Licht Boulder CO 18 M 147th 18-24 14th 1:45:02 8:01
199. Matt McGowan Longmont CO 34 M 148th 30-34 31st 1:45:06 8:02
200. Claire Levy Boulder CO 46 F 52nd 45-49 3rd 1:45:09 8:02
201. David Miles Boulder CO 27 M 149th 25-29 30th 1:45:09 8:02
202. Randi Mitchem Broomfield CO 38 F 53rd 35-39 8th 1:45:10 8:02
203. Laura L Klein Denver CO 28 F 54th 25-29 10th 1:45:10 8:02
204. Dan Rundgren Colorado Springs CO 43 M 150th 40-44 30th 1:45:12 8:02
205. John Meyer Golden CO 48 M 151st 45-49 8th 1:45:13 8:02
206. Kristen Steinbacher Boulder CO 19 F 55th 18-24 12th 1:45:13 8:02
207. David Ensign Boulder CO 43 M 152nd 40-44 31st 1:45:15 8:02
208. Michael Joshua Frank Boulder CO 27 M 153rd 25-29 31st 1:45:19 8:02
209. Sheila Powell Boulder CO 34 F 56th 30-34 12th 1:45:23 8:03
210. Darien Jane Feary Fort Collins CO 27 F 57th 25-29 11th 1:45:24 8:03
211. Mike Tolleson Littleton CO 37 M 154th 35-39 31st 1:45:25 8:03
212. Michael P. Donahue Boulder CO 44 M 155th 40-44 32nd 1:45:26 8:03
213. Sonya Jo Nitschke Boulder CO 29 F 58th 25-29 12th 1:45:34 8:04
214. Jon Michael Schlegel II Denver CO 27 M 156th 25-29 32nd 1:45:35 8:04
215. Andy Yeomans Boulder CO 39 M 157th 35-39 32nd 1:45:42 8:04
216. Kirk Fry Broomfield CO 43 M 158th 40-44 33rd 1:45:45 8:04
217. Bryan Wetzel Usaf Academy CO 21 M 159th 18-24 15th 1:45:47 8:05
218. Dianne Gates Boulder CO 38 F 59th 35-39 9th 1:45:48 8:05
219. Christine Marie Hawley Boulder CO 29 F 60th 25-29 13th 1:45:49 8:05
220. Nathaniel Cicotello Broomfield CO 25 M 160th 25-29 33rd 1:45:50 8:05
221. Victor Akin Boulder CO 38 M 161st 35-39 33rd 1:45:52 8:05
222. Robert McAndrews Colorado Springs CO 62 M 162nd 60-64 3rd 1:45:54 8:05
223. Tom Schwieger Boulder CO 25 M 163rd 25-29 34th 1:45:56 8:05
224. Beth Reid Lafayette CO 40 F 61st 40-44 12th 1:45:57 8:05
225. Sharon Horn Denver CO 28 F 62nd 25-29 14th 1:45:58 8:05
226. Brian Wenrick Broomfield CO 27 M 164th 25-29 35th 1:45:59 8:06
227. Bard Nielsen Golden CO 24 M 165th 18-24 16th 1:46:00 8:06
228. Mark Mraz Longmont CO 26 M 166th 25-29 36th 1:46:02 8:06
229. Sean Gallagher Santa Fe NM 36 M 167th 35-39 34th 1:46:06 8:06
230. Bonnie Lavelle Boulder CO 42 F 63rd 40-44 13th 1:46:06 8:06
231. Bob Kilcullen Longmont CO 56 M 168th 55-59 3rd 1:46:09 8:06
232. Douglas Novins Denver CO 41 M 169th 40-44 34th 1:46:11 8:06
233. Marissa Noelle Marsh Littleton CO 27 F 64th 25-29 15th 1:46:13 8:07
234. Ramon Roth Boulder CO 39 M 170th 35-39 35th 1:46:13 8:07
235. Kristin Powell Lyons CO 32 F 65th 30-34 13th 1:46:17 8:07
236. Rory W Baruth Centennial CO 52 M 171st 50-54 5th 1:46:18 8:07
237. Nathan Blair Denver CO 32 M 172nd 30-34 32nd 1:46:19 8:07
238. Vicky Jalbert Longmont CO 42 F 66th 40-44 14th 1:46:22 8:07
239. Molly Briggs Longmont CO 39 F 67th 35-39 10th 1:46:24 8:07
240. Jim Brown Lone Tree CO 36 M 173rd 35-39 36th 1:46:27 8:08
241. Sharon Gury Longmont CO 32 F 68th 30-34 14th 1:46:27 8:08
242. Gary S Fraser Littleton CO 43 M 174th 40-44 35th 1:46:28 8:08
243. Eman Sadi Aurora CO 28 F 69th 25-29 16th 1:46:34 8:08
244. Todd Michael Witek Longmont CO 30 M 175th 30-34 33rd 1:46:35 8:08
245. John S. Skok Denver CO 35 M 176th 35-39 37th 1:46:46 8:09
246. Alex Galetski Denver CO 30 M 177th 30-34 34th 1:46:47 8:09
247. Keith Pranghofer Denver CO 23 M 178th 18-24 17th 1:46:48 8:09
248. Jacqueline Szablewski Boulder CO 35 F 70th 35-39 11th 1:46:53 8:10
249. Andrea Lee Heiges Louisville CO 21 F 71st 18-24 13th 1:46:59 8:10
250. Bret Yeargin Salt Lake City UT 28 M 179th 25-29 37th 1:47:08 8:11
251. John Edmund Butler Pueblo CO 35 M 180th 35-39 38th 1:47:09 8:11
252. Sarah Meyer Stevens Nederland CO 38 F 72nd 35-39 12th 1:47:11 8:11
253. Mickey Lackey Millinocket ME 57 M 181st 55-59 4th 1:47:16 8:11
254. Jamie Panzarella Denver CO 27 F 73rd 25-29 17th 1:47:18 8:12
255. Steven Schott Boulder CO 34 M 182nd 30-34 35th 1:47:27 8:12
256. John D. Cline Albuquerque NM 46 M 183rd 45-49 9th 1:47:32 8:13
257. John Greff Louisville CO 46 M 184th 45-49 10th 1:47:33 8:13
258. George Castorena Castle Rock CO 37 M 185th 35-39 39th 1:47:34 8:13
259. John Gill Boulder CO 35 M 186th 35-39 40th 1:47:37 8:13
260. Keith Demmon Boulder CO 28 M 187th 25-29 38th 1:47:37 8:13
261. Kathryn Casey Fort Worth TX 27 F 74th 25-29 18th 1:47:39 8:13
262. David Dupuis Louisville CO 44 M 188th 40-44 36th 1:47:41 8:13
263. Mike Ligon Denver CO 29 M 189th 25-29 39th 1:47:41 8:13
264. Paul Brown Aurora CO 46 M 190th 45-49 11th 1:47:42 8:13
265. Kimberly Payes Lafayette CO 35 F 75th 35-39 13th 1:47:42 8:13
266. Chad Swenka Boulder CO 27 M 191st 25-29 40th 1:47:44 8:14
267. Aaron Uhrmacher Parker CO 25 M 192nd 25-29 41st 1:47:47 8:14
268. Robert Kelly Burns Edgewater CO 41 M 193rd 40-44 37th 1:47:48 8:14
269. Chris Orwat Golden CO 25 M 194th 25-29 42nd 1:47:49 8:14
270. Alphonso Esposito Denver CO 33 M 195th 30-34 36th 1:47:50 8:14
271. Thomas Adam Isaacson Boulder CO 44 M 196th 40-44 38th 1:47:58 8:15
272. Sherry Buckner Firestone CO 47 F 76th 45-49 4th 1:48:00 8:15
273. Tara Sansom Boulder CO 31 F 77th 30-34 15th 1:48:02 8:15
274. Michelle Edgecomb Dowling Boulder CO 34 F 78th 30-34 16th 1:48:14 8:16
275. Muriel Hale Fort Collins CO 18 F 79th 18-24 14th 1:48:14 8:16
276. Elizabeth Kinneavy Boulder CO 37 F 80th 35-39 14th 1:48:17 8:16
277. Erik Zoeller Denver CO 28 M 197th 25-29 43rd 1:48:18 8:16
278. Edmund V Simmons Lafayette CO 38 M 198th 35-39 41st 1:48:23 8:16
279. Bob Vandervliet Louisville CO 42 M 199th 40-44 39th 1:48:25 8:17
280. Cindi Lapp Littleton CO 44 F 81st 40-44 15th 1:48:30 8:17
281. Thomas Mulholland Golden CO 41 M 200th 40-44 40th 1:48:31 8:17
282. Kathy Grauer Longmont CO 47 F 82nd 45-49 5th 1:48:32 8:17
283. Larry G Harding Jr Arvada CO 38 M 201st 35-39 42nd 1:48:32 8:17
284. Dwight Dewey Dyer Centennial CO 54 M 202nd 50-54 6th 1:48:34 8:17
285. Jeffrey Friedland Denver CO 36 M 203rd 35-39 43rd 1:48:36 8:18
286. Dan Nelson Broomfield CO 38 M 204th 35-39 44th 1:48:37 8:18
287. Brent Nyheim Boulder CO 18 M 205th 18-24 18th 1:48:38 8:18
288. Al Kelly Colorado Springs CO 42 M 206th 40-44 41st 1:48:39 8:18
289. Dan Rottman Denver CO 41 M 207th 40-44 42nd 1:48:39 8:18
290. Scott William Stang Denver CO 25 M 208th 25-29 44th 1:49:02 8:19
291. Mark Herbst Longmont CO 41 M 209th 40-44 43rd 1:49:12 8:20
292. Katie Kaminski Longmont CO 28 F 83rd 25-29 19th 1:49:14 8:20
293. Richard Carney Lone Tree CO 33 M 210th 30-34 37th 1:49:18 8:21
294. Michael Catterall Littleton CO 31 M 211th 30-34 38th 1:49:19 8:21
295. Erik Vogel Sandy UT 31 M 212th 30-34 39th 1:49:20 8:21
296. Carol Powell Boulder CO 50 F 84th 50-54 1st 1:49:22 8:21
297. Joshua Hood Englewood CO 32 M 213th 30-34 40th 1:49:23 8:21
298. Lauren Elisa Berger Denver CO 23 F 85th 18-24 15th 1:49:23 8:21
299. Laurie Brockway Boulder CO 40 F 86th 40-44 16th 1:49:26 8:21
300. Ken Forman Louisville CO 38 M 214th 35-39 45th 1:49:26 8:21
301. Stephen Gartside Evergreen CO 37 M 215th 35-39 46th 1:49:28 8:21
302. Amy Poshusta Broomfield CO 28 F 87th 25-29 20th 1:49:29 8:22
303. Stefan Klockner Boulder CO 33 M 216th 30-34 41st 1:49:31 8:22
304. Fran Rogers Boulder CO 41 F 88th 40-44 17th 1:49:39 8:22
305. Clay Evans Longmont CO 40 M 217th 40-44 44th 1:49:40 8:22
306. Kenneth D Fisher Arvada CO 47 M 218th 45-49 12th 1:49:42 8:23
307. Mary Beth Talty Fort Collins CO 30 F 89th 30-34 17th 1:49:51 8:23
308. Tim Reid Boulder CO 38 M 219th 35-39 47th 1:49:57 8:24
309. Bryan Breen Santa Fe NM 55 M 220th 55-59 5th 1:50:09 8:25
310. Joe Cirelli Louisville CO 56 M 221st 55-59 6th 1:50:10 8:25
311. Greg Graml Denver CO 30 M 222nd 30-34 42nd 1:50:10 8:25
312. Gretchen Gudmundsen Denver CO 26 F 90th 25-29 21st 1:50:10 8:25
313. Cathy Maslowski-Yerges Golden CO 36 F 91st 35-39 15th 1:50:15 8:25
314. Jennifer Weber Denver CO 27 F 92nd 25-29 22nd 1:50:16 8:25
315. Craig Smith Bethesda MD 29 M 223rd 25-29 45th 1:50:17 8:25
316. Karen K. Sommer Lakewood CO 39 F 93rd 35-39 16th 1:50:17 8:25
317. Kimberly Kanaday Erie CO 42 F 94th 40-44 18th 1:50:19 8:25
318. Jon Gambrill Denver CO 30 M 224th 30-34 43rd 1:50:20 8:25
319. Steve Coggins Boulder CO 34 M 225th 30-34 44th 1:50:23 8:26
320. Kyla W. Simpson Boulder CO 20 F 95th 18-24 16th 1:50:24 8:26
321. Bob Luhr Boulder CO 51 M 226th 50-54 7th 1:50:24 8:26
322. Michael Stevens Littleton CO 35 M 227th 35-39 48th 1:50:26 8:26
323. Yasuko Tsunekawa Longmont CO 37 F 96th 35-39 17th 1:50:29 8:26
324. Lindsey Madison Denver CO 28 F 97th 25-29 23rd 1:50:30 8:26
325. Justelle Grandseart Boulder CO 28 F 98th 25-29 24th 1:50:32 8:26
326. Jo Stone Berthoud CO 39 F 99th 35-39 18th 1:50:33 8:26
327. Adrienne Young Boulder CO 25 F 100th 25-29 25th 1:50:35 8:27
328. Daniel Joseph McCarthy Arvada CO 34 M 228th 30-34 45th 1:50:36 8:27
329. Renae Gibbons Denver CO 31 F 101st 30-34 18th 1:50:38 8:27
