Boulder Backroads Marathon by Name L-Z
Boulder, CO - 9/24/2000

Name                              Hometown                   Plc/Tot         Time   
                                         AG S Sex/Tot Div    Div/Tot   Div Winning Time 

L'esperance, Ruth DURANGO, CO 241/464 4:24:19 29 F 68/188 F25-29 10/33 3:43:43

Lameres, Brock Jerome COLORADO SPRINGS, CO 41/464 3:32:38 24 M 38/276 M18-24 5/27 3:14:25

Lanari, Ann COLORADO SPRINGS, CO 63/464 3:42:04 F 9/188

Lanari, Marc COLORADO SPRINGS, CO 231/464 4:23:01 M 169/276

Lange, Fran LITTLETON, CO 461/464 6:56:12 49 F 185/188 F45-49 15/15 3:36:57

Lappin, Michael BOULDER, CO 7/464 3:08:16 32 M 7/276 M30-34 2/34 2:55:50

Larson, Paul GOLDEN, CO 89/464 3:50:17 29 M 78/276 M25-29 12/35 3:01:18

Ledet, Lisa DENVER, CO 144/464 4:00:56 39 F 31/188 F35-39 7/37 3:38:56

Lee, Paul ENGLEWOOD, CO 311/464 4:39:14 34 M 217/276 M30-34 30/34 2:55:50

Legowik, Glen DENVER, CO 379/464 4:58:39 55 M 251/276 M55-59 8/10 3:33:21

Legrand, Camille DENVER, CO 158/464 4:06:08 27 F 36/188 F25-29 3/33 3:43:43

Lemmond, Dawn Marie DENVER, CO 195/464 4:15:38 37 F 47/188 F35-39 12/37 3:38:56

Leosz, Jennifer BOULDER, CO 324/464 4:42:09 31 F 100/188 F30-34 25/37 3:21:10

Levine, Naomi BOULDER, CO 381/464 5:00:36 38 F 130/188 F35-39 30/37 3:38:56

Lewis, Al USAF ACADEMY, CO 238/464 4:24:06 21 M 172/276 M18-24 17/27 3:14:25

Leyba, Mark AVON, IN 56/464 3:39:45 37 M 49/276 M35-39 12/50 2:49:55

Lillich, Ron GOLDEN, CO 445/464 5:38:51 47 M 271/276 M45-49 36/37 3:11:48

Lindholm, Tim BOULDER, CO 32/464 3:28:21 37 M 29/276 M35-39 8/50 2:49:55

Lloyd, John C DENVER, CO 200/464 4:17:03 26 M 152/276 M25-29 22/35 3:01:18

Logan, Chip DENVER, CO 81/464 3:48:23 35 M 70/276 M35-39 17/50 2:49:55

Lohse, Laura Luckett COLORADO SPRINGS, CO 276/464 4:31:12 38 F 80/188 F35-39 19/37 3:38:56

Long, Steve DENVER, CO 98/464 3:52:30 33 M 82/276 M30-34 11/34 2:55:50

Lotze, Michael Thomas PITTSBURGH, PA 187/464 4:13:56 48 M 143/276 M45-49 19/37 3:11:48

Lussenden, Jeff COLORADO SPRINGS, CO 177/464 4:10:50 38 M 134/276 M35-39 29/50 2:49:55

Lutsk, Wyatt BELLVUE, CO 259/464 4:28:24 30 F 73/188 F30-34 17/37 3:21:10

Luyben, Laura BOULDER, CO 215/464 4:19:32 26 F 54/188 F25-29 9/33 3:43:43

MacFarlane, Neil BROOMFIELD, CO 107/464 3:54:23 58 M 88/276 M55-59 3/10 3:33:21

Mackler, Marie GRAND JUNCTION, CO 423/464 5:23:12 51 F 161/188 F50-54 4/10 3:42:51

Madura, Kimberly FARGO, ND 463/464 7:04:27 21 F 187/188 F18-24 20/20 3:24:17

Mahon, Karen BOULDER, CO 398/464 5:10:06 36 F 142/188 F35-39 32/37 3:38:56

Mahoney, Linda BROOMFIELD, CO 390/464 5:06:35 49 F 138/188 F45-49 7/15 3:36:57

Malerbi, Angela DENVER, CO 428/464 5:26:10 25 F 165/188 F25-29 32/33 3:43:43

Mann, Dorthy LITTLETON, CO 308/464 4:39:09 36 F 93/188 F35-39 22/37 3:38:56

Manning, Bob BOULDER, CO 269/464 4:30:12 47 M 192/276 M45-49 26/37 3:11:48

Margaziotis, Dena LAFAYETTE, CO 325/464 4:42:09 29 F 101/188 F25-29 19/33 3:43:43

Martin, Alice BERTHOUD, CO 448/464 5:41:59 52 F 176/188 F50-54 7/10 3:42:51

Mason, Jeff BOULDER, CO 2/464 2:49:55 35 M 2/276 M35-39 1/50 2:49:55

Mastro, Robert NEW YORK, NY 261/464 4:28:37 23 M 188/276 M18-24 19/27 3:14:25

Matson, Dale FRESNO, CA 181/464 4:12:22 55 M 137/276 M55-59 5/10 3:33:21

Matthews, Michael SIDNEY, NE 25/464 3:23:38 41 M 24/276 M40-44 5/53 3:13:57

Mayne, Christopher BOULDER, CO 318/464 4:40:15 45 M 221/276 M45-49 31/37 3:11:48

Maysmith, Pete DENVER, CO 45/464 3:34:19 31 M 42/276 M30-34 8/34 2:55:50

McAnish, Lori EVERGREEN, CO 131/464 3:57:58 38 F 27/188 F35-39 5/37 3:38:56

McCann, Catherine BOULDER, CO 412/464 5:16:27 22 F 152/188 F18-24 17/20 3:24:17

McComb, Douglas GREELEY, CO 58/464 3:39:59 31 M 51/276 M30-34 9/34 2:55:50

McDonald, Jack BOULDER, CO 400/464 5:10:09 39 M 258/276 M35-39 46/50 2:49:55

McDonnell, Pat OAK HILL, VA 233/464 4:23:10 55 F 63/188 F55-59 1/4 4:23:10

McGuire, Marketa BOULDER, CO 235/464 4:23:21 23 F 65/188 F18-24 10/20 3:24:17

McInnes, Heidi LAFAYETTE, CO 292/464 4:35:26 37 F 85/188 F35-39 20/37 3:38:56

McKinnon, Tom BOULDER, CO 189/464 4:14:06 43 M 144/276 M40-44 26/53 3:13:57

McKittrick, Douglas COLORADO SPRINGS, CO 340/464 4:48:29 43 M 231/276 M40-44 47/53 3:13:57

McLean, Caroline BOULDER, CO 402/464 5:11:34 41 F 144/188 F40-44 24/28 3:37:45

McNamara, Nancy DENVER, CO 315/464 4:39:57 32 F 96/188 F30-34 24/37 3:21:10

McRae, Howard UNDERHILL, VT 42/464 3:33:21 56 M 39/276 M55-59 1/10 3:33:21

McRae, Nancy UNDERHILL, VT 411/464 5:14:50 55 F 151/188 F55-59 3/4 4:23:10

Meister, Molly DENVER, CO 178/464 4:11:05 28 F 44/188 F25-29 7/33 3:43:43

Melamed, Caleb Peter BOULDER, CO 376/464 4:57:30 25 M 248/276 M25-29 33/35 3:01:18

Metzger, Joseph Edward PARKER, CO 194/464 4:15:17 31 M 148/276 M30-34 20/34 2:55:50

Meyer, Beatrice FORT COLLINS, CO 220/464 4:20:53 40 F 57/188 F40-44 10/28 3:37:45

Mhoon, James COLORADO SPRINGS, CO 280/464 4:32:05 36 M 199/276 M35-39 39/50 2:49:55

Mikoni, Joe LYONS, CO 335/464 4:46:28 40 M 229/276 M40-44 46/53 3:13:57

Miller, Elisa DENVER, CO 288/464 4:33:55 25 F 82/188 F25-29 13/33 3:43:43

Miller, Tim LAKEWOOD, CO 36/464 3:30:13 30 M 33/276 M30-34 6/34 2:55:50

Mitchell, Denise ENGLEWOOD, CO 54/464 3:38:56 37 F 7/188 F35-39 1/37 3:38:56

Montag, Sara L HIGHLANDS RANCH, CO 358/464 4:53:40 35 F 122/188 F35-39 26/37 3:38:56

Montoya, Annette BOULDER, CO 354/464 4:52:57 42 F 118/188 F40-44 21/28 3:37:45

Moorhead, Tom VAIL, CO 159/464 4:06:19 52 M 123/276 M50-54 6/19 3:29:53

Morehead, Lynn DENVER, CO 456/464 6:02:21 31 F 182/188 F30-34 37/37 3:21:10

Morrison, Chip LITTLETON, CO 20/464 3:21:08 37 M 20/276 M35-39 5/50 2:49:55

Moyer, Andy DENVER, CO 86/464 3:49:51 29 M 75/276 M25-29 11/35 3:01:18

Muckey, Robin COTO DE CAZA, CA 198/464 4:16:51 39 F 48/188 F35-39 13/37 3:38:56

Mulligan, Shawn BOULDER, CO 140/464 3:59:48 39 M 110/276 M35-39 25/50 2:49:55

Mullins, Creighton U S A F ACADEMY, CO 193/464 4:15:13 21 M 147/276 M18-24 15/27 3:14:25

Munger, Heidi BOULDER, CO 366/464 4:56:06 19 F 125/188 F18-24 15/20 3:24:17

Muthig, Alec LARAMIE, WY 111/464 3:55:00 29 M 91/276 M25-29 13/35 3:01:18

Nakauchi-Hawn, Laurie ARVADA, CO 96/464 3:52:13 30 F 16/188 F30-34 2/37 3:21:10

Neel, Carla LYONS, CO 387/464 5:05:34 41 F 135/188 F40-44 23/28 3:37:45

Neslund, Richard LOUISVILLE, CO 436/464 5:29:50 52 M 267/276 M50-54 19/19 3:29:53

Newcomer, David AURORA, CO 155/464 4:05:07 29 M 122/276 M25-29 18/35 3:01:18

Noda, Toshiko BOULDER, CO 230/464 4:22:46 24 F 62/188 F18-24 9/20 3:24:17

Norman, Mark LAKEWOOD, CO 61/464 3:41:50 43 M 53/276 M40-44 9/53 3:13:57

North, Michael ENGLEWOOD, CO 73/464 3:45:19 42 M 62/276 M40-44 11/53 3:13:57

O'Connor, Kathleen BOULDER, CO 397/464 5:09:35 39 F 141/188 F35-39 31/37 3:38:56

O'Connor, Mark LITTLETON, CO 74/464 3:45:23 35 M 63/276 M35-39 15/50 2:49:55

O'Hagan, Michael DENVER, CO 29/464 3:26:08 35 M 27/276 M35-39 7/50 2:49:55

Ohtake, Atsuko GOLDEN, CO 59/464 3:40:28 41 F 8/188 F40-44 2/28 3:37:45

Oliver, Joe R FRISCO, CO 176/464 4:10:47 58 M 133/276 M55-59 4/10 3:33:21

Olmer, Scott BROOMFIELD, CO 132/464 3:58:00 29 M 105/276 M25-29 16/35 3:01:18

Olsen, Bob LONGMONT, CO 145/464 4:01:09 45 M 114/276 M45-49 12/37 3:11:48

Osborne, Richard DENVER, CO 415/464 5:19:20 41 M 261/276 M40-44 52/53 3:13:57

Ottele, Andy LONGMONT, CO 47/464 3:35:05 29 M 43/276 M25-29 8/35 3:01:18

Panzer, Keith AURORA, CO 77/464 3:46:29 41 M 66/276 M40-44 13/53 3:13:57

Parkison, Mark LAPORTE, CO 48/464 3:36:46 39 M 44/276 M35-39 10/50 2:49:55

Pate, Karen LITTLETON, CO 372/464 4:57:16 35 F 126/188 F35-39 28/37 3:38:56

Pedersen, Beverly LARAMIE, WY 457/464 6:04:33 52 F 183/188 F50-54 9/10 3:42:51

Pedersen, Ron LARAMIE, WY 282/464 4:32:15 53 M 201/276 M50-54 12/19 3:29:53

Penfield, Pamela Lewis HIGHLANDS RANCH, CO 446/464 5:39:29 53 F 175/188 F50-54 6/10 3:42:51

Peterson, Benjamin BOULDER, CO 283/464 4:32:24 25 M 202/276 M25-29 27/35 3:01:18

Pittenger, Will BOULDER, CO 14/464 3:16:41 49 M 14/276 M45-49 2/37 3:11:48

Platt, Alex BOULDER, CO 168/464 4:10:03 37 M 129/276 M35-39 28/50 2:49:55

Porter, Andrea CHEYENNE, WY 438/464 5:30:13 32 F 171/188 F30-34 34/37 3:21:10

Potter, Lucas BOULDER, CO 146/464 4:02:01 28 M 115/276 M25-29 17/35 3:01:18

Prast, Art EVERGREEN, CO 160/464 4:06:32 45 M 124/276 M45-49 13/37 3:11:48

Pugsley, Steve COLORADO SPRINGS, CO 52/464 3:38:10 39 M 46/276 M35-39 11/50 2:49:55

Pustea, Christin BOULDER, CO 1/464 2:36:11 M 1/276

Rafferty, Tom BOULDER, CO 365/464 4:55:58 53 M 241/276 M50-54 15/19 3:29:53

Rangel, Guillermo GARZA GARCIA MEXICO, 169/464 4:10:04 47 M 130/276 M45-49 15/37 3:11:48

Rasic, Clint L COLORADO SPRINGS, CO 143/464 4:00:06 34 M 113/276 M30-34 17/34 2:55:50

Raup, Tim DENVER, CO 255/464 4:27:12 41 M 183/276 M40-44 36/53 3:13:57

Reid, Tim BOULDER, CO 224/464 4:21:23 36 M 165/276 M35-39 35/50 2:49:55

Renger, Alex FORT COLLINS, CO 12/464 3:14:25 21 M 12/276 M18-24 1/27 3:14:25

Rens, Kevin LOUISVILLE, CO 205/464 4:17:33 35 M 156/276 M35-39 33/50 2:49:55

Rhoden, Brad TOPEKA, KS 10/464 3:11:48 47 M 10/276 M45-49 1/37 3:11:48

Rhoden, Marla TOPEKA, KS 49/464 3:36:57 45 F 5/188 F45-49 1/15 3:36:57

Rhone, Jodie MONUMENT, CO 209/464 4:18:34 44 M 159/276 M40-44 31/53 3:13:57

Rice, Danielle LOUISVILLE, CO 170/464 4:10:09 27 F 40/188 F25-29 5/33 3:43:43

Richter-Foley, Jesse BOULDER, CO 191/464 4:14:11 19 M 146/276 M18-24 14/27 3:14:25

Ridgway, Diane ARVADA, CO 65/464 3:42:51 51 F 10/188 F50-54 1/10 3:42:51

Rigg, Laura LONGMONT, CO 157/464 4:05:20 38 F 35/188 F35-39 8/37 3:38:56

Riggs, Stephen LOVELAND, CO 133/464 3:58:11 45 M 106/276 M45-49 11/37 3:11:48

Riggs, Tom FORT COLLINS, CO 76/464 3:46:06 42 M 65/276 M40-44 12/53 3:13:57

Rinehart, Duncan LOUISVILLE, CO 190/464 4:14:09 48 M 145/276 M45-49 20/37 3:11:48

Roberts, Dale LITTLETON, CO 439/464 5:30:59 39 M 268/276 M35-39 48/50 2:49:55

Roberts, Lisa DENVER, CO 408/464 5:13:38 30 F 149/188 F30-34 31/37 3:21:10

Roeder, Melanie BOULDER, CO 433/464 5:27:26 46 F 168/188 F45-49 12/15 3:36:57

Ross, Katharine BOULDER, CO 419/464 5:22:03 26 F 157/188 F25-29 29/33 3:43:43

Roth, Rick LONGMONT, CO 256/464 4:27:38 48 M 184/276 M45-49 25/37 3:11:48

Rovira, Doug BOULDER, CO 330/464 4:44:06 43 M 227/276 M40-44 45/53 3:13:57

Salasovich, Jimmy BOULDER, CO 18/464 3:19:04 24 M 18/276 M18-24 3/27 3:14:25

Salisbury, Shaun BOULDER, CO 271/464 4:30:26 28 M 194/276 M25-29 26/35 3:01:18

Sanders, Elliot U S A F ACADEMY, CO 15/464 3:17:36 19 M 15/276 M18-24 2/27 3:14:25

Santagata, Judy LAKEWOOD, CO 136/464 3:58:59 33 F 28/188 F30-34 9/37 3:21:10

Schmechel, Ronald GOLDEN, CO 106/464 3:54:05 43 M 87/276 M40-44 18/53 3:13:57

Schneider, Lori BOULDER, CO 349/464 4:51:24 34 F 113/188 F30-34 26/37 3:21:10

Schrepel, Douglas COLORADO SPRINGS, CO 395/464 5:08:34 41 M 256/276 M40-44 51/53 3:13:57

Schroeder, Bradley PLYMOUTH, MN 127/464 3:57:37 28 M 102/276 M25-29 15/35 3:01:18

Schwartz, Mike Phillip HIGHLANDS RANCH, CO 199/464 4:16:54 41 M 151/276 M40-44 28/53 3:13:57

Segall, Cary MADISON, WI 88/464 3:50:09 50 M 77/276 M50-54 2/19 3:29:53

Shadowlight, Simon G. LOUISVILLE, CO 225/464 4:22:01 35 M 166/276 M35-39 36/50 2:49:55

Shaw, Dan DENVER, CO 84/464 3:49:08 41 M 73/276 M40-44 16/53 3:13:57

Sherrard, Sean BOULDER, CO 44/464 3:33:50 29 M 41/276 M25-29 7/35 3:01:18

Shove, Laura LAFAYETTE, CO 129/464 3:57:45 34 F 26/188 F30-34 8/37 3:21:10

Shuff, Dan SAN ANTONIO, TX 135/464 3:58:25 65 M 108/276 M65-69 1/3 3:58:25

Sigmond, David LOUISVILLE, CO 343/464 4:49:39 41 M 234/276 M40-44 49/53 3:13:57

Simpson, James G. ANAHEIM, CA 290/464 4:34:53 58 M 207/276 M55-59 6/10 3:33:21

Slaughter, Paul Wilson FORT COLLINS, CO 37/464 3:30:47 46 M 34/276 M45-49 3/37 3:11:48

Slaven, Rebekkah DENVER, CO 396/464 5:08:47 F 140/188

Slevin, Bridget CASTLE ROCK, CO 296/464 4:36:20 21 F 87/188 F18-24 11/20 3:24:17

Slevin, Paul CASTLE ROCK, CO 368/464 4:56:37 53 M 243/276 M50-54 16/19 3:29:53

Smyth, Tim BOULDER, CO 184/464 4:12:58 26 M 140/276 M25-29 21/35 3:01:18

Smythe, Rodman BOULDER, CO 407/464 5:13:31 70 M 259/276 M70+ 2/2 4:27:54

Sourbier, Thierry BOULDER, CO 258/464 4:28:17 25 M 186/276 M25-29 24/35 3:01:18

Sparks, Matthew A. BOULDER, CO 278/464 4:31:29 40 M 198/276 M40-44 39/53 3:13:57

Speth, Bruce CLINTON, IN 174/464 4:10:39 51 M 132/276 M50-54 7/19 3:29:53

Splady, Reagan LONGMONT, CO 149/464 4:03:25 50 M 117/276 M50-54 5/19 3:29:53

Sreenivas, Ajay NIWOT, CO 393/464 5:08:02 57 M 254/276 M55-59 9/10 3:33:21

Stanford, Christie LOUISVILLE, CO 317/464 4:40:10 38 F 97/188 F35-39 24/37 3:38:56

Steadman, Anthony MONUMENT, CO 208/464 4:18:33 40 M 158/276 M40-44 30/53 3:13:57

Steadman, Shelly GRAND JUNCTION, CO 152/464 4:04:27 28 F 33/188 F25-29 2/33 3:43:43

Steeves, Geoff U S A F ACADEMY, CO 369/464 4:56:39 21 M 244/276 M18-24 22/27 3:14:25

Steinbacher, George BOULDER, CO 250/464 4:25:56 52 M 179/276 M50-54 10/19 3:29:53

Steinberger, Nancy LOUISVILLE, CO 266/464 4:29:26 32 F 77/188 F30-34 19/37 3:21:10

Stevens, Susie LOUISVILLE, CO 162/464 4:07:46 40 F 38/188 F40-44 8/28 3:37:45

Stewart, Pam BOULDER, CO 51/464 3:37:45 42 F 6/188 F40-44 1/28 3:37:45

Stoklosa, Tim LAKEWOOD, CO 277/464 4:31:23 45 M 197/276 M45-49 28/37 3:11:48

Stone, Shawn LOVELAND, CO 285/464 4:32:46 25 M 204/276 M25-29 29/35 3:01:18

Strand, Michelle AVON, CO 413/464 5:18:50 29 F 153/188 F25-29 28/33 3:43:43

Streeter, Richard BOULDER, CO 60/464 3:41:47 42 M 52/276 M40-44 8/53 3:13:57

Stump, Nicole CHEYENNE, WY 437/464 5:30:13 29 F 170/188 F25-29 33/33 3:43:43

Summer, Kristin DENVER, CO 305/464 4:38:57 30 F 90/188 F30-34 22/37 3:21:10

Swanger, Stephen BOULDER, CO 70/464 3:44:06 31 M 59/276 M30-34 10/34 2:55:50

Sweeney, Chris BOULDER, CO 6/464 3:05:07 28 M 6/276 M25-29 2/35 3:01:18

Tasker, Daphne H. LITTLETON, CO 429/464 5:26:23 53 F 166/188 F50-54 5/10 3:42:51

Terry, Holly BOULDER, CO 353/464 4:52:14 29 F 117/188 F25-29 22/33 3:43:43

Torelli, Michele BOULDER, CO 21/464 3:21:10 30 F 1/188 F30-34 1/37 3:21:10

Tracey, Edward PUEBLO, CO 154/464 4:04:55 35 M 121/276 M35-39 27/50 2:49:55

Trainer Elowsky, Melissa BOULDER, CO 122/464 3:57:09 34 F 23/188 F30-34 6/37 3:21:10

Travis, Michael BOULDER, CO 72/464 3:44:19 45 M 61/276 M45-49 6/37 3:11:48

Trias, Luis BOULDER, CO 30/464 3:26:26 27 M 28/276 M25-29 5/35 3:01:18

Truhe, Eric DENVER, CO 179/464 4:12:13 26 M 135/276 M25-29 19/35 3:01:18

Tucker, Dean LYONS, CO 24/464 3:23:24 39 M 23/276 M35-39 6/50 2:49:55

Tuhtan, Mandy BOULDER, CO 164/464 4:09:24 28 F 39/188 F25-29 4/33 3:43:43

Turley, Bill BROOMFIELD, CO 257/464 4:27:54 70 M 185/276 M70+ 1/2 4:27:54

Urbanowski, Alan BOULDER, CO 223/464 4:21:22 34 M 164/276 M30-34 24/34 2:55:50

Vallely, Hugh ENGLEWOOD, CO 310/464 4:39:14 41 M 216/276 M40-44 42/53 3:13:57

Van Dyke, Evette LAKEWOOD, CO 216/464 4:19:33 36 F 55/188 F35-39 14/37 3:38:56

Vanderploeg, Kent BOULDER, CO 286/464 4:32:53 21 M 205/276 M18-24 20/27 3:14:25

Vargo, Shirley LONGMONT, CO 388/464 5:05:34 50 F 136/188 F50-54 3/10 3:42:51

Vaughan, Jon COLORADO SPRINGS, CO 281/464 4:32:07 34 M 200/276 M30-34 27/34 2:55:50

Veseth, Kathryn U S A F ACADEMY, CO 454/464 5:56:31 19 F 181/188 F18-24 19/20 3:24:17

Volz, Natalie FORT COLLINS, CO 100/464 3:52:57 23 F 17/188 F18-24 5/20 3:24:17

Volz, Pattye COLORADO SPRINGS, CO 273/464 4:30:36 39 F 78/188 F35-39 17/37 3:38:56

Vought, Kip LOUISVILLE, CO 345/464 4:50:26 35 M 235/276 M35-39 42/50 2:49:55

Wagoner, Morganne DENVER, CO 302/464 4:37:49 37 F 89/188 F35-39 21/37 3:38:56

Waldner, Lars BOULDER, CO 35/464 3:30:04 41 M 32/276 M40-44 7/53 3:13:57

Waliszewski, Robert COLORADO SPRINGS, CO 138/464 3:59:29 44 M 109/276 M40-44 22/53 3:13:57

Walter, Wendee LAKEWOOD, CO 321/464 4:41:17 29 F 99/188 F25-29 18/33 3:43:43

Walworth, Matthew E LITTLETON, CO 410/464 5:14:14 39 M 260/276 M35-39 47/50 2:49:55

Warren, Jerad Thomas USAFA, CO 237/464 4:24:06 19 M 171/276 M18-24 16/27 3:14:25

Warrilow, Robert LONGMONT, CO 322/464 4:41:20 41 M 223/276 M40-44 44/53 3:13:57

Waugh, Nan LITTLETON, CO 425/464 5:23:50 43 F 163/188 F40-44 25/28 3:37:45

Weaver, L. Allen FORT COLLINS, CO 196/464 4:15:43 43 M 149/276 M40-44 27/53 3:13:57

Webb, Kelly LITTLETON, CO 254/464 4:27:09 29 F 72/188 F25-29 11/33 3:43:43

Wedel, Erica AURORA, CO 27/464 3:24:17 24 F 2/188 F18-24 1/20 3:24:17

Wegner, Carol BOULDER, CO 373/464 4:57:24 36 F 127/188 F35-39 29/37 3:38:56

Wegner, Dan BOULDER, CO 374/464 4:57:24 35 M 247/276 M35-39 45/50 2:49:55

Weinstein, David Nathan BOULDER, CO 87/464 3:50:07 20 M 76/276 M18-24 8/27 3:14:25

Welt, Louis BOULDER, CO 115/464 3:56:17 45 M 94/276 M45-49 9/37 3:11:48

White, James BOULDER, CO 323/464 4:41:46 60 M 224/276 M60-64 3/4 4:26:44

White, Rachel BOULDER, CO 46/464 3:34:34 20 F 4/188 F18-24 3/20 3:24:17

Whitehurst, Michael FORT COLLINS, CO 99/464 3:52:56 23 M 83/276 M18-24 9/27 3:14:25

Whitney, Julie BROOMFIELD, CO 421/464 5:22:09 39 F 159/188 F35-39 36/37 3:38:56

Wilcox, Beth BOULDER, CO 443/464 5:38:32 42 F 173/188 F40-44 26/28 3:37:45

Wilcox, Tom CALEDONIA, MI 53/464 3:38:22 47 M 47/276 M45-49 4/37 3:11:48

Williams, Kimberley BOULDER, CO 314/464 4:39:55 31 F 95/188 F30-34 23/37 3:21:10

Willoughby, Jay HIGHLANDS RANCH, CO 118/464 3:56:49 30 M 97/276 M30-34 15/34 2:55:50

Wills, Susan BOULDER, CO 344/464 4:50:16 41 F 110/188 F40-44 17/28 3:37:45

Wilson, Michelle BOULDER, CO 291/464 4:35:03 30 F 84/188 F30-34 20/37 3:21:10

Wilson, Stephanie BOULDER, CO 409/464 5:14:05 30 F 150/188 F30-34 32/37 3:21:10

Wilson, Suzanne Renee WESTMINSTER, CO 222/464 4:21:14 23 F 59/188 F18-24 6/20 3:24:17

Wilson, Todd LAFAYETTE, CO 108/464 3:54:36 38 M 89/276 M35-39 22/50 2:49:55

Winchester, Regina BROOMFIELD, CO 404/464 5:12:54 28 F 146/188 F25-29 27/33 3:43:43

Woods, Terry HAYMARKET, VA 248/464 4:25:39 46 M 177/276 M45-49 23/37 3:11:48

Woodson, Terrence DENVER, CO 378/464 4:57:40 29 M 250/276 M25-29 34/35 3:01:18

Wozniak, Walt LEES SUMMIT, MO 147/464 4:02:03 65 M 116/276 M65-69 2/3 3:58:25

Wright, Laura BOULDER, CO 211/464 4:18:54 30 F 52/188 F30-34 13/37 3:21:10

Wright, Margot LONGMONT, CO 401/464 5:10:09 38 F 143/188 F35-39 33/37 3:38:56

Wyns, Tammie BROOMFIELD, CO 435/464 5:29:50 39 F 169/188 F35-39 37/37 3:38:56

Yanchek, Dave CHEYENNE, WY 64/464 3:42:29 43 M 55/276 M40-44 10/53 3:13:57

Yenglin, Juliet BOULDER, CO 112/464 3:55:21 30 F 21/188 F30-34 5/37 3:21:10

Zanon, Valerie LITTLETON, CO 202/464 4:17:09 31 F 49/188 F30-34 11/37 3:21:10

Zink, Michael DENVER, CO 186/464 4:13:37 46 M 142/276 M45-49 18/37 3:11:48